17 ΟκτωβÏ�ίου 2026  
Ïé íÝåò ôéìÝò ôùí diesel áõôïêéíÞôùí ìå ôï ìåéùìÝíï êáôÜ 25% ôÝëïò ôáîéíüìçóçò
ÌÜñêá/ÌïíôÝëï Éó÷ýò
(ßððïé)
ÔéìÞ áðü
(åõñþ)
ÍÝá ôéìÞ
(åõñþ)
¼öåëïò
(åõñþ)
Audi
Audi A3 1,9 TDI 105 26.800 25.400 1.400
Audi A3 2,0 TDI 140 28.500 27.000 1.500
Audi A3 Sportback 1,9 TDI 105 27.700 26.300 1.400
Audi A3 Sportback 2,0 TDI 140 29.400 27.870 1.530
Audi A4 2,0 TDI 143 37.000 35.080 1.920
Audi A4 2,7 TDI 190 54.100 50.640 3.460
Audi A4 3,0 TDI 240 56.900 53.250 3.650
Audi A5 2,7 TDI 190 54.500 51.000 3.500
Audi A5 3,0 TDI 240 60.900 57.000 3.900
Audi A6 2,0 TDI 140 46.900 44.460 2.440
Audi A6 2,7 TDI 180 53.900 50.450 3.450
Audi A6 3,0 TDI 233 60.400 56.540 3.860
Audi A6 Allroad 2,7 TDI 180 70.100 65.600 4.500
Audi A6 Allroad 3,0 TDI 233 69.500 65.050 4.450
Audi Q7 3,0 TDI Quattro 233 64.900 60.750 4.150
BMW
BMW 118d 3d 143 30.850 29.250 1.600
BMW 120d 3d 2,0 177 34.450 32.660 1.790
BMW 120d Coupe 2,0 177 36.700 34.800 1.900
BMW 123d 3d 2,0 204 37.400 35.450 1.950
BMW 320d 2,0 163 35.950 34.080 1.870
BMW 730d 231 94.600 88.600 6.000
BMW X3 2,0d 150 47.550 45.080 2.470
BMW X3 3,0d 218 58.300 54.570 3.730
BMW X5 3,0d 235 68.400 64.030 4.370
BMW X5 3,0sd 286 76.500 71.600 4.900
Chevrolet
Chevrolet Captiva 2,0 Diesel 150 33.990 32.220 1.770
Citroen
Citroen C5 2,0 Hdi FAP 138 27.500 26.070 1.430
Citroen C6 2,7 Hdi FAP 208 60.760 56.870 3.890
Citroen C-Crosser 2,2 Hdi 160 37.550 35.150 2.400
Dodge
Dodge Nitro 2,8 CRD 177 38.900 36.410 2.490
Ford
Ford Focus 1,6 TD DPF 3d 109 20.935 20.035 900
Ford Focus 1,8 TDCi 3d 115 20.935 19.930 1.005
Ford Galaxy 2,0 TDCi 140 32.430 30.740 1.690
Ford Mondeo 1,8 Duratorq 4/5d 125 23.020 21.920 1.100
Ford Mondeo 2,0 Duratorq 4/5d 140 27.920 26.470 1.450
Ford S-Max 2,0 TDCi 140 26.600 25.220 1.380
Hyundai
Hyundai i10 CRDi 1,1 75 11.250 10.820 430
Hyundai Tucson 2,0 Diesel 140 26.900 25.500 1.400
Hyundai Santa Fe 2,2 Diesel 155 33.711 31.550 2.161
Jeep
Jeep Cherokee 2,8 CRD 177 39.900 37.350 2.550
Jeep Compass 2,0 CRD 140 29.500 27.970 1.530
Jeep Patriot 2,0 CRD 140 30.500 28.910 1.590
Jeep Wrangler 2,8 Diesel 3d 177 38.500 36.040 2.460
Kia
Kia Magentis 2,0 Diesel 140 23.590 22.360 1.230
Kia Picanto 1,1 Diesel 75 11.000 10.580 420
Kia Sportage 2,0 Diesel 140 30.000 28.440 1.560
Kia Sorento 2,5 Diesel 170 31.000 29.020 1.980
Land Rover
Land Rover Defender 2,4 122 45.700 42.770 2.930
Land Rover Discovery 2,7 Diesel 190 53.000 49.610 3.390
Land Rover Freelander 2 2,2 Td4 160 40.660 38.060 2.600
Mercedes
Mercedes A 160 CDI 3d 82 25.100 24.020 1.080
Mercedes A 180 CDI 3d 109 27.100 25.800 1.300
Mercedes A 200 CDI 3d 140 31.600 29.960 1.640
Mercedes B 180 CDI 109 31.500 29.990 1.510
Mercedes B 200 CDI 140 35.300 33.460 1.840
Mercedes C220 CDI 170 47.600 44.550 3.050
Mercedes C320 CDI 224 56.300 52.700 3.600
Mercedes GL 320 CDI 224 89.200 83.500 5.700
Mercedes GL 420 CDI 306 111.500 104.370 7.130
Mercedes ML 280 CDI 190 66.300 62.060 4.240
Mercedes ML 320 CDI 224 69.500 65.050 4.450
Mercedes R 320 CDI 224 70.500 65.990 4.510
Mini
Mini Clubman 1,6D 110 25.300 24.210 1.090
Mitsubishi
Mitsubishi Outlander 2,0 Diesel 140 37.990 36.010 1.980
Mitsubishi Pajero 3,2 DI-DC 3d 160 50.900 47.640 3.260
Nissan
Nissan Pathfinder 2,5D 174 37.180 34.800 2.380
 
ÌÜñêá/ÌïíôÝëï Éó÷ýò
(ßððïé)
ÔéìÞ áðü
(åõñþ)
ÍÝá ôéìÞ
(åõñþ)
¼öåëïò
(åõñþ)
Nissan Patrol 3,0 Turbo Diesel 158 49.850 46.660 3.190
Nissan X-Trail 2,0 Diesel 150 32.950 31.240 1.710
Nissan X-Trail 2,0 Diesel 173 37.550 35.600 1.950
Opel
Opel Agila 1,3 CDTi 70 14.490 13.940 550
Opel Antara 2,0 CDTI 150 36.730 34.820 1.910
Opel Astra 1,3 CDTi 5d 90 17.690 17.020 670
Opel Astra 1,7 CDTi 5d 125 21.890 20.840 1.050
Opel Astra GTC 1,3 CDTi 90 16.890 16.250 640
Opel Astra GTC 1,9 CDTi 150 27.190 25.780 1.410
Opel Astra SW 1,7 CDTi 125 22.690 21.600 1.090
Opel Corsa 1,3 CDTi 3d 90 15.280 14.700 580
Opel Zafira 1,9 CDTi 150 28.090 26.630 1.460
Peugeot
Peugeot 207 1,4 Hdi 5d 70 15.100 14.530 570
Peugeot 207 1,6 Hdi 5d 110 18.810 18.000 810
Peugeot 407 1,6 Diesel 109 23.170 22.180 990
Peugeot 407 2,0 Diesel 136 29.800 28.250 1.550
Peugeot 807 2,0 Hdi 120 33.610 31.860 1.750
Renault
Renault Scenic 1,5 dci 85 21.500 20.580 920
Saab
Saab 9-3 1,9 TiD Sport Sedan 150 36.050 34.180 1.870
Saab 9-3 Aero 1,9 TTiD Sport Sedan 180 46.480 44.070 2.410
Saab 9-3 1,9 TiD Sport Hatch 150 37.850 35.880 1.970
Saab 9-3 Aero 1,9 TTiD Sport Hatch 180 48.280 45.770 2.510
Saab 9-5 1,9 TiD Sedan 150 44.500 42.190 2.310
Saab 9-5 Aero 1,9 TTiD Sedan 180 51.000 48.350 2.650
Saab 9-5 1,9 TiD Sport Wagon 150 45.900 43.510 2.390
Seat
Seat Altea 1,9 TDI 105 22.450 21.280 1.170
Seat Altea 2,0 TDI 140 25.450 24.130 1.320
Seat Altea XL 1,9 TDI 105 22.900 21.710 1.190
Seat Altea XL 2,0 TDI 140 24.900 23.610 1.290
Seat Altea XL 2,0 TDI 170 27.500 26.070 1.430
Seat Leon 1,9 TDI 105 21.500 20.380 1.120
Seat Leon 2,0 TDI 140 23.900 22.660 1.240
Seat Toledo 1,9 TDI 105 24.350 23.080 1.270
Seat Toledo 2,0 TDI 140 26.500 25.120 1.380
Skoda
Skoda Roomster 1,4 TDI 80 16.890 16.250 640
Skoda Roomster 1,9 TDI 105 20.590 19.520 1.070
Skoda Octavia 5 1,9 TDI 105 22.890 21.700 1.190
Skoda Octavia 5 2,0 TDI 140 25.690 24.355 1.335
Skoda Octavia 5 RS 2,0 TDI 170 28.990 27.480 1.510
Skoda Octavia 5 4x4 Scout 2,0 TDI 140 31.090 29.470 1.620
Skoda Octavia 1,9 TDI 101 20.990 19.900 1.090
Skoda Octavia 5 Combi 1,9 TDI 105 24.990 23.960 1.300
Skoda Octavia 5 Combi 2,0 TDI 140 27.590 26.160 1.430
Skoda Octavia 5 Combi RS 2,0 TDI 170 30.990 29.380 1.610
Skoda Superb 2,0 TDI 140 27.490 26.060 1.430
Skoda Superb 2,5 TDI 163 33.790 31.630 2.160
SsangYong
SsangYong Kyron 2,0 Diesel 141 30.990 29.380 1.610
SsangYong Kyron II 2,7 Xdi 165 38.500 35.860 2.460
SsangYong Kyron II 2,7 Xdi 186 43.950 41.140 2.810
SsangYong Actyon 2,0 Diesel 141 29.990 28.430 1.560
Suzuki
Suzuki Grand Vitara 3d 1,9 DDiS 129 29.990 28.430 1.560
Suzuki Grand Vitara Wagon 1,9 DDiS 129 34.790 32.980 1.810
Suzuki SX4 1,9 DDiS 129 24.200 22.940 1.260
Toyota
Toyota Auris 1,4 D-4D 5d 90 19.420 18.680 740
Toyota Avensns 2,2 D-4D 147 29.000 27.140 1.860
Toyota Corolla 1,4 D-4D 90 18.070 17.380 690
Toyota Land Cruiser 3,0 D-4D 3d 249 48.700 45.580 3.120
Toyota Land Cruiser 3,0 D-4D 5d 249 50.800 47.550 3.250
Toyota RAV4 2,2 D-4D 136 33.840 31.675 2.165
Toyota Yaris 1,4 D-4D 90 15.090 14.520 570
Volvo
Volvo XC90 D5 2,4 185 60.000 56.160 3.840
VW
VW Eos 2,0 TDI DPF 140 32.800 31.095 1.705
VW Golf 2,0 TDI 3d 140 26.100 24.740 1.360
VW Passat 2,0 TDI 140 31.420 29.790 1.630
VW Passat 2,0 TDI DPF 170 34.180 32.400 1.780
VW Tiguan 2,0 TDI 140 34.400 32.610 1.790
VW Touareg 2,5 RS TDI 174 56.100 52.510 3.590
VW Touareg 3,0 TDI 225 61.700 57.750 3.950
VW Touareg 5,0 TDI 313 97.300 91.070 6.230
VW Touran 2,0 TDI 140 31.600 29.960 1.640