|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Αύγουστος 2011 | ||
---|---|---|
1 | OPEL CORSA | 504 |
2 | TOYOTA YARIS | 400 |
3 | TOYOTA AURIS | 347 |
4 | OPEL ASTRA | 317 |
5 | FORD FIESTA | 287 |
6 | TOYOTA AYGO | 283 |
7 | HYUNDAI I10 | 261 |
8 | VW POLO | 260 |
9 | VW GOLF | 211 |
10 | HYUNDAI I20 | 174 |
11 | NISSAN MICRA | 152 |
12 | FIAT PANDA | 149 |
13 | KIA PICANTO | 132 |
14 | SUZUKI SWIFT | 131 |
15 | CITROEN C3 | 123 |
16 | SEAT IBIZA | 113 |
17 | NISSAN QASHQAI | 107 |
18 | SKODA OCTAVIA | 104 |
19 | SKODA FABIA | 100 |
20 | PEUGEOT 107 | 100 |
21 | SMART FORTWO | 95 |
22 | CHEVROLET SPARK | 95 |
23 | VW PASSAT | 94 |
24 | MITSUBISHI ASX | 85 |
25 | DACIA DUSTER | 82 |
26 | KIA CEED | 77 |
27 | FORD FOCUS | 73 |
28 | NISSAN JUKE | 71 |
29 | TOYOTA AVENSIS | 70 |
30 | CITROEN C4 | 67 |
31 | SEAT LEON | 65 |
32 | FIAT 500 | 62 |
33 | FIAT PUNTO | 60 |
34 | OPEL MERIVA | 59 |
35 | FORD KA | 55 |
36 | AUDI A1 | 55 |
37 | CITROEN 207 | 54 |
38 | BMW X1 | 54 |
39 | TOYOTA iQ | 54 |
40 | MERCEDES A | 53 |
41 | OPEL INSIGNIA, LIMOU | 49 |
42 | ALFA ROMEO GIULIETTA | 48 |
43 | TOYOTA RAV4 | 45 |
44 | VW SCIROCCO | 45 |
45 | BMW 3-ΣΕΙΡΑ | 44 |
46 | ALFA ROMEO MITO | 42 |
47 | AUDI A3 | 41 |
48 | SUZUKI ALTO | 39 |
49 | MINI COUNTRYMAN | 38 |
50 | MERCEDES E | 36 |
51 | VOLVO S60 | 36 |
52 | SUZUKI SPLASH | 36 |
53 | VW TIGUAN | 34 |
54 | BMW 1-ΣΕΙΡΑ | 34 |
55 | VOLVO V40 | 34 |
56 | SKODA YETI | 33 |
57 | KIA SPORTAGE | 33 |
58 | FORD MONDEO | 33 |
59 | MERCEDES C | 32 |
60 | CITROEN C1 | 29 |
61 | RENAULT CLIO | 28 |
62 | AUDI A4 | 27 |
63 | AUDI Q5 | 27 |
64 | SKODA ROOMSTER | 25 |
65 | HONDA JAZZ | 24 |
66 | RENAULT MEGANE | 24 |
67 | NISSAN PIXO | 23 |
68 | CHEVROLET CRUZE | 20 |
69 | HYUNDAI IX35 | 20 |
70 | SUZUKI SX4 | 20 |
71 | CITROEN C4 PICASSO | 20 |
72 | DAIHATSU SIRION | 19 |
73 | VOLVO V60 | 18 |
74 | CITROEN DS3 | 17 |
75 | CITROEN 206+ | 17 |
76 | CITROEN 3008 | 16 |
77 | RENAULT TWINGO | 16 |
78 | TOYOTA URBAN CRUISER | 15 |
79 | LEXUS CT 200h | 15 |
80 | VOLVO XC60 | 14 |
81 | MITSUBISHI LANCER | 14 |
82 | SEAT ALTEA | 13 |
83 | OPEL ZAFIRA | 13 |
84 | SUZUKI JIMNY | 13 |
85 | CITROEN C3 PICASSO | 13 |
86 | DAIHATSU TERIOS | 12 |
87 | SUZUKI GRAND VITARA | 12 |
88 | FIAT DOBLO | 11 |
89 | VW TOURAN | 11 |
90 | AUDI A5 | 11 |
91 | MITSUBISHI COLT | 10 |
92 | FORD S-MAX | 10 |
93 | PEUGEOT 308 | 10 |
94 | NISSAN NOTE | 10 |
95 | DAIHATSU CHARADE | 10 |
96 | KIA VENGA | 10 |
97 | PEUGEOT 508 | 10 |
98 | FORD C-MAX | 9 |
99 | RENAULT FLUENCE | 9 |
100 | HONDA CIVIC | 9 |
101 | AUDI CABRIO | 9 |
102 | TOYOTA COROLLA | 9 |
103 | MINI MINI COOPER | 9 |
104 | VOLVO C30 | 9 |
105 | MINI MINI | 8 |
106 | MAZDA 2 | 7 |
107 | RENAULT SCENIC | 7 |
108 | VW SHARAN | 7 |
109 | FIAT BRAVO | 7 |
110 | SUBARU FORESTER | 6 |
111 | VW PASSAT CC | 6 |
112 | CITROEN DS4 | 6 |
113 | TOYOTA VERSO-S | 6 |
114 | KIA SOUL | 5 |
115 | DACIA LOGAN | 5 |
116 | OPEL INSIGNIA | 5 |
117 | NISSAN TIIDA | 5 |
118 | FIAT SEDICI | 5 |
119 | VW FOX | 5 |
120 | SKODA SUPERB | 5 |
121 | SAAB 9-5 | 4 |
122 | HYUNDAI I30 | 4 |
123 | DACIA SANDERO | 4 |
124 | CHEVROLET ORLANDO | 4 |
125 | SUBARU TREZIA | 3 |
126 | FORD GRAND C-MAX | 3 |
127 | MERCEDES GLK | 3 |
128 | VW EOS | 3 |
129 | CHEVROLET AVEO | 3 |
130 | TOYOTA PRIUS | 3 |
131 | VOLVO V50 | 3 |
132 | MAZDA 6 | 3 |
133 | FORD FUSION | 3 |
134 | PORSCHE CAYENNE | 3 |
135 | BMW 5-ΣΕΙΡΑ | 3 |
136 | OPEL AGILA | 3 |
137 | CITROEN C5 | 3 |
138 | MERCEDES S | 3 |
139 | VOLVO S80 | 3 |
140 | MERCEDES SLK | 2 |
141 | HONDA CRV | 2 |
142 | LANCIA DELTA | 2 |
143 | FIAT DUCATO | 2 |
144 | RENAULT KANGOO | 2 |
145 | CHRYSLER COMPASS | 2 |
146 | PEUGEOT 5008 | 2 |
147 | PEUGEOT RCZ | 2 |
148 | VW JETTA | 1 |
149 | PORSCHE PANAMERA | 1 |
150 | NISSAN NV200 | 1 |
151 | VOLVO XC90 | 1 |
152 | OPEL ASTRA STATION W | 1 |
153 | PEUGEOT JUMPER | 1 |
154 | FORD TOURNEO CONNECT | 1 |
155 | BMW COUPE | 1 |
156 | MERCEDES GL | 1 |
157 | AUDI R8 | 1 |
158 | SEAT ALTEA FREETRACK | 1 |
159 | OPEL GT | 1 |
160 | BMW X6 | 1 |
161 | MERCEDES CLC | 1 |
162 | FORD KUGA | 1 |
163 | MAZDA 3 | 1 |
164 | BMW X3 | 1 |
165 | ALFA ROMEO GT | 1 |
166 | PEUGEOT EXPERT | 1 |
167 | NISSAN PATHFINDER | 1 |
168 | RENAULT MODUS | 1 |
169 | MERCEDES CLS | 1 |
170 | DODGE CALIBER | 1 |
171 | LEXUS GS | 1 |
172 | ALFA ROMEO BRERA | 1 |
173 | AUDI Q7 | 1 |
174 | RENAULT LAGUNA | 1 |
175 | TOYOTA LEXUS | 1 |
176 | SUBARU IMPREZA | 1 |
177 | SAAB 9-3 | 1 |
178 | PORSCHE 911 | 1 |
179 | AUDI A8 | 1 |
180 | VOLVO C70 | 1 |
181 | LAND ROVER EVOQUE | 1 |
182 | MAZDA MX-5 | 1 |
183 | HYUNDAI MATRIX | 1 |
184 | OPEL ASTRA CABRIO | 1 |
185 | AUDI TT | 1 |
186 | TOYOTA VERSO | 1 |
187 | MERCEDES ML | 1 |
Πηγή ΕΛ.ΣΤΑΤ.