|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Μάιος 2020 | ||
---|---|---|
1 | TOYOTA YARIS | 364 |
2 | PEUGEOT 208 | 221 |
3 | OPEL CORSA | 201 |
4 | TOYOTA C-HR | 169 |
5 | PEUGEOT ΛΟΙΠΑ | 137 |
6 | ΛΟΙΠΟΙ ΛΟΙΠΟΙ | 132 |
7 | VW POLO | 103 |
8 | VW T-ROC | 103 |
9 | MERCEDES A | 98 |
10 | NISSAN QASHQAI | 95 |
11 | TOYOTA COROLLA | 93 |
12 | OPEL CROSSLAND X | 90 |
13 | AUDI Q2 | 90 |
14 | VW ΛΟΙΠΑ | 82 |
15 | BMW ΛΟΙΠΑ | 82 |
16 | PEUGEOT 2008 | 81 |
17 | TOYOTA AYGO | 80 |
18 | CITROEN C3 | 75 |
19 | OPEL ASTRA | 72 |
20 | DACIA DUSTER | 69 |
21 | HYUNDAI I20 | 64 |
22 | HYUNDAI I10 | 56 |
23 | AUDI Q3 | 54 |
24 | MINI COUNTRYMAN | 54 |
25 | RENAULT CLIO | 52 |
26 | BMW 1-ΣΕΙΡΑ | 51 |
27 | HYUNDAI ΚΟΝΑ | 49 |
28 | KIA RIO | 48 |
29 | VW TIGUAN | 46 |
30 | MERCEDES ΛΟΙΠΑ | 46 |
31 | SUZUKI IGNIS | 44 |
32 | FORD FIESTA | 44 |
33 | FIAT PANDA | 42 |
34 | VOLVO XC | 42 |
35 | SUZUKI VITARA | 39 |
36 | SKODA FABIA | 38 |
37 | NISSAN JUKE | 38 |
38 | OPEL ΛΟΙΠΑ | 38 |
39 | RENAULT CAPTUR | 37 |
40 | MERCEDES GLA | 37 |
41 | SUZUKI SWIFT | 36 |
42 | CITROEN C1 | 35 |
43 | SUZUKI JIMNY | 34 |
44 | BMW X1 | 32 |
45 | FORD PUMA | 31 |
46 | CHRYSLER RENEGADE | 28 |
47 | MINI MINI | 27 |
48 | AUDI A3 | 27 |
49 | CITROEN C3 AIRCROSS | 27 |
50 | SEAT IBIZA | 25 |
51 | MERCEDES CLA | 25 |
52 | VW GOLF | 24 |
53 | SEAT ARONA | 24 |
54 | FORD FOCUS | 23 |
55 | NISSAN MICRA | 22 |
56 | NISSAN X-TRAIL | 21 |
57 | FIAT TIPO | 20 |
58 | AUDI A1 | 20 |
59 | MITSUBISHI SPACE STAR | 19 |
60 | CITROEN C5 AIRCROSS | 19 |
61 | HYUNDAI I30 | 18 |
62 | DACIA SANDERO | 17 |
63 | SKODA SCALA | 17 |
64 | PEUGEOT 108 | 16 |
65 | CITROEN C4 CACTUS | 16 |
66 | FIAT 500 | 15 |
67 | SEAT LEON | 15 |
68 | TOYOTA RAV4 | 15 |
69 | VW PASSAT | 14 |
70 | SUZUKI SX4 | 13 |
71 | KIA PICANTO | 13 |
72 | FORD KUGA | 13 |
73 | RENAULT KADJAR | 13 |
74 | HYUNDAI TUCSON | 13 |
75 | FORD ECOSPORT | 12 |
76 | ALFA ROMEO GIULIETTA | 11 |
77 | PEUGEOT 308 | 11 |
78 | VOLVO XC60 | 10 |
79 | MERCEDES GLC | 10 |
80 | MITSUBISHI Εclipse Cross | 10 |
81 | SKODA ΚODIAQ | 9 |
82 | MERCEDES C | 9 |
83 | KIA SPORTAGE | 8 |
84 | LAND ROVER EVOQUE | 8 |
85 | BMW 2-ΣΕΙΡΑ | 8 |
86 | AUDI A3 SEDAN | 8 |
87 | FIAT 500X | 7 |
88 | AUDI A4 | 7 |
89 | BMW 3-ΣΕΙΡΑ | 6 |
90 | HONDA CIVIC | 6 |
91 | MERCEDES B | 6 |
92 | RENAULT TWINGO | 6 |
93 | MINI COOPER | 6 |
94 | LAND ROVER RANGE ROVER SPORT | 6 |
95 | VW UP! | 6 |
96 | MAZDA 2 | 5 |
97 | LEXUS UX | 5 |
98 | VOLVO XC40 | 5 |
99 | PORSCHE TAYCAN | 4 |
100 | VW TOURAN | 4 |
101 | PORSCHE CAYENNE | 4 |
102 | KIA CEED | 4 |
103 | BMW X5 | 4 |
104 | HONDA HRV | 4 |
105 | PEUGEOT BOXER | 4 |
106 | FORD MUSTANG | 4 |
107 | OPEL COMBO | 4 |
108 | PEUGEOT 508 | 4 |
109 | OPEL INSIGNIA | 4 |
110 | PEUGEOT 3008 | 3 |
111 | VOLVO XC90 | 3 |
112 | FORD TOURNEO CONNECT | 3 |
113 | SKODA CITIGO | 3 |
114 | PEUGEOT 301 | 3 |
115 | CITROEN C-ELYSEE | 3 |
116 | NISSAN NV300 | 3 |
117 | RENAULT MEGANE | 3 |
118 | HONDA CRV | 3 |
119 | LAND ROVER DISCOVERY | 3 |
120 | CITROEN BERLINGO | 3 |
121 | MERCEDES V | 3 |
122 | PEUGEOT EXPERT | 3 |
123 | BMW X3 | 3 |
124 | SEAT TARRACO | 3 |
125 | JAGUAR E-PACE | 3 |
126 | OPEL GRANDLAND X | 2 |
127 | AUDI Q8 | 2 |
128 | TOYOTA ΛΟΙΠΑ | 2 |
129 | BENTLEY ΛΟΙΠΑ | 2 |
130 | MITSUBISHI OUTLANDER | 2 |
131 | MAZDA 3 | 2 |
132 | HONDA JAZZ | 2 |
133 | TOYOTA LAND CRUISER | 2 |
134 | AUDI ΛΟΙΠΑ | 2 |
135 | LEXUS NX300H | 2 |
136 | OPEL VIVARO | 2 |
137 | MINI CLUBMAN | 2 |
138 | BMW X6 | 1 |
139 | MERCEDES CLC | 1 |
140 | AUDI Q5 | 1 |
141 | HONDA CIVIC 4DR HYBRI | 1 |
142 | AUDI S3 | 1 |
143 | MITSUBISHI ASX | 1 |
144 | VOLVO V60 | 1 |
145 | DACIA LODGY | 1 |
146 | FIAT TALENTO | 1 |
147 | MERCEDES GLE | 1 |
148 | JAGUAR F-PACE | 1 |
149 | PORSCHE MACAN | 1 |
150 | BMW X4 | 1 |
151 | ABARTH 500 | 1 |
152 | FIAT 500L | 1 |
153 | VOLVO V40 CROSS COUNTRY | 1 |
154 | BMW i3 | 1 |
155 | SUBARU FORESTER | 1 |
156 | MAZDA MX-5 | 1 |
157 | SKODA OCTAVIA | 1 |
158 | BMW 5-ΣΕΙΡΑ | 1 |
159 | AUDI A6 | 1 |
160 | MERCEDES E | 1 |
161 | TOYOTA PRIUS | 1 |
162 | SKODA SUPERB | 1 |
163 | SMART FORTWO | 1 |
164 | PORSCHE CAYMAN | 1 |
165 | AUDI SQ2 | 1 |
Πηγή ΕΛ.ΣΤΑΤ.