|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Νοέμβριος 2012 | ||
---|---|---|
1 | TOYOTA YARIS | 364 |
2 | OPEL CORSA | 311 |
3 | OPEL ASTRA | 188 |
4 | VW POLO | 181 |
5 | CITROEN C3 | 174 |
6 | FIAT PANDA | 124 |
7 | CITROEN C4 | 117 |
8 | PEUGEOT 208 | 116 |
9 | SKODA FABIA | 101 |
10 | SKODA OCTAVIA | 98 |
11 | FORD FIESTA | 97 |
12 | VW GOLF | 97 |
13 | FORD FOCUS | 85 |
14 | SUZUKI SWIFT | 84 |
15 | FIAT 500 | 84 |
16 | NISSAN QASHQAI | 71 |
17 | MERCEDES A | 68 |
18 | NISSAN MICRA | 64 |
19 | VOLVO V40 | 55 |
20 | BMW 1-ΣΕΙΡΑ | 54 |
21 | TOYOTA AYGO | 53 |
22 | FIAT PUNTO | 53 |
23 | PEUGEOT 107 | 49 |
24 | MERCEDES B | 44 |
25 | SMART FORTWO | 44 |
26 | SKODA CITIGO | 39 |
27 | RENAULT CLIO | 38 |
28 | VW TIGUAN | 37 |
29 | NISSAN JUKE | 36 |
30 | KIA RIO | 36 |
31 | HYUNDAI I20 | 34 |
32 | ALFA ROMEO MITO | 33 |
33 | VOLVO S60 | 33 |
34 | AUDI A3 | 32 |
35 | AUDI A1 | 32 |
36 | AUDI Q3 | 29 |
37 | OPEL INSIGNIA | 28 |
38 | ALFA ROMEO GIULIETTA | 27 |
39 | VW PASSAT | 27 |
40 | SEAT LEON | 27 |
41 | BMW X-SERIES | 26 |
42 | TOYOTA AURIS | 25 |
43 | HYUNDAI I30 | 25 |
44 | SEAT IBIZA | 25 |
45 | SUZUKI ALTO | 23 |
46 | SKODA YETI | 23 |
47 | CHEVROLET AVEO | 20 |
48 | HYUNDAI I10 | 19 |
49 | MERCEDES C | 17 |
50 | FORD KA | 15 |
51 | KIA PICANTO | 15 |
52 | CITROEN C1 | 15 |
53 | CHEVROLET SPARK | 15 |
54 | DACIA DUSTER | 14 |
55 | SUZUKI SPLASH | 14 |
56 | RENAULT MEGANE | 14 |
57 | AUDI A4 | 14 |
58 | BMW 3-ΣΕΙΡΑ | 13 |
59 | OPEL MERIVA | 13 |
60 | TOYOTA iQ | 13 |
61 | PEUGEOT 301 | 12 |
62 | VOLVO XC60 | 10 |
63 | VOLVO V60 | 10 |
64 | SUZUKI SX4 | 10 |
65 | SKODA ROOMSTER | 10 |
66 | VW BEETLE | 10 |
67 | RENAULT TWINGO | 9 |
68 | VW SCIROCCO | 9 |
69 | AUDI Q5 | 8 |
70 | TOYOTA AVENSIS | 8 |
71 | SUZUKI JIMNY | 7 |
72 | KIA CEED | 7 |
73 | FORD B-MAX | 6 |
74 | CITROEN DS3 | 5 |
75 | MITSUBISHI ASX | 5 |
76 | HONDA JAZZ | 5 |
77 | AUDI ALLROAD | 5 |
78 | CITROEN C5 | 4 |
79 | DAIHATSU TERIOS | 4 |
80 | MERCEDES E | 4 |
81 | BMW X1 | 4 |
82 | KIA VENGA | 4 |
83 | NISSAN PIXO | 4 |
84 | PEUGEOT 308 | 4 |
85 | SEAT MII | 4 |
86 | OPEL MOKKA | 3 |
87 | DACIA SANDERO | 3 |
88 | CHEVROLET CRUZE | 3 |
89 | AUDI A5 | 3 |
90 | VOLVO C30 | 3 |
91 | AUDI Q7 | 3 |
92 | MITSUBISHI LANCER | 3 |
93 | RENAULT FLUENCE | 3 |
94 | VW JETTA | 3 |
95 | OPEL INSIGNIA, LIMOU | 3 |
96 | CITROEN DS4 | 3 |
97 | NISSAN NV200 | 3 |
98 | TOYOTA VERSO-S | 3 |
99 | OPEL ZAFIRA | 3 |
100 | VW TOURAN | 3 |
101 | MINI MINI COOPER | 3 |
102 | FIAT DOBLO | 3 |
103 | MINI MINI | 2 |
104 | BMW X3 | 2 |
105 | CHRYSLER WRANGLER | 2 |
106 | MERCEDES SLK | 2 |
107 | RENAULT SCENIC | 2 |
108 | LAND ROVER FREELANDER | 2 |
109 | DAIHATSU CUORE | 2 |
110 | LANCIA DELTA | 2 |
111 | AUDI CABRIO | 2 |
112 | CHRYSLER CHEROKEE | 2 |
113 | FORD C-MAX | 2 |
114 | TOYOTA URBAN CRUISER | 2 |
115 | PEUGEOT 508 | 2 |
116 | PEUGEOT RCZ | 2 |
117 | SSANGYONG KYRON | 2 |
118 | FORD S-MAX | 2 |
119 | NISSAN NOTE | 1 |
120 | SEAT ALTEA | 1 |
121 | MERCEDES CLS | 1 |
122 | BMW X6 | 1 |
123 | FORD KUGA | 1 |
124 | KIA SOUL | 1 |
125 | CITROEN 3008 | 1 |
126 | MINI COUNTRYMAN | 1 |
127 | VOLVO XC90 | 1 |
128 | VW CC | 1 |
129 | LEXUS CT 200h | 1 |
130 | CHEVROLET ORLANDO | 1 |
131 | FORD GRAND C-MAX | 1 |
132 | HONDA CIVIC | 1 |
133 | DAIHATSU CHARADE | 1 |
134 | TOYOTA COROLLA | 1 |
135 | HONDA CRV | 1 |
136 | SAAB 9-3 | 1 |
137 | SUBARU FORESTER | 1 |
138 | SUZUKI GRAND VITARA | 1 |
139 | FORD MONDEO | 1 |
140 | RENAULT KANGOO | 1 |
141 | TOYOTA LAND CRUISER | 1 |
142 | TOYOTA LEXUS | 1 |
143 | MERCEDES SL | 1 |
144 | LAND ROVER EVOQUE | 1 |
145 | PEUGEOT PARTNER | 1 |
146 | KIA SPORTAGE | 1 |
147 | RENAULT TRAFIC | 1 |
148 | TOYOTA PRIUS | 1 |
149 | SKODA SUPERB | 1 |
150 | MERCEDES G-CLASS | 1 |
Πηγή ΕΛ.ΣΤΑΤ.