|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Μάρτιος 2019 | ||
---|---|---|
1 | FIAT PANDA | 494 |
2 | PEUGEOT 208 | 434 |
3 | CITROEN C3 | 433 |
4 | TOYOTA YARIS | 379 |
5 | OPEL CORSA | 369 |
6 | VW POLO | 345 |
7 | NISSAN QASHQAI | 288 |
8 | NISSAN MICRA | 254 |
9 | FIAT TIPO | 232 |
10 | RENAULT CLIO | 189 |
11 | VW T-ROC | 175 |
12 | SUZUKI SWIFT | 163 |
13 | BMW ΛΟΙΠΑ | 161 |
14 | TOYOTA C-HR | 156 |
15 | SUZUKI BALENO | 149 |
16 | HYUNDAI I20 | 148 |
17 | PEUGEOT ΛΟΙΠΑ | 139 |
18 | VW TIGUAN | 132 |
19 | FORD FIESTA | 131 |
20 | TOYOTA AYGO | 128 |
21 | PEUGEOT 108 | 128 |
22 | FIAT 500 | 121 |
23 | ΛΟΙΠΟΙ ΛΟΙΠΟΙ | 113 |
24 | SEAT IBIZA | 111 |
25 | HYUNDAI I10 | 110 |
26 | SUZUKI VITARA | 109 |
27 | HYUNDAI ΚΟΝΑ | 109 |
28 | MERCEDES A | 102 |
29 | MINI MINI | 97 |
30 | SUZUKI IGNIS | 95 |
31 | VW GOLF | 95 |
32 | PEUGEOT 2008 | 95 |
33 | MINI COUNTRYMAN | 93 |
34 | CITROEN C1 | 91 |
35 | FORD FOCUS | 90 |
36 | TOYOTA AURIS | 86 |
37 | BMW X1 | 86 |
38 | VW UP! | 81 |
39 | OPEL ASTRA | 80 |
40 | DACIA DUSTER | 79 |
41 | VOLVO XC | 77 |
42 | SUZUKI CELERIO | 71 |
43 | OPEL CROSSLAND X | 70 |
44 | CITROEN C3 AIRCROSS | 70 |
45 | HYUNDAI TUCSON | 65 |
46 | CITROEN C4 CACTUS | 63 |
47 | FIAT 500X | 62 |
48 | TOYOTA COROLLA | 62 |
49 | MERCEDES V | 61 |
50 | AUDI Q2 | 61 |
51 | HYUNDAI I30 | 60 |
52 | MERCEDES GLA | 58 |
53 | AUDI A3 | 56 |
54 | SKODA FABIA | 55 |
55 | FORD KUGA | 55 |
56 | SEAT MII | 54 |
57 | PEUGEOT 308 | 53 |
58 | SKODA OCTAVIA | 53 |
59 | KIA RIO | 48 |
60 | SKODA CITIGO | 48 |
61 | FORD ECOSPORT | 47 |
62 | NISSAN PULSAR | 45 |
63 | AUDI Q3 | 45 |
64 | KIA PICANTO | 45 |
65 | SEAT ARONA | 41 |
66 | SKODA ΚODIAQ | 39 |
67 | PEUGEOT 301 | 39 |
68 | NISSAN NV200 | 38 |
69 | HONDA CIVIC | 37 |
70 | FIAT TALENTO | 37 |
71 | MITSUBISHI SPACE STAR | 35 |
72 | SUZUKI SX4 | 33 |
73 | AUDI A1 | 33 |
74 | OPEL GRANDLAND X | 33 |
75 | CHRYSLER RENEGADE | 30 |
76 | RENAULT TWINGO | 29 |
77 | KIA SPORTAGE | 26 |
78 | MERCEDES B | 26 |
79 | RENAULT KADJAR | 26 |
80 | MITSUBISHI Εclipse Cross | 24 |
81 | VOLVO XC60 | 24 |
82 | RENAULT CAPTUR | 23 |
83 | PEUGEOT EXPERT | 23 |
84 | ALFA ROMEO GIULIETTA | 23 |
85 | SUZUKI JIMNY | 23 |
86 | FORD KA | 22 |
87 | SMART FORTWO | 22 |
88 | FIAT 500L | 21 |
89 | SEAT LEON | 20 |
90 | NISSAN NV300 | 20 |
91 | MERCEDES GLC | 20 |
92 | VOLVO V40 CROSS COUNTRY | 17 |
93 | OPEL MOKKA | 16 |
94 | KIA CEED | 15 |
95 | DACIA SANDERO | 15 |
96 | HONDA HRV | 13 |
97 | LAND ROVER RANGE ROVER SPORT | 13 |
98 | CITROEN C5 AIRCROSS | 12 |
99 | CITROEN JUMPY | 12 |
100 | CITROEN C-ELYSEE | 12 |
101 | VOLVO XC90 | 11 |
102 | VW TOURAN | 11 |
103 | VW PASSAT | 11 |
104 | TOYOTA RAV4 | 10 |
105 | BMW X5 | 10 |
106 | BMW 5-ΣΕΙΡΑ | 9 |
107 | FORD TOURNEO CONNECT | 9 |
108 | NISSAN JUKE | 9 |
109 | OPEL VIVARO | 9 |
110 | AUDI A3 SEDAN | 9 |
111 | VW ΛΟΙΠΑ | 9 |
112 | OPEL ΛΟΙΠΑ | 9 |
113 | MINI COOPER | 9 |
114 | SEAT ATECA | 9 |
115 | BMW 1-ΣΕΙΡΑ | 8 |
116 | OPEL ADAM | 7 |
117 | HONDA CRV | 7 |
118 | JAGUAR E-PACE | 7 |
119 | BMW 2-ΣΕΙΡΑ | 6 |
120 | BMW X3 | 6 |
121 | SKODA RAPID | 6 |
122 | MITSUBISHI ASX | 6 |
123 | MERCEDES CLA | 5 |
124 | PEUGEOT 508 | 5 |
125 | HONDA JAZZ | 5 |
126 | BMW 3-ΣΕΙΡΑ | 5 |
127 | LEXUS NX300H | 5 |
128 | TOYOTA ΛΟΙΠΑ | 5 |
129 | LAND ROVER ΛΟΙΠΑ | 4 |
130 | LEXUS UX | 4 |
131 | LAND ROVER DISCOVERY | 4 |
132 | MERCEDES C | 4 |
133 | LAND ROVER EVOQUE | 4 |
134 | HONDA CIVIC 4DR HYBRI | 4 |
135 | CITROEN C4 PICASSO | 4 |
136 | AUDI A5 | 3 |
137 | SMART FORFOUR | 3 |
138 | AUDI Q5 | 3 |
139 | FIAT PUNTO | 3 |
140 | CHRYSLER WRANGLER | 3 |
141 | NISSAN X-TRAIL | 3 |
142 | MERCEDES E | 3 |
143 | FIAT QUBO | 3 |
144 | ALFA ROMEO GIULIA | 3 |
145 | VOLVO V90 | 2 |
146 | FORD MUSTANG | 2 |
147 | BMW 4-ΣΕΙΡΑ | 2 |
148 | PORSCHE MACAN | 2 |
149 | BMW X4 | 2 |
150 | AUDI Q8 | 2 |
151 | PORSCHE BOXSTER | 2 |
152 | AUDI A4 | 2 |
153 | AUDI A6 | 2 |
154 | FORD MONDEO | 2 |
155 | SUBARU IMPREZA | 2 |
156 | MINI MINI COOPER | 2 |
157 | PEUGEOT 3008 | 2 |
158 | LEXUS RX400 | 2 |
159 | OPEL COMBO | 2 |
160 | VOLVO V40 | 2 |
161 | AUDI S3 | 1 |
162 | VOLVO V60 | 1 |
163 | FORD GRAND C-MAX | 1 |
164 | AUDI A3 CABRIOLET | 1 |
165 | CITROEN DS3 CABRIO | 1 |
166 | MERCEDES CITAN | 1 |
167 | MERCEDES CLS | 1 |
168 | BMW Z4 | 1 |
169 | CITROEN DS3 | 1 |
170 | BMW X6 | 1 |
171 | MINI CLUBMAN | 1 |
172 | BMW 6-ΣΕΙΡΑ | 1 |
173 | FIAT DOBLO | 1 |
174 | SKODA SUPERB | 1 |
175 | TOYOTA PRIUS | 1 |
176 | VW TOUAREG | 1 |
177 | MERCEDES G | 1 |
178 | FORD TRANSIT | 1 |
179 | SUBARU FORESTER | 1 |
180 | RENAULT MEGANE | 1 |
181 | TOYOTA AVENSIS | 1 |
182 | VW CADDY | 1 |
183 | BMW X7 | 1 |
184 | KIA NIRO | 1 |
185 | BMW i3 | 1 |
186 | BMW i8 | 1 |
187 | MERCEDES GLE | 1 |
188 | JAGUAR F-PACE | 1 |
189 | MERCEDES SLC | 1 |
Πηγή ΕΛ.ΣΤΑΤ.