|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Φεβρουάριος 2019 | ||
---|---|---|
1 | TOYOTA YARIS | 437 |
2 | FIAT PANDA | 409 |
3 | OPEL CORSA | 353 |
4 | PEUGEOT 208 | 293 |
5 | VW POLO | 254 |
6 | NISSAN QASHQAI | 252 |
7 | CITROEN C3 | 228 |
8 | VW GOLF | 187 |
9 | PEUGEOT ΛΟΙΠΑ | 186 |
10 | RENAULT CLIO | 161 |
11 | TOYOTA C-HR | 157 |
12 | HYUNDAI I20 | 142 |
13 | MERCEDES A | 139 |
14 | ΛΟΙΠΟΙ ΛΟΙΠΟΙ | 137 |
15 | DACIA DUSTER | 125 |
16 | FORD FIESTA | 123 |
17 | HYUNDAI I10 | 121 |
18 | FIAT TIPO | 120 |
19 | OPEL ASTRA | 107 |
20 | VW T-ROC | 104 |
21 | VW TIGUAN | 102 |
22 | TOYOTA AYGO | 101 |
23 | KIA RIO | 95 |
24 | HYUNDAI ΚΟΝΑ | 95 |
25 | NISSAN MICRA | 94 |
26 | SUZUKI IGNIS | 86 |
27 | PEUGEOT 2008 | 86 |
28 | FIAT 500 | 85 |
29 | VOLVO XC | 82 |
30 | SUZUKI VITARA | 80 |
31 | PEUGEOT 108 | 75 |
32 | FORD FOCUS | 70 |
33 | SUZUKI SWIFT | 69 |
34 | AUDI A3 | 67 |
35 | BMW X1 | 67 |
36 | HYUNDAI I30 | 66 |
37 | PEUGEOT 308 | 61 |
38 | CITROEN C3 AIRCROSS | 61 |
39 | SEAT ARONA | 59 |
40 | CITROEN C4 CACTUS | 58 |
41 | FORD ECOSPORT | 56 |
42 | FIAT 500X | 54 |
43 | AUDI Q3 | 54 |
44 | FORD KUGA | 51 |
45 | CITROEN C1 | 51 |
46 | TOYOTA AURIS | 50 |
47 | BMW ΛΟΙΠΑ | 50 |
48 | HYUNDAI TUCSON | 49 |
49 | AUDI Q2 | 48 |
50 | SUZUKI BALENO | 48 |
51 | KIA PICANTO | 48 |
52 | MINI MINI | 46 |
53 | AUDI A1 | 46 |
54 | MERCEDES GLA | 46 |
55 | OPEL CROSSLAND X | 43 |
56 | CHRYSLER RENEGADE | 40 |
57 | SEAT IBIZA | 39 |
58 | MINI COUNTRYMAN | 35 |
59 | VW UP! | 33 |
60 | RENAULT KADJAR | 32 |
61 | VOLVO XC60 | 29 |
62 | RENAULT CAPTUR | 29 |
63 | SKODA CITIGO | 27 |
64 | SUZUKI JIMNY | 26 |
65 | SEAT LEON | 26 |
66 | SKODA ΚODIAQ | 25 |
67 | MERCEDES GLC | 24 |
68 | NISSAN PULSAR | 24 |
69 | VOLVO V40 CROSS COUNTRY | 24 |
70 | MERCEDES B | 23 |
71 | SKODA FABIA | 23 |
72 | KIA SPORTAGE | 23 |
73 | FORD KA | 23 |
74 | HONDA CIVIC | 23 |
75 | KIA CEED | 21 |
76 | DACIA SANDERO | 21 |
77 | PEUGEOT 508 | 20 |
78 | SUZUKI SX4 | 20 |
79 | SKODA OCTAVIA | 20 |
80 | SEAT ATECA | 20 |
81 | MERCEDES V | 19 |
82 | MITSUBISHI ASX | 18 |
83 | FIAT 500L | 18 |
84 | FIAT TALENTO | 18 |
85 | CITROEN C5 AIRCROSS | 16 |
86 | OPEL GRANDLAND X | 14 |
87 | OPEL ADAM | 14 |
88 | MITSUBISHI SPACE STAR | 14 |
89 | SMART FORTWO | 14 |
90 | HONDA HRV | 13 |
91 | MERCEDES CLA | 13 |
92 | LAND ROVER RANGE ROVER SPORT | 13 |
93 | PEUGEOT 301 | 12 |
94 | SUZUKI CELERIO | 11 |
95 | VOLVO XC90 | 10 |
96 | ALFA ROMEO GIULIETTA | 10 |
97 | CITROEN C4 PICASSO | 9 |
98 | OPEL VIVARO | 9 |
99 | HONDA CIVIC 4DR HYBRI | 9 |
100 | SEAT MII | 9 |
101 | HONDA CRV | 9 |
102 | TOYOTA RAV4 | 9 |
103 | BMW X5 | 8 |
104 | BMW 3-ΣΕΙΡΑ | 8 |
105 | CITROEN JUMPY | 8 |
106 | BMW X4 | 8 |
107 | OPEL MOKKA | 8 |
108 | AUDI S3 | 7 |
109 | MERCEDES C | 7 |
110 | JAGUAR E-PACE | 7 |
111 | OPEL ΛΟΙΠΑ | 7 |
112 | MITSUBISHI Εclipse Cross | 6 |
113 | SUBARU IMPREZA | 6 |
114 | BMW X3 | 6 |
115 | NISSAN JUKE | 6 |
116 | CITROEN DS3 | 6 |
117 | AUDI A3 SEDAN | 6 |
118 | CITROEN C-ELYSEE | 5 |
119 | PEUGEOT EXPERT | 5 |
120 | BMW 1-ΣΕΙΡΑ | 5 |
121 | NISSAN NV300 | 5 |
122 | LEXUS NX300H | 4 |
123 | VW TOURAN | 4 |
124 | FIAT DOBLO | 4 |
125 | HONDA JAZZ | 4 |
126 | RENAULT TWINGO | 4 |
127 | SKODA SUPERB | 4 |
128 | VW PASSAT | 4 |
129 | FORD TOURNEO CONNECT | 4 |
130 | FIAT QUBO | 4 |
131 | PORSCHE MACAN | 4 |
132 | BMW 4-ΣΕΙΡΑ | 3 |
133 | NISSAN NV200 | 3 |
134 | VOLVO V40 | 3 |
135 | OPEL COMBO | 3 |
136 | LAND ROVER EVOQUE | 3 |
137 | MERCEDES E | 3 |
138 | SUBARU FORESTER | 3 |
139 | BMW 5-ΣΕΙΡΑ | 3 |
140 | TOYOTA COROLLA | 3 |
141 | TOYOTA ΛΟΙΠΑ | 3 |
142 | AUDI Q8 | 3 |
143 | LAND ROVER ΛΟΙΠΑ | 2 |
144 | JAGUAR F-PACE | 2 |
145 | VOLVO V90 | 2 |
146 | AUDI A6 | 2 |
147 | VW CADDY | 2 |
148 | VOLVO S60 | 2 |
149 | CHRYSLER WRANGLER | 2 |
150 | FORD TRANSIT | 2 |
151 | BMW Z4 | 2 |
152 | SMART FORFOUR | 2 |
153 | BMW X-SERIES | 2 |
154 | MERCEDES CITAN | 2 |
155 | PORSCHE PANAMERA | 2 |
156 | SKODA RAPID | 2 |
157 | PEUGEOT BOXER | 2 |
158 | AUDI A3 CABRIOLET | 2 |
159 | BMW i3 | 2 |
160 | MINI CLUBMAN | 2 |
161 | AUDI A5 | 2 |
162 | KIA SOUL | 2 |
163 | AUDI Q5 | 2 |
164 | VOLVO V60 | 2 |
165 | OPEL INSIGNIA | 1 |
166 | PEUGEOT 3008 | 1 |
167 | LEXUS RX400 | 1 |
168 | ALFA ROMEO MITO | 1 |
169 | MERCEDES VITO | 1 |
170 | VW TOUAREG | 1 |
171 | PORSCHE CAYENNE | 1 |
172 | MINI MINI COOPER | 1 |
173 | NISSAN X-TRAIL | 1 |
174 | MERCEDES S | 1 |
175 | RENAULT TRAFIC | 1 |
176 | PORSCHE BOXSTER | 1 |
177 | BMW 7-ΣΕΙΡΑ | 1 |
178 | AUDI A4 | 1 |
179 | LAND ROVER DISCOVERY | 1 |
180 | FIAT DUCATO | 1 |
181 | ALFA ROMEO STELVIO | 1 |
182 | MERCEDES A180D | 1 |
183 | OPEL CORSA | 1 |
Πηγή ΕΛ.ΣΤΑΤ.