|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Μάρτιος 2012 | ||
---|---|---|
1 | OPEL CORSA | 351 |
2 | TOYOTA YARIS | 292 |
3 | OPEL ASTRA | 249 |
4 | FORD FIESTA | 249 |
5 | VW POLO | 171 |
6 | TOYOTA AURIS | 133 |
7 | CITROEN C3 | 130 |
8 | VW GOLF | 113 |
9 | PEUGEOT 107 | 109 |
10 | SUZUKI SWIFT | 102 |
11 | HYUNDAI I20 | 101 |
12 | NISSAN MICRA | 98 |
13 | NISSAN QASHQAI | 96 |
14 | FIAT PANDA | 92 |
15 | SKODA OCTAVIA | 76 |
16 | HYUNDAI I30 | 74 |
17 | TOYOTA AYGO | 71 |
18 | SEAT IBIZA | 71 |
19 | FIAT 500 | 70 |
20 | VOLVO S60 | 64 |
21 | HYUNDAI I10 | 60 |
22 | CITROEN C4 | 56 |
23 | SKODA FABIA | 56 |
24 | SMART FORTWO | 54 |
25 | CITROEN 207 | 54 |
26 | AUDI Q3 | 52 |
27 | AUDI A3 | 49 |
28 | KIA PICANTO | 46 |
29 | OPEL INSIGNIA | 46 |
30 | CITROEN 3008 | 45 |
31 | VW TIGUAN | 41 |
32 | SUZUKI ALTO | 41 |
33 | RENAULT MEGANE | 39 |
34 | CHEVROLET CRUZE | 39 |
35 | SUZUKI SX4 | 39 |
36 | VW PASSAT | 37 |
37 | HONDA JAZZ | 36 |
38 | ALFA ROMEO MITO | 36 |
39 | MERCEDES C | 34 |
40 | VOLVO V40 | 34 |
41 | RENAULT CLIO | 33 |
42 | FORD FOCUS | 33 |
43 | ALFA ROMEO GIULIETTA | 33 |
44 | CHEVROLET AVEO | 32 |
45 | NISSAN JUKE | 32 |
46 | BMW 1-ΣΕΙΡΑ | 31 |
47 | SUZUKI GRAND VITARA | 30 |
48 | AUDI A1 | 29 |
49 | TOYOTA AVENSIS | 28 |
50 | FIAT PUNTO | 28 |
51 | AUDI A4 | 27 |
52 | CHEVROLET SPARK | 27 |
53 | DACIA DUSTER | 27 |
54 | MITSUBISHI ASX | 26 |
55 | KIA RIO | 23 |
56 | CITROEN C1 | 22 |
57 | OPEL MERIVA | 20 |
58 | SEAT LEON | 20 |
59 | PEUGEOT 508 | 20 |
60 | BMW 3-ΣΕΙΡΑ | 19 |
61 | SKODA YETI | 19 |
62 | TOYOTA iQ | 19 |
63 | VW SCIROCCO | 18 |
64 | MERCEDES B | 18 |
65 | FORD KA | 18 |
66 | FORD MONDEO | 17 |
67 | SUZUKI SPLASH | 17 |
68 | BMW X1 | 15 |
69 | RENAULT SCENIC | 15 |
70 | HONDA CIVIC | 14 |
71 | SKODA ROOMSTER | 14 |
72 | VOLVO V60 | 14 |
73 | NISSAN PIXO | 12 |
74 | VOLVO C30 | 11 |
75 | KIA CEED | 11 |
76 | MITSUBISHI COLT | 11 |
77 | VW BEETLE | 11 |
78 | MERCEDES A | 11 |
79 | VOLVO XC60 | 11 |
80 | OPEL INSIGNIA, LIMOU | 10 |
81 | VOLVO V50 | 10 |
82 | LANCIA DELTA | 9 |
83 | MERCEDES E | 8 |
84 | BMW 5-ΣΕΙΡΑ | 8 |
85 | AUDI A6 | 8 |
86 | KIA SPORTAGE | 8 |
87 | SKODA SUPERB | 8 |
88 | MAZDA 2 | 8 |
89 | VW FOX | 8 |
90 | KIA SOUL | 8 |
91 | FORD GRAND C-MAX | 8 |
92 | LEXUS CT 200h | 8 |
93 | FORD S-MAX | 7 |
94 | VW TOURAN | 7 |
95 | SEAT ALTEA | 7 |
96 | MINI MINI COOPER | 7 |
97 | VOLVO S80 | 7 |
98 | RENAULT TWINGO | 7 |
99 | TOYOTA COROLLA | 7 |
100 | SUZUKI JIMNY | 7 |
101 | TOYOTA PRIUS | 6 |
102 | FIAT DOBLO | 6 |
103 | OPEL ZAFIRA | 6 |
104 | MITSUBISHI LANCER | 6 |
105 | PEUGEOT 308 | 6 |
106 | AUDI Q5 | 6 |
107 | FORD C-MAX | 6 |
108 | MINI COUNTRYMAN | 5 |
109 | CITROEN DS3 | 5 |
110 | CHRYSLER COMPASS | 5 |
111 | PEUGEOT EXPERT | 5 |
112 | VW SHARAN | 5 |
113 | TOYOTA RAV4 | 4 |
114 | TOYOTA VERSO | 4 |
115 | SUBARU FORESTER | 4 |
116 | NISSAN NOTE | 4 |
117 | RENAULT FLUENCE | 4 |
118 | VW JETTA | 4 |
119 | KIA VENGA | 3 |
120 | AUDI A5 | 3 |
121 | DACIA LOGAN | 3 |
122 | BMW Z4 | 3 |
123 | MAZDA 3 | 3 |
124 | DAIHATSU CUORE | 3 |
125 | VOLVO C70 | 3 |
126 | DAIHATSU TERIOS | 3 |
127 | DAIHATSU SIRION | 3 |
128 | CHRYSLER WRANGLER | 2 |
129 | CITROEN C5 | 2 |
130 | CHRYSLER CHEROKEE | 2 |
131 | RENAULT KANGOO | 2 |
132 | BMW X3 | 2 |
133 | MAZDA 6 | 2 |
134 | BMW COUPE | 2 |
135 | SEAT EXEO | 2 |
136 | CITROEN DS4 | 2 |
137 | VOLVO XC90 | 2 |
138 | PEUGEOT JUMPER | 1 |
139 | CHEVROLET ORLANDO | 1 |
140 | TOYOTA URBAN CRUISER | 1 |
141 | CHRYSLER GRAND CHEROKEE | 1 |
142 | CITROEN C3 PICASSO | 1 |
143 | PEUGEOT RCZ | 1 |
144 | PEUGEOT 5008 | 1 |
145 | VW PASSAT CC | 1 |
146 | NISSAN TIIDA | 1 |
147 | BMW X6 | 1 |
148 | CITROEN NEMO | 1 |
149 | FORD KUGA | 1 |
150 | CITROEN C4 PICASSO | 1 |
151 | VW EOS | 1 |
152 | MERCEDES VIANO | 1 |
153 | LAND ROVER FREELANDER | 1 |
154 | AUDI CABRIO | 1 |
155 | SAAB 9-3 | 1 |
156 | MINI MINI | 1 |
157 | VOLVO XC | 1 |
158 | MERCEDES ML | 1 |
159 | RENAULT TRAFIC | 1 |
160 | BMW X5 | 1 |
161 | OPEL AGILA | 1 |
162 | AUDI TT | 1 |
163 | VOLVO S70,V70 | 1 |
164 | MERCEDES SLK | 1 |
165 | LAND ROVER EVOQUE | 1 |
Πηγή ΕΛ.ΣΤΑΤ.