|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Ιούλιος 2011 | ||
---|---|---|
1 | OPEL CORSA | 545 |
2 | NISSAN MICRA | 418 |
3 | HYUNDAI I20 | 413 |
4 | TOYOTA YARIS | 409 |
5 | VW POLO | 396 |
6 | FORD FIESTA | 378 |
7 | OPEL ASTRA | 365 |
8 | FIAT PANDA | 293 |
9 | TOYOTA AURIS | 284 |
10 | SKODA OCTAVIA | 271 |
11 | VW GOLF | 262 |
12 | HYUNDAI I10 | 259 |
13 | MERCEDES A | 236 |
14 | TOYOTA AYGO | 203 |
15 | PEUGEOT 107 | 188 |
16 | FIAT PUNTO | 151 |
17 | SKODA FABIA | 150 |
18 | NISSAN QASHQAI | 145 |
19 | SMART FORTWO | 144 |
20 | FIAT 500 | 136 |
21 | CHEVROLET SPARK | 132 |
22 | ALFA ROMEO GIULIETTA | 130 |
23 | SUZUKI SWIFT | 125 |
24 | SEAT IBIZA | 125 |
25 | CITROEN C3 | 122 |
26 | KIA PICANTO | 108 |
27 | VW TIGUAN | 101 |
28 | SEAT LEON | 92 |
29 | SKODA YETI | 92 |
30 | TOYOTA AVENSIS | 91 |
31 | CITROEN 207 | 90 |
32 | OPEL INSIGNIA, LIMOU | 87 |
33 | VW PASSAT | 86 |
34 | FORD KA | 85 |
35 | MITSUBISHI ASX | 84 |
36 | KIA CEED | 83 |
37 | ALFA ROMEO MITO | 80 |
38 | DACIA DUSTER | 76 |
39 | BMW X1 | 73 |
40 | BMW 1-ΣΕΙΡΑ | 69 |
41 | AUDI A3 | 66 |
42 | NISSAN JUKE | 66 |
43 | FORD FOCUS | 64 |
44 | AUDI A4 | 60 |
45 | OPEL MERIVA | 60 |
46 | SUZUKI ALTO | 59 |
47 | RENAULT CLIO | 56 |
48 | PEUGEOT 308 | 56 |
49 | MERCEDES C | 55 |
50 | AUDI A1 | 55 |
51 | CHEVROLET CRUZE | 48 |
52 | RENAULT MEGANE | 45 |
53 | CITROEN C1 | 45 |
54 | SUZUKI SPLASH | 44 |
55 | CITROEN C4 | 42 |
56 | BMW 3-ΣΕΙΡΑ | 41 |
57 | TOYOTA iQ | 41 |
58 | VOLVO V40 | 40 |
59 | SKODA ROOMSTER | 40 |
60 | KIA SPORTAGE | 39 |
61 | VW SCIROCCO | 38 |
62 | HONDA JAZZ | 38 |
63 | SUZUKI SX4 | 37 |
64 | VOLVO S60 | 36 |
65 | MITSUBISHI COLT | 36 |
66 | DAIHATSU SIRION | 36 |
67 | DAIHATSU TERIOS | 36 |
68 | FORD MONDEO | 34 |
69 | MINI COUNTRYMAN | 34 |
70 | AUDI Q5 | 31 |
71 | SUZUKI JIMNY | 31 |
72 | FIAT DOBLO | 28 |
73 | RENAULT TWINGO | 27 |
74 | NISSAN NOTE | 26 |
75 | CITROEN 3008 | 26 |
76 | CITROEN DS3 | 22 |
77 | NISSAN PIXO | 22 |
78 | TOYOTA RAV4 | 22 |
79 | MITSUBISHI LANCER | 21 |
80 | VW TOURAN | 21 |
81 | HYUNDAI I30 | 20 |
82 | CITROEN C3 PICASSO | 20 |
83 | CITROEN 206+ | 20 |
84 | OPEL INSIGNIA | 19 |
85 | DACIA SANDERO | 19 |
86 | SUBARU FORESTER | 19 |
87 | TOYOTA COROLLA | 18 |
88 | MERCEDES E | 18 |
89 | FIAT BRAVO | 17 |
90 | KIA VENGA | 17 |
91 | MINI MINI COOPER | 16 |
92 | FORD C-MAX | 15 |
93 | VOLVO V60 | 14 |
94 | DAIHATSU CHARADE | 14 |
95 | SUZUKI GRAND VITARA | 14 |
96 | HONDA CIVIC | 13 |
97 | FORD S-MAX | 12 |
98 | VOLVO XC60 | 12 |
99 | PEUGEOT 508 | 11 |
100 | BMW X3 | 11 |
101 | NISSAN TIIDA | 10 |
102 | SAAB 9-3 | 10 |
103 | CITROEN DS4 | 10 |
104 | LEXUS CT 200h | 10 |
105 | VW JETTA | 10 |
106 | SEAT EXEO | 10 |
107 | RENAULT SCENIC | 9 |
108 | OPEL ZAFIRA | 9 |
109 | AUDI A5 | 9 |
110 | CITROEN C4 PICASSO | 9 |
111 | SEAT ALTEA | 9 |
112 | TOYOTA PRIUS | 8 |
113 | MAZDA 6 | 8 |
114 | MINI MINI | 8 |
115 | AUDI CABRIO | 8 |
116 | VW PASSAT CC | 8 |
117 | FORD KUGA | 7 |
118 | TOYOTA URBAN CRUISER | 7 |
119 | TOYOTA VERSO-S | 7 |
120 | MAZDA 2 | 7 |
121 | CHEVROLET AVEO | 7 |
122 | CITROEN C5 | 6 |
123 | FIAT SEDICI | 6 |
124 | VOLVO C30 | 6 |
125 | HONDA CRV | 6 |
126 | KIA SOUL | 6 |
127 | RENAULT FLUENCE | 6 |
128 | BMW 5-ΣΕΙΡΑ | 5 |
129 | SKODA SUPERB | 5 |
130 | MERCEDES B | 4 |
131 | VW EOS | 4 |
132 | CHRYSLER CHEROKEE | 4 |
133 | MERCEDES SLK | 4 |
134 | VW SHARAN | 4 |
135 | DACIA LOGAN | 4 |
136 | FORD GRAND C-MAX | 4 |
137 | PEUGEOT 5008 | 4 |
138 | PEUGEOT RCZ | 3 |
139 | CHEVROLET ORLANDO | 3 |
140 | OPEL ASTRA STATION W | 3 |
141 | LADA NIVA | 3 |
142 | SUBARU JUSTY | 3 |
143 | VW FOX | 3 |
144 | CITROEN C-CROSSER | 3 |
145 | MAZDA 3 | 3 |
146 | BMW X5 | 3 |
147 | HYUNDAI MATRIX | 3 |
148 | FORD FUSION | 3 |
149 | PORSCHE CAYENNE | 3 |
150 | INFINITI FX | 2 |
151 | CITROEN NEMO | 2 |
152 | ALFA ROMEO 159 | 2 |
153 | DODGE CALIBER | 2 |
154 | SUBARU IMPREZA | 2 |
155 | LAND ROVER DISCOVERY | 2 |
156 | FIAT DUCATO | 2 |
157 | SAAB 9-5 | 2 |
158 | VOLVO XC90 | 2 |
159 | NISSAN NV200 | 2 |
160 | SUBARU TREZIA | 2 |
161 | AUDI A7 | 1 |
162 | HONDA CR-Z | 1 |
163 | AUDI S3 | 1 |
164 | BMW ACTIVEHYBRID 7 | 1 |
165 | MERCEDES C 200 KOMPRESSO | 1 |
166 | AUDI RS3 | 1 |
167 | VW CRAFTER | 1 |
168 | AUDI A8 | 1 |
169 | VW BEETLE | 1 |
170 | LANCIA DELTA | 1 |
171 | MAZDA MX-5 | 1 |
172 | RENAULT LAGUNA | 1 |
173 | SUBARU LEGACY | 1 |
174 | TOYOTA LEXUS | 1 |
175 | PEUGEOT PARTNER | 1 |
176 | MASERATI QUATTROPORTE | 1 |
177 | LAND ROVER EVOQUE | 1 |
178 | FIAT SCUDO | 1 |
179 | VOLVO S80 | 1 |
180 | OPEL AGILA | 1 |
181 | FORD TRANSIT | 1 |
182 | AUDI TT | 1 |
183 | SSANGYONG KYRON | 1 |
184 | CHEVROLET CAPTIVA | 1 |
185 | JAGUAR XF | 1 |
186 | MAZDA CX-7 | 1 |
187 | SEAT ALTEA FREETRACK | 1 |
188 | NISSAN X-TRAIL | 1 |
189 | OPEL ASTRA CABRIO | 1 |
190 | AUDI ALLROAD | 1 |
191 | VOLVO V50 | 1 |
Πηγή ΕΛ.ΣΤΑΤ.