|
|
Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Δεκέμβριος 2023 | ||
---|---|---|
1 | SUZUKI VITARA | 506 |
2 | TOYOTA YARIS | 303 |
3 | RENAULT CLIO | 289 |
4 | BMW X1 sDrive20i | 255 |
5 | TOYOTA YARIS CROSS | 241 |
6 | MINI COUNTRYMAN COOPER | 228 |
7 | TESLA MODEL 3 | 188 |
8 | VOLKSWAGEN T-ROC | 173 |
9 | FORD PUMA | 171 |
10 | FIAT PANDA | 166 |
11 | SUZUKI IGNIS | 138 |
12 | DACIA DUSTER | 135 |
13 | KIA STONIC | 134 |
14 | CITROEN/DS C3 | 127 |
15 | DACIA SANDERO Stepway | 125 |
16 | SKODA KAMIQ | 123 |
17 | SKODA SCALA | 119 |
18 | TOYOTA AYGO X | 112 |
19 | BMW 116i | 111 |
20 | SUZUKI SX4, S-CROSS | 105 |
21 | NISSAN JUKE | 104 |
22 | VOLKSWAGEN TIGUAN | 103 |
23 | HYUNDAI I20, I20 N | 102 |
24 | SUZUKI SWIFT | 101 |
25 | HYUNDAI i 10 | 98 |
26 | NISSAN QASHQAI | 91 |
27 | AUDI A3 SPORTBACK | 91 |
28 | PEUGEOT 2008 | 87 |
29 | VOLVO XC60 | 83 |
30 | HYUNDAI TUCSON, IX35 | 77 |
31 | MG ZS | 77 |
32 | HYUNDAI BAYON | 76 |
33 | AUDI Q2 | 75 |
34 | KIA SPORTAGE | 74 |
35 | KIA PICANTO | 70 |
36 | MERCEDES GLA 200 | 70 |
37 | BMW X1 xDrive25e | 68 |
38 | SKODA FABIA | 66 |
39 | MERCEDES GLA 250 E | 63 |
40 | VOLKSWAGEN T-CROSS | 63 |
41 | RENAULT CAPTUR | 60 |
42 | FORD KUGA | 60 |
43 | MAZDA MAZDA 2 HYBRID | 59 |
44 | HYUNDAI KONA, KAUAI | 55 |
45 | SEAT IBIZA | 55 |
46 | MINI Countryman One D | 53 |
47 | BMW 116d | 52 |
48 | HYUNDAI I30, I30N | 50 |
49 | CUPRA FORMENTOR E-HYBRID | 50 |
50 | KIA XCEED | 49 |
51 | TOYOTA C-HR | 49 |
52 | VOLVO XC40 | 46 |
53 | TESLA MODEL Y | 46 |
54 | MINI Countryman Cooper SE ALL4 | 45 |
55 | VOLKSWAGEN POLO | 43 |
56 | SKODA OCTAVIA | 40 |
57 | AUDI Q3 | 40 |
58 | OPEL ASTRA | 38 |
59 | HYUNDAI i 20 | 38 |
60 | TOYOTA COROLLA Hatchback | 37 |
61 | OPEL CROSSLAND | 35 |
62 | TOYOTA RAV4 | 35 |
63 | FIAT 500 | 35 |
64 | OPEL CORSA | 34 |
65 | JEEP AVENGER | 33 |
66 | VOLKSWAGEN TAIGO | 32 |
67 | MERCEDES A 200 Hatchback | 32 |
68 | BMW iX1 xDrive30 | 31 |
69 | BMW 118i | 31 |
70 | JEEP COMPASS | 28 |
71 | CITROEN/DS C3 AIRCROSS | 28 |
72 | HYUNDAI I20, Ι20 Ν | 28 |
73 | VOLVO C40 Recharge | 27 |
74 | MINI Cooper 5d | 27 |
75 | RENAULT ARKANA | 27 |
76 | MERCEDES EQA 250 | 26 |
77 | VOLVO XC90 | 26 |
78 | PEUGEOT 208 | 26 |
79 | LAND ROVER RANGE ROVER SPORT | 26 |
80 | VOLVO XC40 Recharge | 26 |
81 | JEEP RENEGADE | 25 |
82 | AUDI Q3 SPORTBACK | 25 |
83 | PEUGEOT 3008 | 24 |
84 | SEAT ARONA | 23 |
85 | OPEL MOKKA | 23 |
86 | RENAULT TWINGO | 22 |
87 | AUDI A1 SPORTBACK | 22 |
88 | MINI Cooper 3d | 21 |
89 | VOLKSWAGEN GOLF | 21 |
90 | LAND ROVER DEFENDER | 19 |
91 | LAND ROVER RANGE ROVER EVOQUE | 19 |
92 | NISSAN X-TRAIL | 18 |
93 | MAZDA MAZDA 2 | 18 |
94 | FORD FOCUS | 16 |
95 | FIAT 500 BEV | 16 |
96 | CUPRA FORMENTOR | 15 |
97 | VOLKSWAGEN ID.3 PRO 150 KW | 15 |
98 | SKODA KODIAQ | 15 |
99 | TOYOTA COROLLA CROSS | 15 |
100 | CUPRA FORMENTOR VZ E-HYBRID | 15 |
101 | AUDI Q3 E-TRON | 14 |
102 | MINI Cooper SE 3d | 14 |
103 | FORD FIESTA | 13 |
104 | MERCEDES A 200 Sedan | 13 |
105 | SEAT LEON | 12 |
106 | VOLKSWAGEN UP! | 12 |
107 | TOYOTA PROACE | 12 |
108 | AUDI A3 LIMOUSINE | 11 |
109 | MERCEDES GLB 200 | 11 |
110 | VOLKSWAGEN ID.4 PRO 150 KW | 11 |
111 | ALFA ROMEO TONALE | 10 |
112 | DACIA SANDERO Streetway | 10 |
113 | MERCEDES EQA 250+ | 10 |
114 | CITROEN/DS C4 | 10 |
115 | MINI Cooper Cabrio | 10 |
116 | BMW X5 xDrive50e | 10 |
117 | MAZDA MAZDA2 | 9 |
118 | SKODA KAROQ | 9 |
119 | HONDA JAZZ | 9 |
120 | CITROEN/DS C5 AIRCROSS | 9 |
121 | BMW X1 xDrive30e | 9 |
122 | LEXUS UX250H | 9 |
123 | AUDI Q3 SPORTBACK E-TRON | 9 |
124 | FORD MUSTANG MACH-E | 9 |
125 | MERCEDES GLC 300 E 4MATIC SUV | 8 |
126 | BMW X2 sDrive16d | 8 |
127 | BMW X1 xDrive23i | 8 |
128 | BMW i4 eDrive40 Gran Coupe | 8 |
129 | SUBARU FORESTER | 8 |
130 | CUPRA BORN 150 KW 58/62 KWH | 8 |
131 | SMART EQ FORTWO COUPE | 8 |
132 | RENAULT CLIO (E-TΕCH HYBRID) | 8 |
133 | LAND ROVER DISCOVERY SPORT | 7 |
134 | RENAULT CAPTUR (E-TECH PLUG-IN HYBRID) | 7 |
135 | MERCEDES A 250 E Sedan | 7 |
136 | MERCEDES EQB 250 | 7 |
137 | MERCEDES GLC 220 D 4MATIC SUV | 7 |
138 | BMW X1 xDrive20d | 7 |
139 | BMW X2 sDrive18i | 7 |
140 | OPEL GRANDLAND | 7 |
141 | MERCEDES GLB 180 | 7 |
142 | MERCEDES GLC 300 DE 4MATIC Coupe | 7 |
143 | TOYOTA PROACE CITY VERSO | 7 |
144 | MINI John Cooper Works 3d | 6 |
145 | BMW X3 xDrive30e | 6 |
146 | VOLKSWAGEN ID.BUZZ PRO 150 KW | 6 |
147 | BMW i4 M50 Gran Coupe | 6 |
148 | BMW M3 COMPETITION M XDRIVE | 6 |
149 | CUPRA LEON | 6 |
150 | DACIA JOGGER | 6 |
151 | MERCEDES A 250 E Hatchback | 6 |
152 | PORSCHE CAYENNE | 6 |
153 | HYUNDAI I30 PDe 110hp | 6 |
154 | CUPRA LEON E-HYBRID150 | 6 |
155 | MG MG4 Electric | 6 |
156 | RENAULT AUSTRAL | 6 |
157 | HYUNDAI IONIQ 5 | 6 |
158 | CITROEN/DS DS7 | 5 |
159 | MERCEDES AMG A 35 4MATIC Hatchback | 5 |
160 | JAGUAR F-PACE | 5 |
161 | TESLA MODEL X | 5 |
162 | MERCEDES CITAN | 5 |
163 | LEXUS NX450H+ | 5 |
164 | MINI Cooper S 3d | 5 |
165 | MERCEDES GLC 300 D 4MATIC SUV | 5 |
166 | PEUGEOT 408 | 5 |
167 | BMW X3 xDrive20d | 5 |
168 | AUDI Q4 SPORTBACK 40 E-TRON | 5 |
169 | LAND ROVER RANGE ROVER | 5 |
170 | MERCEDES GLC 300 DE 4MATIC SUV | 5 |
171 | HONDA HR-V | 4 |
172 | BMW iX3 | 4 |
173 | LAND ROVER RANGE ROVER VELAR | 4 |
174 | AUDI Q4 50 E-TRON | 4 |
175 | MAZDA CX-60 | 4 |
176 | BMW X1 SDRIVE18D | 4 |
177 | AUDI A1 ALLSTREET | 4 |
178 | BMW 218I | 4 |
179 | BMW 330e Sedan | 4 |
180 | MERCEDES GLB 200 4MATIC | 4 |
181 | MAZDA CX-30 | 4 |
182 | MAZDA CX-5 | 4 |
183 | KIA NIRO | 4 |
184 | RENAULT CAPTUR (E-TECH HYBRID) | 4 |
185 | MG EHS Plug-In Hybrid | 4 |
186 | MERCEDES AMG A 45 S 4MATIC+ Hatchback | 3 |
187 | BMW M2 Coupe | 3 |
188 | LEXUS NX350H | 3 |
189 | MERCEDES C 200 | 3 |
190 | AUDI A3 40 TFSI E | 3 |
191 | SKODA ENYAQ 60 | 3 |
192 | TOYOTA COROLLA Sedan | 3 |
193 | MERCEDES CLA 200 | 3 |
194 | RENAULT CLIO (E-TECH HYBRID) | 3 |
195 | FORD TOURNEO CONNECT | 3 |
196 | MERCEDES VITO TOURER | 3 |
197 | ALFA ROMEO STELVIO | 3 |
198 | SKODA SUPERB | 3 |
199 | HONDA CIVIC | 3 |
200 | MAZDA MX-5 | 3 |
201 | CUPRA BORN 170 KW 58/62 KWH | 3 |
202 | BMW X6 xDrive30d | 3 |
203 | PEUGEOT e-RIFTER | 3 |
204 | BMW i4 eDrive35 Gran Coupe | 3 |
205 | JEEP WRANGLER UNLIMITED | 3 |
206 | BMW X4 xDrive20d | 3 |
207 | MERCEDES GLC 200 4MATIC Coupe | 3 |
208 | MERCEDES GLC 200 4MATIC SUV | 3 |
209 | MERCEDES GLC 220 D 4MATIC Coupe | 2 |
210 | MERCEDES GLA 200 D | 2 |
211 | MERCEDES GLA 220 D 4MATIC | 2 |
212 | BMW X2 xDrive25e | 2 |
213 | AUDI A4 LIMOUSINE | 2 |
214 | TOYOTA YARIS HYBRID | 2 |
215 | FIAT TIPO, EGEA | 2 |
216 | AUDI Q5 50 TFSI E | 2 |
217 | AUDI Q5 SPORTBACK | 2 |
218 | MERCEDES EQA 350 4MATIC | 2 |
219 | HYUNDAI i 30 | 2 |
220 | BMW X4 XDRIVE30D | 2 |
221 | PORSCHE 911 CARRERA | 2 |
222 | BMW 220d Coupe | 2 |
223 | BMW 420d Coupe | 2 |
224 | PEUGEOT BOXER SC | 2 |
225 | MERCEDES GLE 350 DE 4MATIC | 2 |
226 | MERCEDES GLA 250 4MATIC | 2 |
227 | BMW M240i xDrive Coupe | 2 |
228 | RENAULT MEGANE E-TECH ELECTRIC | 2 |
229 | AUDI Q4 40 E-TRON | 2 |
230 | AUDI Q4 SPORTBACK 50 E-TRON | 2 |
231 | DACIA SPRING | 2 |
232 | MITSUBISHI SPACE STAR | 2 |
233 | VOLKSWAGEN CADDY | 2 |
234 | RENAULT TRAFIC | 2 |
235 | MERCEDES C 180 | 2 |
236 | PORSCHE CAYENNE S E-HYBRID | 2 |
237 | FIAT 500X | 2 |
238 | AUDI Q5 | 2 |
239 | VOLVO V60 | 2 |
240 | MITSUBISHI ASX | 2 |
241 | MERCEDES CLA 250 E | 2 |
242 | SKODA ENYAQ 80 | 2 |
243 | HONDA CR-V | 2 |
244 | MERCEDES EQB 300 4MATIC | 2 |
245 | PEUGEOT e-TRAVELLER | 2 |
246 | RENAULT ARKANA E-TECH | 2 |
247 | BMW 420D | 2 |
248 | BMW 216d Gran Coupe | 2 |
249 | SUZUKI SWACE | 2 |
250 | MERCEDES AMG GLA 35 4MATIC | 2 |
251 | JEEP GRAND CHEROKEE | 2 |
252 | MG HS | 2 |
253 | BMW 320d xDrive Sedan | 2 |
254 | MERCEDES A 220 D Hatchback | 2 |
255 | MERCEDES EQB 250+ | 2 |
256 | MERCEDES EQE 350 4MATIC | 2 |
257 | BMW iX1 eDrive20 | 2 |
258 | SERES SERES 5 | 2 |
259 | MERCEDES V-CLASS | 2 |
260 | VOLVO EX30 | 2 |
261 | MERCEDES AMG CLA 35 4MATIC | 2 |
262 | HONDA ZR-V | 2 |
263 | MERCEDES GLC 300 DE 4MATIC | 2 |
264 | MINI Cabrio Cooper S | 1 |
265 | BENTLEY FLYING SPUR S HYBRID | 1 |
266 | MERCEDES GLA 220 4MATIC | 1 |
267 | MERCEDES GLC 300 4MATIC | 1 |
268 | BMW X6 M Competition | 1 |
269 | BMW 116d Efficient Dynamics | 1 |
270 | BMW 320i xDrive Sedan | 1 |
271 | BMW 330d | 1 |
272 | MINI Countryman Cooper D ALL4 | 1 |
273 | MERCEDES EQS 500 4MATIC | 1 |
274 | MERCEDES eVito Tourer | 1 |
275 | MERCEDES VITO TOURER PRO | 1 |
276 | BMW X1 M35i xDrive | 1 |
277 | BMW X6 M50d | 1 |
278 | BMW X6 M60i xDrive | 1 |
279 | BMW X7 xDrive40i | 1 |
280 | BMW M240i | 1 |
281 | BMW M3 CS | 1 |
282 | PORSCHE PANAMERA 4S E-HYBRID | 1 |
283 | AUDI Q5 55 TFSI E | 1 |
284 | MERCEDES S 350d Long | 1 |
285 | BMW i5 M60 xDrive | 1 |
286 | BMW IX M60 | 1 |
287 | SEAT LEON E-HYBRID150 | 1 |
288 | AUDI Q8 60 TFSI E | 1 |
289 | MERCEDES AMG A 35 4MATIC Sedan | 1 |
290 | MERCEDES CLA 200 D | 1 |
291 | MERCEDES E 200 4MATIC | 1 |
292 | CITROEN/DS C4 CACTUS | 1 |
293 | LEXUS ES300H | 1 |
294 | CITROEN/DS C1 | 1 |
295 | MAZDA MAZDA 6 | 1 |
296 | MERCEDES S 580 4MATIC | 1 |
297 | HYUNDAI IONIQ 6 | 1 |
298 | CUPRA LEON SP E-HYBRID150 | 1 |
299 | PORSCHE 718 BOXSTER | 1 |
300 | OPEL ASTRA SPORTS TOURER | 1 |
301 | HONDA e:Ny1 | 1 |
302 | BMW M2 | 1 |
303 | SEAT TARRACO | 1 |
304 | BMW 218i Gran Coupe | 1 |
305 | BMW 220i | 1 |
306 | BMW 220i Coupe | 1 |
307 | MERCEDES C 300 E | 1 |
308 | KIA EV6 | 1 |
309 | MERCEDES G 400 D | 1 |
310 | ALFA ROMEO GIULIA, GIULIA QUADRIFOGLIO | 1 |
311 | PEUGEOT e-2008 | 1 |
312 | MERCEDES CLA 180 | 1 |
313 | MINI Countryman Cooper S | 1 |
314 | MINI Cooper S 5d | 1 |
315 | SUBARU XV | 1 |
316 | ABARTH 500 | 1 |
317 | JAGUAR I-PACE | 1 |
318 | AUDI Q8 | 1 |
319 | VOLVO S60 | 1 |
320 | SUZUKI SX4 | 1 |
321 | LAND ROVER DISCOVERY | 1 |
322 | RENAULT MEGANE | 1 |
323 | NISSAN MICRA | 1 |
324 | BMW X3 M40D | 1 |
325 | BMW X4 M40D | 1 |
326 | MERCEDES GLB 180 D | 1 |
327 | BMW 320D | 1 |
328 | MERCEDES EQS 580 4MATIC | 1 |
329 | SUBARU OUTBACK | 1 |
330 | MERCEDES C 200 d | 1 |
331 | MERCEDES B 250 E | 1 |
332 | MERCEDES GLC 300 4MATIC Coupe | 1 |
333 | MERCEDES GLC 300 4MATIC SUV | 1 |
334 | MERCEDES GLE 300 D 4MATIC COUPE | 1 |
335 | VOLKSWAGEN ID.3 PURE 110 KW | 1 |
336 | MERCEDES GLB 220 D | 1 |
337 | BMW M440i xDrive | 1 |
338 | BMW X3 xDrive20i | 1 |
339 | OPEL ZAFIRA-e | 1 |
340 | AUDI A5 SPORTBACK | 1 |
341 | MINI Countryman John Cooper Works ALL4 | 1 |
342 | BMW 216i Active Tourer | 1 |
343 | BMW 230i | 1 |
344 | TOYOTA GR86 | 1 |
345 | BMW M4 Competition | 1 |
346 | LEXUS RX500H | 1 |
347 | PORSCHE TAYCAN TURBO | 1 |
348 | CUPRA BORN 170 KW 77/82 KWH | 1 |
349 | MERCEDES GLC 400 E 4MATIC SUV | 1 |
350 | BMW 430d xDrive | 1 |
351 | TESLA MODEL S | 1 |
352 | CITROEN/DS DS4 | 1 |
353 | CITROEN/DS e-SPACE TOURER | 1 |
354 | HYUNDAI SANTA FE | 1 |
355 | BMW 120D | 1 |
356 | MERCEDES AMG GLA 35 | 1 |
357 | MINI COUNTRYMAN COOPER D | 1 |
358 | SMART EQ FORFOUR | 1 |
359 | BMW X2 xDrive25d | 1 |
360 | BMW X5 xDrive30d | 1 |
361 | BMW X7 xDrive40d | 1 |
362 | MERCEDES GLC 300 E 4MATIC Coupe | 1 |
363 | MERCEDES GLE 350 DE 4MATIC COUPE | 1 |
364 | HYUNDAI KONA Electric | 1 |
365 | VOLKSWAGEN ID.5 PRO 150 KW | 1 |
366 | VOLKSWAGEN ID.4 GTX 220 KW | 1 |
367 | TOYOTA LAND CRUISER (150 SERIES) | 1 |
368 | BMW M4 Competition M xDrive | 1 |
369 | PORSCHE MACAN S | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr