|
|
Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Οκτώβριος 2023 | ||
---|---|---|
1 | SUZUKI VITARA | 594 |
2 | TOYOTA YARIS CROSS | 363 |
3 | CITROEN/DS C3 | 354 |
4 | CITROEN/DS C3 AIRCROSS | 321 |
5 | PEUGEOT 2008 | 277 |
6 | OPEL CROSSLAND | 270 |
7 | OPEL CORSA | 268 |
8 | FORD PUMA | 236 |
9 | TOYOTA C-HR | 221 |
10 | KIA PICANTO | 216 |
11 | TOYOTA YARIS | 205 |
12 | PEUGEOT 208 | 202 |
13 | FIAT PANDA | 198 |
14 | FIAT 500 | 192 |
15 | NISSAN QASHQAI | 182 |
16 | VOLKSWAGEN T-ROC | 182 |
17 | KIA XCEED | 181 |
18 | HYUNDAI i 10 | 173 |
19 | HYUNDAI BAYON | 173 |
20 | MG ZS | 169 |
21 | PEUGEOT 3008 | 168 |
22 | HYUNDAI i 20 | 168 |
23 | HYUNDAI TUCSON, IX35 | 168 |
24 | BMW X1 sDrive20i | 161 |
25 | SUZUKI SX4, S-CROSS | 149 |
26 | KIA STONIC | 144 |
27 | DACIA DUSTER | 123 |
28 | SKODA KAMIQ | 120 |
29 | CUPRA FORMENTOR E-HYBRID | 119 |
30 | AUDI A3 SPORTBACK | 114 |
31 | RENAULT CLIO | 109 |
32 | KIA SPORTAGE | 104 |
33 | VOLKSWAGEN TIGUAN | 103 |
34 | HYUNDAI I20, I20 N | 103 |
35 | OPEL MOKKA | 99 |
36 | MERCEDES GLA 200 | 98 |
37 | BMW X1 xDrive25e | 98 |
38 | VOLKSWAGEN T-CROSS | 96 |
39 | AUDI Q2 | 94 |
40 | JEEP COMPASS | 91 |
41 | MAZDA MAZDA 2 HYBRID | 91 |
42 | TOYOTA AYGO X | 90 |
43 | NISSAN JUKE | 86 |
44 | TESLA MODEL Y | 82 |
45 | VOLVO XC60 | 80 |
46 | RENAULT CAPTUR | 79 |
47 | TOYOTA RAV4 | 79 |
48 | DACIA SANDERO Stepway | 78 |
49 | HYUNDAI I30, I30N | 76 |
50 | MERCEDES GLA 250 E | 75 |
51 | BMW 116i | 73 |
52 | MINI COUNTRYMAN COOPER | 73 |
53 | HYUNDAI KONA, KAUAI | 69 |
54 | VOLKSWAGEN POLO | 67 |
55 | VOLVO XC40 | 64 |
56 | MERCEDES GLB 180 | 64 |
57 | OPEL GRANDLAND | 64 |
58 | MAZDA MAZDA 2 | 60 |
59 | SKODA FABIA | 58 |
60 | SUZUKI IGNIS | 54 |
61 | JEEP RENEGADE | 54 |
62 | FORD FIESTA | 50 |
63 | VOLKSWAGEN TAIGO | 50 |
64 | PEUGEOT 308 | 49 |
65 | BMW 118i | 48 |
66 | OPEL ASTRA | 46 |
67 | AUDI Q3 | 43 |
68 | SEAT IBIZA | 42 |
69 | SEAT ARONA | 39 |
70 | RENAULT ARKANA | 38 |
71 | MERCEDES GLB 200 | 38 |
72 | TESLA MODEL 3 | 36 |
73 | BMW X2 sDrive16d | 36 |
74 | VOLVO XC40 Recharge | 36 |
75 | FIAT TIPO, EGEA | 35 |
76 | FIAT 500X | 35 |
77 | VOLKSWAGEN GOLF | 35 |
78 | BMW 116d | 34 |
79 | TOYOTA COROLLA Sedan | 33 |
80 | CUPRA FORMENTOR VZ E-HYBRID | 33 |
81 | CITROEN/DS C4 | 33 |
82 | SKODA KODIAQ | 30 |
83 | SKODA OCTAVIA | 29 |
84 | CITROEN/DS DS7 | 29 |
85 | PORSCHE CAYENNE | 28 |
86 | SUZUKI SWIFT | 27 |
87 | FORD KUGA | 26 |
88 | CITROEN/DS C5 AIRCROSS | 26 |
89 | MINI Countryman One D | 25 |
90 | AUDI A1 SPORTBACK | 24 |
91 | VOLKSWAGEN UP! | 23 |
92 | LAND ROVER RANGE ROVER SPORT | 23 |
93 | DACIA SANDERO Streetway | 22 |
94 | BMW iX1 xDrive30 | 22 |
95 | MAZDA CX-30 | 21 |
96 | AUDI Q3 E-TRON | 20 |
97 | AUDI Q3 SPORTBACK | 19 |
98 | ALFA ROMEO TONALE | 18 |
99 | NISSAN X-TRAIL | 18 |
100 | MG MG4 Electric | 18 |
101 | CUPRA FORMENTOR | 17 |
102 | TOYOTA COROLLA Hatchback | 17 |
103 | MAZDA CX-5 | 17 |
104 | MERCEDES A 200 Hatchback | 17 |
105 | MERCEDES EQA 250 | 16 |
106 | MINI Countryman Cooper SE ALL4 | 16 |
107 | FORD FOCUS | 16 |
108 | BMW X1 xDrive30e | 15 |
109 | CITROEN/DS DS4 | 14 |
110 | DACIA JOGGER | 14 |
111 | MERCEDES GLC 300 E 4MATIC SUV | 14 |
112 | MERCEDES GLA 180 | 13 |
113 | BMW X2 xDrive25e | 13 |
114 | LEXUS UX250H | 12 |
115 | LAND ROVER RANGE ROVER | 12 |
116 | HONDA HR-V | 12 |
117 | VOLKSWAGEN ID.3 PRO 150 KW | 11 |
118 | MERCEDES GLC 220 D 4MATIC SUV | 11 |
119 | SKODA SCALA | 11 |
120 | LAND ROVER RANGE ROVER EVOQUE | 11 |
121 | AUDI A3 LIMOUSINE | 10 |
122 | MERCEDES CLA 250 E | 10 |
123 | MAZDA MX-5 | 10 |
124 | JAGUAR E-PACE | 10 |
125 | VOLVO XC90 | 10 |
126 | MERCEDES EQA 250+ | 10 |
127 | MERCEDES GLC 300 D 4MATIC SUV | 10 |
128 | AUDI Q3 SPORTBACK E-TRON | 10 |
129 | BMW X2 sDrive18i | 10 |
130 | MAZDA CX-60 | 10 |
131 | TOYOTA COROLLA CROSS | 10 |
132 | RENAULT CAPTUR (E-TECH HYBRID) | 9 |
133 | BMW iX3 | 9 |
134 | MERCEDES GLC 300 DE 4MATIC SUV | 9 |
135 | MERCEDES C 180 | 9 |
136 | VOLVO C40 Recharge | 9 |
137 | FIAT 500 BEV | 8 |
138 | MERCEDES GLC 200 4MATIC SUV | 8 |
139 | TOYOTA PROACE CITY VERSO | 8 |
140 | MERCEDES GLC 400 E 4MATIC SUV | 8 |
141 | BMW i4 eDrive35 Gran Coupe | 7 |
142 | CITROEN/DS C4 X | 7 |
143 | PEUGEOT 408 | 7 |
144 | BMW M2 Coupe | 7 |
145 | FORD MUSTANG MACH-E | 7 |
146 | MERCEDES GLA 180 D | 7 |
147 | KIA EV6 | 7 |
148 | MINI John Cooper Works 3d | 7 |
149 | SKODA KAROQ | 7 |
150 | HONDA CR-V | 7 |
151 | HONDA JAZZ | 7 |
152 | PEUGEOT e-TRAVELLER | 6 |
153 | MERCEDES CLA 200 | 6 |
154 | RENAULT CLIO (E-TECH HYBRID) | 6 |
155 | MINI Cooper SE 3d | 6 |
156 | MINI Cooper Cabrio | 6 |
157 | TOYOTA PROACE | 6 |
158 | MERCEDES C 200 | 6 |
159 | LAND ROVER RANGE ROVER VELAR | 6 |
160 | BMW X1 sDrive18i | 6 |
161 | AUDI A1 ALLSTREET | 6 |
162 | MERCEDES C 200 d | 6 |
163 | CUPRA FORMENTOR E- HYBRID | 6 |
164 | MERCEDES MARCO POLO, VITO, VITO TOURER | 6 |
165 | JEEP AVENGER | 6 |
166 | MASERATI GRECALE MODENA, GRECALE TROFEO | 5 |
167 | BMW X3 xDrive30e | 5 |
168 | BMW X1 xDrive23i | 5 |
169 | RENAULT MEGANE E-TECH ELECTRIC | 5 |
170 | AUDI Q5 SPORTBACK 50 TFSI E | 5 |
171 | AUDI Q5 50 TFSI E | 5 |
172 | HYUNDAI KONA Electric | 5 |
173 | MINI Cooper 3d | 5 |
174 | RENAULT CAPTUR (E-TECH PLUG-IN HYBRID) | 5 |
175 | LAND ROVER DEFENDER | 5 |
176 | JAGUAR F-PACE | 5 |
177 | KIA NIRO | 5 |
178 | AUDI Q5 | 5 |
179 | VOLKSWAGEN KOMBI | 5 |
180 | SUBARU FORESTER | 4 |
181 | MERCEDES CLA 180 | 4 |
182 | MINI Cooper 5d | 4 |
183 | CUPRA BORN 150 KW 58/62 KWH | 4 |
184 | SUZUKI SWACE | 4 |
185 | MERCEDES GLA 200 D | 4 |
186 | AUDI Q5 SPORTBACK | 4 |
187 | AUDI Q4 SPORTBACK 40 E-TRON | 4 |
188 | CUPRA LEON | 4 |
189 | CUPRA LEON E-HYBRID180 | 4 |
190 | BMW 218i Active Tourer | 4 |
191 | BMW X1 SDRIVE18D | 4 |
192 | MERCEDES A 200 Sedan | 4 |
193 | MERCEDES GLC 300 4MATIC SUV | 4 |
194 | FORD TRANSIT SC | 4 |
195 | BMW X5 xDrive50e | 4 |
196 | MERCEDES AMG A 35 4MATIC Hatchback | 4 |
197 | MG EHS Plug-In Hybrid | 4 |
198 | MG HS | 4 |
199 | HYUNDAI IONIQ 5 | 4 |
200 | MG ZS ELECTRIC | 4 |
201 | MERCEDES AMG C 43 4MATIC+ | 3 |
202 | CITROEN/DS e-SPACE TOURER | 3 |
203 | BMW 216i Active Tourer | 3 |
204 | KIA e-NIRO | 3 |
205 | CUPRA FORMENTOR VZ E- HYBRID | 3 |
206 | RENAULT AUSTRAL | 3 |
207 | CITROEN/DS DS3 | 3 |
208 | MERCEDES GLB 200 D 4MATIC | 3 |
209 | BMW 330e Sedan | 3 |
210 | BMW 330E XDRIVE | 3 |
211 | BMW X5 xDrive30d | 3 |
212 | BMW X1 xDrive20d | 3 |
213 | BMW X4 XDRIVE30D | 3 |
214 | CUPRA BORN 170 KW 58/62 KWH | 3 |
215 | AUDI Q4 40 E-TRON | 3 |
216 | AUDI Q4 SPORTBACK 50 E-TRON | 3 |
217 | DACIA SPRING | 3 |
218 | PORSCHE TAYCAN 4 | 3 |
219 | BMW i4 M50 Gran Coupe | 3 |
220 | JEEP WRANGLER UNLIMITED | 3 |
221 | BMW X3 xDrive20d | 3 |
222 | AUDI Q4 50 E-TRON | 3 |
223 | SKODA OCTAVIA RS | 3 |
224 | TOYOTA LAND CRUISER (150 SERIES) | 3 |
225 | MERCEDES GLC 300 DE 4MATIC Coupe | 3 |
226 | VOLKSWAGEN ID.4 PRO 150 KW | 3 |
227 | HYUNDAI I20, Ι20 Ν | 3 |
228 | LEXUS NX450H+ | 3 |
229 | MERCEDES A 250 E Hatchback | 3 |
230 | AUDI A3 40 TFSI E | 3 |
231 | SKODA ENYAQ 80 | 3 |
232 | MINI COUNTRYMAN COOPER S ALL4 | 3 |
233 | VOLKSWAGEN CADDY | 3 |
234 | HONDA CIVIC | 3 |
235 | KIA CEED | 3 |
236 | SEAT LEON | 3 |
237 | ABARTH 500 | 3 |
238 | PORSCHE MACAN | 3 |
239 | SUBARU XV | 2 |
240 | NISSAN PRIMASTAR | 2 |
241 | PEUGEOT 5008 | 2 |
242 | LAND ROVER DISCOVERY SPORT | 2 |
243 | PEUGEOT e-2008 | 2 |
244 | PEUGEOT e-208 | 2 |
245 | SMART EQ FORTWO COUPE | 2 |
246 | MERCEDES C 300 E | 2 |
247 | OPEL CORSA-e | 2 |
248 | MERCEDES A 180 Hatchback | 2 |
249 | MERCEDES EQB 250 | 2 |
250 | BMW 420D | 2 |
251 | MERCEDES AMG GT 43 4MATIC+ | 2 |
252 | MERCEDES EQA 300 4MATIC | 2 |
253 | PORSCHE MACAN T | 2 |
254 | MERCEDES GLA 200 D 4MATIC | 2 |
255 | ALFA ROMEO GIULIA, GIULIA QUADRIFOGLIO | 2 |
256 | MERCEDES GLE 350 DE 4MATIC COUPE | 2 |
257 | MAZDA MAZDA 3 | 2 |
258 | HYUNDAI SANTA FE | 2 |
259 | VOLKSWAGEN ID.5 GTX 220 KW | 2 |
260 | BMW X4 M40D | 2 |
261 | AUDI Q4 35 E-TRON | 2 |
262 | MERCEDES SPRINTER SC | 2 |
263 | BMW 225e xDrive Active Tourer | 2 |
264 | TOYOTA YARIS HYBRID | 2 |
265 | TOYOTA BZ4X | 2 |
266 | MERCEDES C 300 D 4MATIC | 2 |
267 | MINI Clubman Cooper | 2 |
268 | MINI COUNTRYMAN COOPER D | 2 |
269 | BMW i4 eDrive40 Gran Coupe | 2 |
270 | VOLKSWAGEN ID.3 PRO S 150 KW | 2 |
271 | MERCEDES GLB 200 4MATIC | 2 |
272 | CITROEN/DS C4 CACTUS | 2 |
273 | MERCEDES C 300 | 2 |
274 | HYUNDAI i 30 | 2 |
275 | HYUNDAI IONIQ 6 | 2 |
276 | TOYOTA PROACE EV | 2 |
277 | OPEL COMBO-e | 2 |
278 | BMW XM | 2 |
279 | MERCEDES EQB 250+ | 2 |
280 | BMW M760e xDrive | 2 |
281 | MERCEDES C 400 E 4MATIC | 2 |
282 | TOYOTA PRIUS PHEV | 1 |
283 | MERCEDES SLK 250 CDI | 1 |
284 | MERCEDES AMG CLA 45 S 4MATIC+ | 1 |
285 | OPEL ASTRA SPORTS TOURER | 1 |
286 | CITROEN/DS C4 SPACE TOURER | 1 |
287 | MERCEDES CLS 400 D 4MATIC | 1 |
288 | MINI Cooper S 3d | 1 |
289 | ROLLS ROYCE CULLINAN | 1 |
290 | HONDA e:Ny1 | 1 |
291 | MERCEDES GLC 400 E 4MATIC Coupe | 1 |
292 | HYUNDAI I30, I30 N | 1 |
293 | BMW i5 eDrive40 | 1 |
294 | MERCEDES GLC 200 4MATIC | 1 |
295 | SMART FORTWO COUPE | 1 |
296 | BMW X3 xDrive30i | 1 |
297 | BMW 218i Coupe | 1 |
298 | SEAT LEON E-HYBRID150 | 1 |
299 | BMW M440i | 1 |
300 | AUDI Q8 60 TFSI E | 1 |
301 | LEXUS RX350H | 1 |
302 | LEXUS RZ450e | 1 |
303 | BMW X3 sDrive18d | 1 |
304 | PORSCHE 911 CARRERA 4 | 1 |
305 | CITROEN/DS DS3 E-TENSE | 1 |
306 | BMW Z4 M40i | 1 |
307 | MAZDA MAZDA 6 | 1 |
308 | MERCEDES S 580 4MATIC | 1 |
309 | AUDI A3 40 TFSIE | 1 |
310 | AUDI A3 SPORTBACK G-TRON | 1 |
311 | MERCEDES AMG A 45 S 4MATIC+ Hatchback | 1 |
312 | MASERATI GRECALE GT, GRECALE MODENA | 1 |
313 | BMW X6 xDrive30d M Sport | 1 |
314 | MASERATI GHIBLI GT HYBRID | 1 |
315 | AUDI TT COUPE | 1 |
316 | TESLA MODEL S | 1 |
317 | CITROEN/DS e-C4 | 1 |
318 | MERCEDES EQV, eVito Tourer | 1 |
319 | BMW 430d xDrive | 1 |
320 | MERCEDES AMG SL 43 | 1 |
321 | BMW M3 Competition xDrive Touring | 1 |
322 | AUDI Q8 55 E-TRON | 1 |
323 | LEXUS RX450H+ | 1 |
324 | MERCEDES GLB 200 D | 1 |
325 | MERCEDES GLB 180 D | 1 |
326 | MERCEDES EQS 450+ | 1 |
327 | MERCEDES EQS 580 4MATIC | 1 |
328 | AUDI E-TRON GT | 1 |
329 | BMW iX xDrive40 | 1 |
330 | MERCEDES GLE 300 D 4MATIC | 1 |
331 | MERCEDES GLE 300 D 4MATIC COUPE | 1 |
332 | MERCEDES GLE 350 DE 4MATIC | 1 |
333 | BMW 520D | 1 |
334 | MERCEDES A 180 D | 1 |
335 | BMW 220I ACTIVE TOURER | 1 |
336 | BMW X7 xDrive40d | 1 |
337 | BMW X4 xDrive20d | 1 |
338 | MERCEDES A 250 4MATIC Hatchback | 1 |
339 | AUDI A5 SPORTBACK | 1 |
340 | MERCEDES AMG CLA 45 | 1 |
341 | MINI John Cooper Works Cabrio | 1 |
342 | BMW 230e xDrive Active Tourer | 1 |
343 | MERCEDES C 220 D 4MATIC | 1 |
344 | MERCEDES C 300 D | 1 |
345 | PORSCHE 911 CARRERA | 1 |
346 | PORSCHE 911 TURBO S | 1 |
347 | PORSCHE TAYCAN 4S | 1 |
348 | PORSCHE TAYCAN TURBO S | 1 |
349 | BMW X6 xDrive30d | 1 |
350 | PORSCHE 911 TARGA 4 GTS | 1 |
351 | BMW M440D XDRIVE | 1 |
352 | FIAT TIPO, EGEA Sedan | 1 |
353 | BMW X2 xDrive20d | 1 |
354 | OPEL MOKKA-e | 1 |
355 | TOYOTA GR YARIS | 1 |
356 | MERCEDES GLC 220 D 4MATIC Coupe | 1 |
357 | MERCEDES GLC 300 E 4MATIC Coupe | 1 |
358 | MERCEDES GLB 220 D 4MATIC | 1 |
359 | BMW M4 Competition M xDrive | 1 |
360 | BMW iX xDrive50 | 1 |
361 | JAGUAR I-PACE | 1 |
362 | BMW 216d Gran Coupe | 1 |
363 | BMW 218i Gran Coupe | 1 |
364 | BMW 330e | 1 |
365 | RENAULT ARKANA E-TECH | 1 |
366 | MERCEDES C 300 4MATIC | 1 |
367 | MINI Countryman Cooper S | 1 |
368 | MINI Cooper S 3d | 1 |
369 | MERCEDES EQB 300 4MATIC | 1 |
370 | MERCEDES EQC 400 4MATIC | 1 |
371 | MERCEDES G 400 D | 1 |
372 | SKODA ENYAQ 60 | 1 |
373 | ALFA ROMEO MITO | 1 |
374 | VOLVO V60 | 1 |
375 | SUBARU TREZIA | 1 |
376 | MERCEDES CITAN | 1 |
377 | OPEL ADAM | 1 |
378 | ALFA ROMEO GIULIA | 1 |
379 | VOLVO S90 | 1 |
380 | TESLA MODEL X | 1 |
381 | ALFA ROMEO STELVIO | 1 |
382 | FIAT DOBLO | 1 |
383 | SKODA SUPERB | 1 |
384 | RENAULT TWINGO | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr