|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Σεπτέμβριος 2012 | ||
---|---|---|
1 | OPEL CORSA | 241 |
2 | TOYOTA YARIS | 187 |
3 | VW POLO | 134 |
4 | FORD FIESTA | 122 |
5 | TOYOTA AURIS | 113 |
6 | HYUNDAI I20 | 89 |
7 | OPEL ASTRA | 87 |
8 | PEUGEOT 208 | 86 |
9 | CITROEN C3 | 84 |
10 | FIAT PANDA | 80 |
11 | KIA RIO | 75 |
12 | NISSAN MICRA | 69 |
13 | FORD FOCUS | 67 |
14 | SKODA OCTAVIA | 65 |
15 | TOYOTA AYGO | 65 |
16 | NISSAN QASHQAI | 63 |
17 | SUZUKI SWIFT | 62 |
18 | CITROEN C4 | 58 |
19 | BMW 1-ΣΕΙΡΑ | 54 |
20 | SKODA FABIA | 53 |
21 | FIAT PUNTO | 50 |
22 | ALFA ROMEO GIULIETTA | 50 |
23 | MERCEDES B | 47 |
24 | HYUNDAI I10 | 46 |
25 | AUDI A3 | 41 |
26 | MITSUBISHI LANCER | 40 |
27 | CHEVROLET SPARK | 39 |
28 | NISSAN JUKE | 37 |
29 | HYUNDAI I30 | 37 |
30 | MERCEDES C | 33 |
31 | SKODA CITIGO | 33 |
32 | SUZUKI ALTO | 31 |
33 | CITROEN C1 | 31 |
34 | PEUGEOT 107 | 29 |
35 | MITSUBISHI ASX | 29 |
36 | AUDI Q3 | 29 |
37 | KIA PICANTO | 29 |
38 | SMART FORTWO | 29 |
39 | SEAT IBIZA | 28 |
40 | CITROEN DS3 | 28 |
41 | AUDI A1 | 27 |
42 | OPEL INSIGNIA | 25 |
43 | MERCEDES A | 25 |
44 | HONDA CIVIC | 23 |
45 | VW GOLF | 23 |
46 | VOLVO S60 | 22 |
47 | RENAULT CLIO | 21 |
48 | KIA CEED | 20 |
49 | HONDA JAZZ | 18 |
50 | SEAT LEON | 18 |
51 | VW PASSAT | 17 |
52 | FORD KA | 15 |
53 | FIAT 500 | 15 |
54 | VW TIGUAN | 14 |
55 | SKODA YETI | 14 |
56 | BMW 3-ΣΕΙΡΑ | 14 |
57 | CHEVROLET AVEO | 13 |
58 | VOLVO V40 | 13 |
59 | SKODA ROOMSTER | 12 |
60 | TOYOTA AVENSIS | 12 |
61 | AUDI A4 | 11 |
62 | MERCEDES E | 11 |
63 | SUZUKI SPLASH | 11 |
64 | ALFA ROMEO MITO | 11 |
65 | VOLVO V60 | 9 |
66 | DAIHATSU TERIOS | 9 |
67 | LANCIA DELTA | 8 |
68 | HONDA CRV | 8 |
69 | SUZUKI GRAND VITARA | 8 |
70 | OPEL INSIGNIA, LIMOU | 8 |
71 | DACIA DUSTER | 8 |
72 | NISSAN PIXO | 7 |
73 | OPEL COMBO | 7 |
74 | PEUGEOT 508 | 7 |
75 | DAIHATSU CUORE | 7 |
76 | RENAULT MEGANE | 7 |
77 | RENAULT TWINGO | 7 |
78 | VW TOURAN | 7 |
79 | VOLVO XC60 | 7 |
80 | SAAB 9-3 | 6 |
81 | VW BEETLE | 6 |
82 | BMW X-SERIES | 6 |
83 | VW JETTA | 6 |
84 | CITROEN 3008 | 6 |
85 | AUDI Q5 | 6 |
86 | PEUGEOT 308 | 6 |
87 | MERCEDES GLK | 5 |
88 | VW SCIROCCO | 5 |
89 | SUZUKI SX4 | 5 |
90 | TOYOTA iQ | 5 |
91 | TOYOTA URBAN CRUISER | 5 |
92 | SKODA SUPERB | 5 |
93 | FIAT DOBLO | 5 |
94 | MERCEDES SLK | 5 |
95 | TOYOTA COROLLA | 4 |
96 | SUZUKI JIMNY | 4 |
97 | FORD GRAND C-MAX | 4 |
98 | BMW X1 | 4 |
99 | KIA VENGA | 4 |
100 | FORD S-MAX | 4 |
101 | SSANGYONG KYRON | 3 |
102 | SEAT ALTEA | 3 |
103 | MITSUBISHI COLT | 3 |
104 | LEXUS CT 200h | 3 |
105 | CITROEN DS4 | 3 |
106 | FORD MONDEO | 3 |
107 | DAIHATSU SIRION | 3 |
108 | CITROEN C5 | 3 |
109 | AUDI ALLROAD | 3 |
110 | BMW X3 | 2 |
111 | OPEL ZAFIRA | 2 |
112 | CHRYSLER WRANGLER | 2 |
113 | KIA SPORTAGE | 2 |
114 | RENAULT SCENIC | 2 |
115 | FIAT SCUDO | 2 |
116 | SAAB 9-5 | 2 |
117 | PEUGEOT 5008 | 2 |
118 | CHEVROLET CRUZE | 2 |
119 | OPEL MERIVA | 2 |
120 | VOLVO C30 | 2 |
121 | DACIA SANDERO | 2 |
122 | FORD KUGA | 1 |
123 | AUDI A5 | 1 |
124 | SEAT ALTEA FREETRACK | 1 |
125 | VW EOS | 1 |
126 | AUDI Q7 | 1 |
127 | NISSAN NOTE | 1 |
128 | BMW Z4 | 1 |
129 | KIA SOUL | 1 |
130 | RENAULT FLUENCE | 1 |
131 | HONDA CR-Z | 1 |
132 | FORD C-MAX | 1 |
133 | TOYOTA VERSO-S | 1 |
134 | NISSAN PRIMASTAR | 1 |
135 | CHEVROLET ORLANDO | 1 |
136 | AUDI S3 | 1 |
137 | PEUGEOT RCZ | 1 |
138 | MINI COUNTRYMAN | 1 |
139 | BMW 5-ΣΕΙΡΑ | 1 |
140 | HONDA ACCORD | 1 |
141 | CITROEN BERLINGO | 1 |
142 | FIAT BRAVO | 1 |
143 | MAZDA MX-5 | 1 |
144 | PEUGEOT PARTNER | 1 |
145 | TOYOTA RAV4 | 1 |
146 | AUDI TT | 1 |
147 | RENAULT TRAFIC | 1 |
148 | PORSCHE CAYENNE | 1 |
149 | MAZDA 2 | 1 |
150 | TOYOTA PRIUS | 1 |
Πηγή ΕΛ.ΣΤΑΤ.