|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Αύγουστος 2017 | ||
---|---|---|
1 | TOYOTA YARIS | 460 |
2 | OPEL CORSA | 248 |
3 | RENAULT CLIO | 213 |
4 | PEUGEOT 208 | 172 |
5 | NISSAN QASHQAI | 151 |
6 | FIAT PANDA | 129 |
7 | OPEL ASTRA | 127 |
8 | CITROEN C3 | 127 |
9 | VW POLO | 125 |
10 | HYUNDAI I20 | 120 |
11 | MERCEDES GLA | 114 |
12 | NISSAN MICRA | 105 |
13 | TOYOTA AURIS | 90 |
14 | FORD KUGA | 82 |
15 | SUZUKI VITARA | 80 |
16 | FORD FIESTA | 79 |
17 | TOYOTA AYGO | 78 |
18 | HYUNDAI I10 | 78 |
19 | SUZUKI IGNIS | 76 |
20 | TOYOTA C-HR | 70 |
21 | SKODA FABIA | 68 |
22 | AUDI Q2 | 62 |
23 | VW GOLF | 61 |
24 | SUZUKI SWIFT | 59 |
25 | PEUGEOT 108 | 57 |
26 | SEAT IBIZA | 56 |
27 | DACIA DUSTER | 56 |
28 | VW UP! | 54 |
29 | MINI MINI | 54 |
30 | MERCEDES A180D | 53 |
31 | BMW X1 | 52 |
32 | CHRYSLER RENEGADE | 49 |
33 | FIAT TIPO | 47 |
34 | FORD FOCUS | 45 |
35 | SKODA OCTAVIA | 44 |
36 | VW TIGUAN | 42 |
37 | PEUGEOT 2008 | 42 |
38 | FIAT 500 | 41 |
39 | PEUGEOT 3008 | 41 |
40 | NISSAN PULSAR | 38 |
41 | SUZUKI SX4 | 37 |
42 | OPEL MOKKA | 35 |
43 | CITROEN C1 | 35 |
44 | HYUNDAI I30 | 33 |
45 | AUDI Q3 | 32 |
46 | MERCEDES A | 32 |
47 | AUDI A1 | 29 |
48 | SUZUKI CELERIO | 29 |
49 | HONDA CIVIC | 28 |
50 | SKODA CITIGO | 27 |
51 | KIA RIO | 26 |
52 | SMART FORTWO | 25 |
53 | SUZUKI BALENO | 25 |
54 | ALFA ROMEO GIULIETTA | 25 |
55 | VOLVO V40 CROSS COUNTRY | 24 |
56 | BMW 1-ΣΕΙΡΑ | 24 |
57 | SEAT LEON | 23 |
58 | HYUNDAI IX35 | 23 |
59 | MINI COUNTRYMAN | 23 |
60 | BMW ΛΟΙΠΑ | 23 |
61 | CITROEN C4 CACTUS | 23 |
62 | SKODA ΚODIAQ | 23 |
63 | AUDI A3 | 22 |
64 | MERCEDES GLC | 21 |
65 | RENAULT MEGANE | 20 |
66 | KIA SPORTAGE | 20 |
67 | SMART FORFOUR | 19 |
68 | FORD KA | 19 |
69 | TOYOTA COROLLA | 19 |
70 | BMW 3-ΣΕΙΡΑ | 18 |
71 | KIA PICANTO | 18 |
72 | MERCEDES CLA | 18 |
73 | FIAT PUNTO | 17 |
74 | OPEL VIVARO | 16 |
75 | ΛΟΙΠΟΙ ΛΟΙΠΟΙ | 15 |
76 | FIAT 500X | 15 |
77 | FORD B-MAX | 14 |
78 | SEAT MII | 12 |
79 | SKODA RAPID | 12 |
80 | VOLVO XC60 | 12 |
81 | MITSUBISHI SPACE STAR | 12 |
82 | MERCEDES V | 12 |
83 | MERCEDES C | 11 |
84 | DACIA SANDERO | 11 |
85 | KIA CEED | 10 |
86 | PEUGEOT 301 | 10 |
87 | RENAULT CAPTUR | 10 |
88 | HONDA HRV | 10 |
89 | RENAULT TWINGO | 10 |
90 | VW PASSAT | 9 |
91 | HONDA JAZZ | 9 |
92 | BMW 4-ΣΕΙΡΑ | 9 |
93 | NISSAN JUKE | 9 |
94 | SEAT ATECA | 9 |
95 | FIAT TALENTO | 8 |
96 | AUDI Q5 | 8 |
97 | VOLVO V40 | 8 |
98 | CITROEN C4 | 8 |
99 | TOYOTA RAV4 | 8 |
100 | HONDA CRV | 8 |
101 | BMW 5-ΣΕΙΡΑ | 7 |
102 | AUDI A4 | 7 |
103 | MERCEDES B | 7 |
104 | BMW X3 | 7 |
105 | NISSAN X-TRAIL | 7 |
106 | MINI CLUBMAN | 7 |
107 | FORD ECOSPORT | 7 |
108 | OPEL CROSSLAND X | 7 |
109 | OPEL ADAM | 6 |
110 | BMW 2-ΣΕΙΡΑ | 6 |
111 | VOLVO XC90 | 6 |
112 | SUZUKI JIMNY | 6 |
113 | VW TOURAN | 5 |
114 | SKODA SUPERB | 5 |
115 | BMW X5 | 5 |
116 | FIAT DOBLO | 5 |
117 | AUDI A3 SEDAN | 5 |
118 | ALFA ROMEO MITO | 5 |
119 | CITROEN C4 PICASSO | 5 |
120 | SSANGYONG RODIUS | 5 |
121 | SSANGYONG TIVOLI | 5 |
122 | MITSUBISHI ASX | 4 |
123 | ABARTH 500 | 4 |
124 | NISSAN NV200 | 4 |
125 | CITROEN DS4 | 4 |
126 | VOLVO S60 | 4 |
127 | PEUGEOT PARTNER | 4 |
128 | TOYOTA AVENSIS | 3 |
129 | MERCEDES E | 3 |
130 | PEUGEOT EXPERT | 3 |
131 | CITROEN C-ELYSEE | 3 |
132 | PORSCHE PANAMERA | 3 |
133 | PEUGEOT 308 | 3 |
134 | BMW X4 | 3 |
135 | ALFA ROMEO GIULIA | 3 |
136 | TOYOTA ΛΟΙΠΑ | 3 |
137 | ALFA ROMEO STELVIO | 3 |
138 | NISSAN NV300 | 2 |
139 | JAGUAR F-PACE | 2 |
140 | MERCEDES GLE | 2 |
141 | VW SCIROCCO | 2 |
142 | FORD S-MAX | 2 |
143 | AUDI S3 | 2 |
144 | VOLVO V60 | 2 |
145 | FORD TOURNEO CONNECT | 2 |
146 | AUDI A3 CABRIOLET | 2 |
147 | LEXUS RX400 | 2 |
148 | MINI MINI COOPER | 2 |
149 | VW BEETLE | 2 |
150 | CITROEN BERLINGO | 2 |
151 | BMW 7-ΣΕΙΡΑ | 2 |
152 | SUBARU FORESTER | 2 |
153 | TOYOTA LAND CRUISER | 1 |
154 | LAND ROVER EVOQUE | 1 |
155 | AUDI A6 | 1 |
156 | CHEVROLET CAMARO COUPE | 1 |
157 | TOYOTA PRIUS | 1 |
158 | FIAT 500L | 1 |
159 | LAND ROVER RANGE ROVER SPORT | 1 |
160 | BMW i3 | 1 |
161 | FORD C-MAX | 1 |
162 | HONDA CIVIC 4DR HYBRI | 1 |
163 | MERCEDES CITAN | 1 |
164 | VW KOMBI | 1 |
165 | FORD GRAND C-MAX | 1 |
166 | CHRYSLER GRAND CHEROKEE | 1 |
167 | SKODA YETI | 1 |
168 | KIA SOUL | 1 |
169 | CITROEN DS3 | 1 |
170 | BMW X6 | 1 |
171 | AUDI Q7 | 1 |
172 | MERCEDES SLC | 1 |
173 | LEXUS NX300H | 1 |
174 | BMW i8 | 1 |
175 | MERCEDES GLS | 1 |
176 | RENAULT KADJAR | 1 |
177 | FIAT 124 SPIDER | 1 |
178 | VOLVO S90 | 1 |
179 | MASERATI ΛΟΙΠΑ | 1 |
180 | AUDI RS5 | 1 |
Πηγή ΕΛ.ΣΤΑΤ.