|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Ιανουάριος 2013 | ||
---|---|---|
1 | TOYOTA YARIS | 468 |
2 | OPEL CORSA | 404 |
3 | OPEL ASTRA | 323 |
4 | CITROEN C3 | 301 |
5 | VW POLO | 210 |
6 | HYUNDAI I20 | 146 |
7 | FIAT PANDA | 145 |
8 | SKODA FABIA | 135 |
9 | HYUNDAI I30 | 130 |
10 | NISSAN QASHQAI | 125 |
11 | SUZUKI SWIFT | 121 |
12 | CITROEN C4 | 120 |
13 | VW UP! | 112 |
14 | FIAT 500 | 102 |
15 | FORD FIESTA | 99 |
16 | VW GOLF | 92 |
17 | TOYOTA AYGO | 89 |
18 | SKODA OCTAVIA | 82 |
19 | FIAT PUNTO | 80 |
20 | TOYOTA AURIS | 77 |
21 | VOLVO V40 | 76 |
22 | FORD FOCUS | 75 |
23 | LANCIA YPSILON | 72 |
24 | PEUGEOT 208 | 72 |
25 | NISSAN JUKE | 69 |
26 | NISSAN MICRA | 64 |
27 | SKODA CITIGO | 61 |
28 | RENAULT CLIO | 59 |
29 | SEAT IBIZA | 58 |
30 | SKODA YETI | 53 |
31 | HYUNDAI I10 | 51 |
32 | ALFA ROMEO GIULIETTA | 49 |
33 | MITSUBISHI ASX | 47 |
34 | AUDI A3 | 46 |
35 | CITROEN DS3 | 45 |
36 | SUZUKI ALTO | 42 |
37 | AUDI Q3 | 42 |
38 | VW TIGUAN | 40 |
39 | HONDA JAZZ | 40 |
40 | VW PASSAT | 39 |
41 | MERCEDES A | 36 |
42 | AUDI A1 | 35 |
43 | OPEL INSIGNIA | 30 |
44 | DAIHATSU CUORE | 30 |
45 | RENAULT MEGANE | 30 |
46 | KIA CEED | 29 |
47 | CHEVROLET SPARK | 28 |
48 | SUZUKI SPLASH | 27 |
49 | KIA PICANTO | 27 |
50 | MERCEDES B | 26 |
51 | HONDA CIVIC | 26 |
52 | KIA RIO | 24 |
53 | VOLVO S60 | 23 |
54 | BMW 3-ΣΕΙΡΑ | 22 |
55 | MERCEDES C | 22 |
56 | SKODA ROOMSTER | 22 |
57 | BMW 1-ΣΕΙΡΑ | 22 |
58 | OPEL MOKKA | 22 |
59 | PEUGEOT 107 | 21 |
60 | MINI MINI | 20 |
61 | CHEVROLET AVEO | 19 |
62 | ALFA ROMEO MITO | 19 |
63 | VOLVO V60 | 19 |
64 | DACIA DUSTER | 18 |
65 | SEAT MII | 18 |
66 | NISSAN PIXO | 17 |
67 | SMART FORTWO | 17 |
68 | AUDI A4 | 17 |
69 | VOLVO XC60 | 16 |
70 | OPEL ZAFIRA | 15 |
71 | TOYOTA VERSO | 14 |
72 | TOYOTA AVENSIS | 13 |
73 | BMW X1 | 13 |
74 | OPEL MERIVA | 12 |
75 | CITROEN C1 | 12 |
76 | FORD KA | 11 |
77 | TOYOTA iQ | 10 |
78 | PEUGEOT 508 | 10 |
79 | MINI COUNTRYMAN | 9 |
80 | SUZUKI JIMNY | 9 |
81 | AUDI CABRIO | 9 |
82 | SKODA RAPID | 9 |
83 | CITROEN C5 | 8 |
84 | AUDI A5 | 8 |
85 | VW TOURAN | 8 |
86 | BMW X3 | 8 |
87 | SUZUKI SX4 | 7 |
88 | CITROEN DS4 | 7 |
89 | FIAT DOBLO | 7 |
90 | AUDI TT | 7 |
91 | VW BEETLE | 7 |
92 | CITROEN C-ELYSEE | 7 |
93 | FORD B-MAX | 7 |
94 | SEAT LEON | 6 |
95 | FORD C-MAX | 6 |
96 | PEUGEOT 3008 | 6 |
97 | CHEVROLET CRUZE | 5 |
98 | KIA SPORTAGE | 5 |
99 | FORD MONDEO | 5 |
100 | VW CADDY | 5 |
101 | SUZUKI GRAND VITARA | 5 |
102 | TOYOTA COROLLA | 5 |
103 | MERCEDES CITAN | 5 |
104 | HYUNDAI IX35 | 4 |
105 | VW CC | 4 |
106 | MERCEDES E | 4 |
107 | DAIHATSU TERIOS | 4 |
108 | RENAULT SCENIC | 4 |
109 | TOYOTA PRIUS | 4 |
110 | VW SCIROCCO | 4 |
111 | VW JETTA | 4 |
112 | LEXUS CT 200h | 4 |
113 | FORD GRAND C-MAX | 4 |
114 | CHEVROLET ORLANDO | 3 |
115 | OPEL VIVARO | 3 |
116 | AUDI Q7 | 3 |
117 | MITSUBISHI LANCER | 3 |
118 | BMW X6 | 3 |
119 | AUDI R8 | 3 |
120 | FIAT SCUDO | 3 |
121 | LANCIA DELTA | 3 |
122 | LAND ROVER DISCOVERY | 3 |
123 | BMW 5-ΣΕΙΡΑ | 3 |
124 | AUDI A8 | 3 |
125 | VW KOMBI | 3 |
126 | AUDI A6 | 2 |
127 | DAIHATSU CHARADE | 2 |
128 | MERCEDES CLK | 2 |
129 | FIAT FIORINO | 2 |
130 | VW SHARAN | 2 |
131 | DAIHATSU SIRION | 2 |
132 | LAND ROVER EVOQUE | 2 |
133 | AUDI ALLROAD | 2 |
134 | SKODA SUPERB | 2 |
135 | RENAULT TWINGO | 2 |
136 | LEXUS IS | 2 |
137 | MITSUBISHI COLT | 2 |
138 | TOYOTA URBAN CRUISER | 2 |
139 | PEUGEOT 5008 | 2 |
140 | MERCEDES GLK | 2 |
141 | AUDI Q5 | 2 |
142 | KIA VENGA | 1 |
143 | CHRYSLER GRAND CHEROKEE | 1 |
144 | NISSAN NV200 | 1 |
145 | VW EOS | 1 |
146 | FORD S-MAX | 1 |
147 | SEAT ALTEA | 1 |
148 | MAZDA 2 | 1 |
149 | FIAT LINEA | 1 |
150 | PEUGEOT 308 | 1 |
151 | TOYOTA RAV4 | 1 |
152 | VOLVO S70,V70 | 1 |
153 | FIAT DUCATO | 1 |
154 | TOYOTA LAND CRUISER | 1 |
155 | BMW 7-ΣΕΙΡΑ | 1 |
156 | HONDA ACCORD | 1 |
157 | TOYOTA GT-86 | 1 |
158 | CHRYSLER CHEROKEE | 1 |
159 | OPEL COMBO | 1 |
Πηγή ΕΛ.ΣΤΑΤ.