|
|
Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Απρίλιος 2024 | ||
---|---|---|
1 | SUZUKI VITARA | 707 |
2 | TOYOTA YARIS | 603 |
3 | TOYOTA YARIS CROSS | 562 |
4 | PEUGEOT 2008 | 556 |
5 | TOYOTA AYGO X | 467 |
6 | SKODA FABIA | 448 |
7 | PEUGEOT 208 | 413 |
8 | OPEL CORSA | 376 |
9 | FIAT PANDA | 360 |
10 | CITROEN/DS C3 AIRCROSS | 338 |
11 | CITROEN/DS C3 | 276 |
12 | TOYOTA C-HR | 273 |
13 | TOYOTA COROLLA CROSS | 241 |
14 | MG ZS | 241 |
15 | RENAULT CLIO | 222 |
16 | OPEL CROSSLAND | 212 |
17 | FORD PUMA | 210 |
18 | DACIA DUSTER | 210 |
19 | PEUGEOT 3008 | 206 |
20 | HYUNDAI I30, I30N | 192 |
21 | HYUNDAI i 10 | 191 |
22 | HYUNDAI I20, I20 N | 153 |
23 | HYUNDAI BAYON | 153 |
24 | FIAT 500 | 141 |
25 | HYUNDAI TUCSON, IX35 | 139 |
26 | SKODA KAMIQ | 138 |
27 | SUZUKI SWIFT | 137 |
28 | MAZDA MAZDA 2 | 134 |
29 | VOLKSWAGEN POLO | 131 |
30 | VOLKSWAGEN TIGUAN | 130 |
31 | VOLKSWAGEN T-ROC | 129 |
32 | TOYOTA PROACE CITY VERSO | 129 |
33 | KIA PICANTO | 126 |
34 | SUZUKI IGNIS | 116 |
35 | SUZUKI SX4, S-CROSS | 116 |
36 | KIA STONIC | 115 |
37 | AUDI Q2 | 109 |
38 | VOLKSWAGEN T-CROSS | 104 |
39 | MERCEDES GLA 200 | 103 |
40 | BMW X1 sDrive20i | 101 |
41 | TESLA MODEL 3 | 99 |
42 | NISSAN JUKE | 96 |
43 | DACIA SANDERO Stepway | 90 |
44 | OPEL MOKKA | 89 |
45 | TOYOTA COROLLA Hatchback | 88 |
46 | AUDI A3 SPORTBACK | 79 |
47 | SEAT IBIZA | 78 |
48 | TESLA MODEL Y | 70 |
49 | HYUNDAI I20, Ι20 Ν | 68 |
50 | BMW 116i | 68 |
51 | BMW X1 xDrive25e | 67 |
52 | NISSAN QASHQAI | 64 |
53 | HYUNDAI KONA, KAUAI | 60 |
54 | CITROEN/DS e-C4 | 60 |
55 | TOYOTA COROLLA Sedan | 56 |
56 | KIA XCEED | 55 |
57 | CUPRA LEON E-HYBRID150 | 55 |
58 | TOYOTA RAV4 | 52 |
59 | MERCEDES VITO TOURER | 50 |
60 | JEEP COMPASS | 48 |
61 | SKODA SCALA | 47 |
62 | MERCEDES GLA 250 E | 47 |
63 | RENAULT CAPTUR | 45 |
64 | MITSUBISHI SPACE STAR | 44 |
65 | DACIA SANDERO Streetway | 40 |
66 | KIA SPORTAGE | 39 |
67 | CITROEN/DS DS7 | 39 |
68 | VOLVO XC60 | 38 |
69 | TOYOTA PROACE | 37 |
70 | JEEP RENEGADE | 37 |
71 | MINI Countryman C | 37 |
72 | JEEP AVENGER | 36 |
73 | DACIA JOGGER | 36 |
74 | AUDI Q3 | 36 |
75 | CUPRA FORMENTOR E-HYBRID | 33 |
76 | LAND ROVER RANGE ROVER EVOQUE | 32 |
77 | VOLKSWAGEN GOLF | 30 |
78 | CITROEN/DS C4 X | 30 |
79 | PEUGEOT e-2008 | 29 |
80 | MERCEDES A 200 Hatchback | 29 |
81 | OPEL GRANDLAND | 28 |
82 | PEUGEOT e-208 | 28 |
83 | VOLKSWAGEN TAIGO | 27 |
84 | SKODA OCTAVIA | 27 |
85 | VOLVO XC40 | 26 |
86 | ALFA ROMEO TONALE | 26 |
87 | AUDI Q3 SPORTBACK E-TRON | 24 |
88 | HONDA HR-V | 24 |
89 | MERCEDES A 180 Hatchback | 24 |
90 | OPEL ASTRA | 24 |
91 | VOLKSWAGEN UP! | 24 |
92 | CITROEN/DS C4 | 23 |
93 | CITROEN/DS C5 AIRCROSS | 22 |
94 | RENAULT CLIO (E-TΕCH HYBRID) | 22 |
95 | MG HS | 20 |
96 | PORSCHE CAYENNE E-HYBRID | 20 |
97 | MAZDA MAZDA2 HYBRID | 19 |
98 | MINI Cooper Cabrio | 18 |
99 | MERCEDES GLB 200 | 18 |
100 | VOLKSWAGEN KOMBI | 18 |
101 | CUPRA FORMENTOR VZ E-HYBRID | 18 |
102 | MERCEDES GLB 180 | 18 |
103 | AUDI Q5 | 17 |
104 | LAND ROVER RANGE ROVER SPORT | 17 |
105 | MITSUBISHI COLT | 17 |
106 | PEUGEOT 308 | 16 |
107 | HYUNDAI i 20 | 16 |
108 | CUPRA FORMENTOR | 15 |
109 | RENAULT AUSTRAL | 15 |
110 | FORD KUGA | 15 |
111 | FORD FIESTA | 15 |
112 | MG MG4 Electric | 15 |
113 | BMW X2 sDrive20i | 14 |
114 | LEXUS LBX | 14 |
115 | FORD FOCUS | 14 |
116 | SEAT ARONA | 14 |
117 | MINI Cooper 5d | 13 |
118 | AUDI A1 ALLSTREET | 13 |
119 | SKODA KODIAQ | 13 |
120 | HYUNDAI KONA Electric | 13 |
121 | FORD MUSTANG MACH-E | 13 |
122 | OPEL MOKKA-e | 12 |
123 | RENAULT CAPTUR (E-TECH PLUG-IN HYBRID) | 12 |
124 | VOLKSWAGEN ID.4 PRO 210KW | 12 |
125 | BYD ATTO 3 | 12 |
126 | MG EHS Plug-In Hybrid | 11 |
127 | MAZDA MAZDA 2 HYBRID | 11 |
128 | MERCEDES GLC 220 D 4MATIC Coupe | 11 |
129 | MERCEDES GLC 300 DE 4MATIC Coupe | 11 |
130 | MERCEDES GLC 300 DE 4MATIC SUV | 10 |
131 | SUZUKI SWACE | 10 |
132 | VOLKSWAGEN CADDY | 10 |
133 | LAND ROVER DEFENDER | 10 |
134 | VOLVO XC90 | 10 |
135 | SEAT LEON E-HYBRID150 | 10 |
136 | NISSAN X-TRAIL | 9 |
137 | SEAT LEON | 9 |
138 | FIAT 500 BEV | 9 |
139 | AUDI A1 SPORTBACK | 9 |
140 | CITROEN/DS DS4 | 9 |
141 | HYUNDAI IONIQ 5 | 8 |
142 | BMW iX1 xDrive30 | 8 |
143 | FORD TOURNEO CUSTOM | 8 |
144 | VOLKSWAGEN ID.3 PRO S 150 KW | 8 |
145 | VOLKSWAGEN ID.3 PRO 150 KW | 8 |
146 | AUDI A3 LIMOUSINE | 8 |
147 | RENAULT ARKANA | 8 |
148 | JAGUAR F-PACE | 8 |
149 | BMW iX1 eDrive20 | 8 |
150 | BYD SEAL | 7 |
151 | HONDA JAZZ | 7 |
152 | BMW 116d | 7 |
153 | SKODA KAROQ | 7 |
154 | TOYOTA COROLLA TS | 7 |
155 | SMART EQ FORTWO COUPE | 7 |
156 | AUDI Q3 SPORTBACK | 7 |
157 | CUPRA LEON | 7 |
158 | BMW X1 xDrive20d | 7 |
159 | BMW X1 xDrive30e | 6 |
160 | KIA EV6 | 6 |
161 | SKODA ENYAQ 60 | 6 |
162 | LEXUS NX450H+ | 6 |
163 | ABARTH 500 | 6 |
164 | CITROEN/DS DS3 E-TENSE | 6 |
165 | RENAULT CAPTUR (E-TECH HYBRID) | 6 |
166 | AUDI Q4 45 E-TRON | 6 |
167 | BMW i7 eDrive50 | 5 |
168 | VOLVO EX30 | 5 |
169 | MERCEDES V-CLASS | 5 |
170 | FIAT 500X | 5 |
171 | BMW 118i | 5 |
172 | AUDI Q8 | 5 |
173 | AUDI A3 40 TFSI E | 5 |
174 | AUDI Q3 E-TRON | 5 |
175 | JEEP WRANGLER UNLIMITED | 5 |
176 | LAND ROVER RANGE ROVER VELAR | 5 |
177 | BMW X3 xDrive30e | 5 |
178 | VOLVO XC40 Recharge | 5 |
179 | MERCEDES EQA 250+ | 5 |
180 | MERCEDES GLC 300 D 4MATIC Coupe | 4 |
181 | BMW X1 xDrive23i | 4 |
182 | BMW 530e | 4 |
183 | LAND ROVER RANGE ROVER | 4 |
184 | MERCEDES GLA 200 D | 4 |
185 | MERCEDES GLC 200 4MATIC Coupe | 4 |
186 | CUPRA BORN 150 KW 58/62 KWH | 4 |
187 | VOLVO C40 Recharge | 4 |
188 | MERCEDES CLA 200 | 4 |
189 | LAND ROVER DISCOVERY SPORT | 4 |
190 | SUBARU FORESTER | 4 |
191 | FORD TOURNEO COURIER | 4 |
192 | MINI JCW Countryman ALL4 | 4 |
193 | MERCEDES GLC 400 E 4MATIC Coupe | 4 |
194 | SKODA ENYAQ 85 | 4 |
195 | MERCEDES AMG GLA 35 4MATIC | 3 |
196 | MERCEDES CITAN TOURER | 3 |
197 | KIA EV9 | 3 |
198 | LEXUS RX450H+ | 3 |
199 | MERCEDES EQB 250+ | 3 |
200 | MERCEDES CLE 200 | 3 |
201 | VOLKSWAGEN ID.7 PRO 210KW | 3 |
202 | MERCEDES CLE 300 4MATIC | 3 |
203 | MERCEDES eVito Tourer | 3 |
204 | PORSCHE CAYENNE S E-HYBRID | 3 |
205 | HONDA CR-V | 3 |
206 | SKODA ENYAQ 80 | 3 |
207 | BMW M2 | 3 |
208 | MERCEDES A 250 E Hatchback | 3 |
209 | MERCEDES GLC 200 4MATIC SUV | 3 |
210 | BMW iX3 | 3 |
211 | TOYOTA YARIS HYBRID | 3 |
212 | BMW 330e Sedan | 3 |
213 | MERCEDES GLC 220 D 4MATIC SUV | 3 |
214 | PEUGEOT BOXER SC | 3 |
215 | MAZDA CX-60 | 3 |
216 | CITROEN/DS DS3 | 3 |
217 | MERCEDES GLE 300 D 4MATIC | 3 |
218 | MERCEDES GLE 300 D 4MATIC COUPE | 3 |
219 | RENAULT ARKANA, MEGANE CONQUEST | 3 |
220 | DACIA SPRING | 3 |
221 | BMW X6 XDRIVE40D | 2 |
222 | BMW 420d Coupe | 2 |
223 | AUDI Q4 40 E-TRON | 2 |
224 | MERCEDES GLC 300 D 4MATIC SUV | 2 |
225 | AUDI E-TRON SPORTBACK 55 | 2 |
226 | MERCEDES GLE 350 DE 4MATIC | 2 |
227 | HYUNDAI i 30 | 2 |
228 | BMW M3 COMPETITION M XDRIVE | 2 |
229 | BMW X1 xDrive23d | 2 |
230 | BMW X4 XDRIVE30D | 2 |
231 | MINI Countryman John Cooper Works ALL4 | 2 |
232 | BMW 330E XDRIVE | 2 |
233 | BMW X7 xDrive40d | 2 |
234 | BMW X4 xDrive20d | 2 |
235 | BMW X3 xDrive20d | 2 |
236 | AUDI Q4 50 E-TRON | 2 |
237 | AUDI Q5 50 TFSI E | 2 |
238 | BMW iX xDrive50 | 2 |
239 | MERCEDES GLC 300 E 4MATIC Coupe | 2 |
240 | MERCEDES GLC 300 E 4MATIC SUV | 2 |
241 | MINI Countryman One D | 2 |
242 | MERCEDES EQA 250 | 2 |
243 | BMW 420D | 2 |
244 | MAZDA CX-5 | 2 |
245 | KIA NIRO | 2 |
246 | JAGUAR E-PACE | 2 |
247 | MAZDA CX-30 | 2 |
248 | MERCEDES E 220 D | 2 |
249 | MERCEDES CLA 250 E | 2 |
250 | MINI Cooper 3d | 2 |
251 | MERCEDES C 200 | 2 |
252 | MERCEDES C 300 E | 2 |
253 | TESLA MODEL X | 2 |
254 | MERCEDES C 180 | 2 |
255 | NISSAN MICRA | 2 |
256 | AUDI Q7 | 2 |
257 | MINI Cabrio Cooper S | 2 |
258 | HONDA ZR-V | 2 |
259 | TOYOTA PROACE CITY VERSO EV | 2 |
260 | BENTLEY FLYING SPUR S HYBRID | 2 |
261 | MERCEDES GLA 220 4MATIC | 2 |
262 | MERCEDES GLE 400 E 4MATIC COUPE | 2 |
263 | SERES SERES 5 | 2 |
264 | PORSCHE CAYENNE TURBO E-HYBRID | 2 |
265 | BMW iX2 xDrive30 | 2 |
266 | MERCEDES EQE 350 4MATIC | 2 |
267 | MERCEDES AMG A 35 4MATIC Hatchback | 2 |
268 | MASERATI GRECALE MODENA | 2 |
269 | BMW M2 Coupe | 2 |
270 | MG ZS ELECTRIC | 2 |
271 | HYUNDAI IONIQ 6 | 2 |
272 | BMW X5 xDrive50e | 2 |
273 | LYNK&CO LYNK & CO 01 | 2 |
274 | HYUNDAI KONA, KAUA | 1 |
275 | AUDI Q4 SPORTBACK 55 E-TRON | 1 |
276 | AUDI Q4 SPORTBACK 45 E-TRON | 1 |
277 | LEXUS RZ300e | 1 |
278 | LEXUS UX300H | 1 |
279 | AUDI Q8 SPORTBACK 55 E-TRON | 1 |
280 | TOYOTA PROACE EV | 1 |
281 | PORSCHE 718 BOXSTER | 1 |
282 | NISSAN INTERSTAR SC | 1 |
283 | MAZDA MX-30 | 1 |
284 | MERCEDES AMG GLE 53 4MATIC+ COUPE | 1 |
285 | LEXUS RZ450e | 1 |
286 | BMW 218i Coupe | 1 |
287 | BMW 520i | 1 |
288 | BMW XM | 1 |
289 | BMW ALPINA XB7 | 1 |
290 | SKODA ENYAQ 85X | 1 |
291 | MERCEDES GLS 450 4MATIC | 1 |
292 | HYUNDAI I 30, I 30 CW | 1 |
293 | BMW X6 xDrive40i M Sport | 1 |
294 | YODO YUDO 3 | 1 |
295 | BMW 520d xDrive | 1 |
296 | PORSCHE 718 CAYMAN GT4 RS | 1 |
297 | MERCEDES AMG C 63 S E PERFORMANCE | 1 |
298 | MERCEDES AMG G 63 Hatchback | 1 |
299 | MERCEDES AMG GLE 63 S 4MATIC+ | 1 |
300 | OPEL ASTRA SPORTS TOURER + | 1 |
301 | BENTLEY BENTAYGA V8 | 1 |
302 | MERCEDES C 300 DE 4MATIC | 1 |
303 | CITROEN/DS C4 PICASSO | 1 |
304 | VOLKSWAGEN CALIFORNIA BEACH | 1 |
305 | MERCEDES CLE 220 D | 1 |
306 | BMW X1 M35i xDrive | 1 |
307 | OPEL ASTRA ELECTRIC | 1 |
308 | BMW M3 CS | 1 |
309 | BMW 330d | 1 |
310 | MERCEDES AMG CLA 35 4MATIC | 1 |
311 | PORSCHE CAYENNE | 1 |
312 | VOLVO S60 | 1 |
313 | SKODA SUPERB | 1 |
314 | MAZDA MX-5 | 1 |
315 | AUDI TT | 1 |
316 | HONDA CIVIC | 1 |
317 | PORSCHE MACAN | 1 |
318 | PEUGEOT 108 | 1 |
319 | FIAT 500L | 1 |
320 | ALFA ROMEO STELVIO | 1 |
321 | VOLVO V60 CROSS COUNTRY | 1 |
322 | JAGUAR F-TYPE | 1 |
323 | RENAULT KADJAR | 1 |
324 | FORD TOURNEO CONNECT | 1 |
325 | VOLVO V60 | 1 |
326 | AUDI S8 | 1 |
327 | MITSUBISHI ASX | 1 |
328 | MERCEDES AMG G 63 | 1 |
329 | RENAULT ARKANA E-TECH | 1 |
330 | MERCEDES CLA 180 | 1 |
331 | OPEL CORSA-e | 1 |
332 | MINI COUNTRYMAN COOPER | 1 |
333 | MINI Countryman Cooper SE ALL4 | 1 |
334 | MINI Cooper S 5d | 1 |
335 | JAGUAR I-PACE | 1 |
336 | SEAT TARRACO | 1 |
337 | FIAT 500, 500 ABARTH | 1 |
338 | BMW 220i | 1 |
339 | BMW 320e | 1 |
340 | BMW 330e | 1 |
341 | PEUGEOT e-TRAVELLER | 1 |
342 | FORD EXPLORER | 1 |
343 | VOLKSWAGEN GOLF GTE | 1 |
344 | MINI John Cooper Works 3d | 1 |
345 | VOLKSWAGEN ID.4 PRO 150 KW | 1 |
346 | VOLKSWAGEN ID.5 PRO 150 KW | 1 |
347 | BMW i4 M50 | 1 |
348 | AUDI RS 3 LIMOUSINE | 1 |
349 | SKODA OCTAVIA RS | 1 |
350 | BMW X2 sDrive16d | 1 |
351 | BMW X2 xDrive25d | 1 |
352 | LEXUS UX250H | 1 |
353 | BMW X5 xDrive30d | 1 |
354 | BMW 520D | 1 |
355 | BMW X3 xDrive20i | 1 |
356 | OPEL ZAFIRA-e | 1 |
357 | AUDI Q4 35 E-TRON | 1 |
358 | BMW X1 SDRIVE18D | 1 |
359 | KIA e-NIRO | 1 |
360 | AUDI RS 3 SPORTBACK | 1 |
361 | BMW i4 eDrive35 | 1 |
362 | CITROEN/DS e-BERLINGO | 1 |
363 | MERCEDES GLC 400 E 4MATIC SUV | 1 |
364 | BMW M3 Competition xDrive Touring | 1 |
365 | MERCEDES GLE 450 4MATIC | 1 |
366 | BMW i4 eDrive40 Gran Coupe | 1 |
367 | VOLKSWAGEN ID.3 PURE 110 KW | 1 |
368 | MERCEDES GLB 200 4MATIC | 1 |
369 | MERCEDES EQE 350+ | 1 |
370 | TOYOTA BZ4X | 1 |
371 | MERCEDES A 200 Sedan | 1 |
372 | AUDI A4 LIMOUSINE | 1 |
373 | BMW i4 M50 Gran Coupe | 1 |
374 | AUDI Q5 SPORTBACK 50 TFSI E | 1 |
375 | MERCEDES AMG A 45 S Hatchback | 1 |
376 | SKODA ENYAQ RS | 1 |
377 | SMART EQ FORTWO CABRIO | 1 |
378 | PORSCHE TAYCAN 4 | 1 |
379 | PORSCHE TAYCAN 4S | 1 |
380 | BMW X5 M COMPETITION | 1 |
381 | BMW X5 XDRIVE40D | 1 |
382 | BMW X6 xDrive30d | 1 |
383 | CUPRA LEON E-HYBRID180 | 1 |
384 | SEAT LEON SP | 1 |
385 | BMW M3 Competition xDrive Sedan | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr