Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Οκτώβριος 2013 | ||
---|---|---|
1 | TOYOTA YARIS | 409 |
2 | OPEL CORSA | 255 |
3 | HYUNDAI I20 | 238 |
4 | VW POLO | 191 |
5 | FORD FIESTA | 169 |
6 | VW GOLF | 166 |
7 | CITROEN C3 | 162 |
8 | TOYOTA AURIS | 155 |
9 | NISSAN MICRA | 127 |
10 | SEAT IBIZA | 124 |
11 | AUDI A3 | 108 |
12 | FIAT 500 | 102 |
13 | FIAT 500 | 102 |
14 | FORD FOCUS | 98 |
15 | CITROEN C4 | 93 |
16 | NISSAN QASHQAI | 90 |
17 | OPEL ASTRA | 84 |
18 | SUZUKI SWIFT | 83 |
19 | RENAULT CLIO | 81 |
20 | FIAT PANDA | 70 |
21 | TOYOTA AYGO | 64 |
22 | VW UP! | 62 |
23 | KIA RIO | 62 |
24 | VOLVO V40 | 60 |
25 | HYUNDAI I30 | 58 |
26 | LANCIA YPSILON | 56 |
27 | SKODA OCTAVIA | 54 |
28 | VW PASSAT | 53 |
29 | MINI MINI | 53 |
30 | BMW 1-ΣΕΙΡΑ | 52 |
31 | AUDI A1 | 50 |
32 | PEUGEOT 208 | 49 |
33 | HYUNDAI I10 | 49 |
34 | MERCEDES A | 49 |
35 | SKODA FABIA | 46 |
36 | FIAT PUNTO | 45 |
37 | SMART FORTWO | 43 |
38 | SEAT LEON | 43 |
39 | NISSAN JUKE | 43 |
40 | ALFA ROMEO GIULIETTA | 42 |
41 | CHEVROLET SPARK | 41 |
42 | BMW X-SERIES | 41 |
43 | BMW 3-ΣΕΙΡΑ | 38 |
44 | VOLVO V40 CROSS COUNTRY | 38 |
45 | HONDA CIVIC | 36 |
46 | VOLVO S60 | 32 |
47 | SUZUKI ALTO | 30 |
48 | SKODA RAPID | 30 |
49 | NISSAN PIXO | 28 |
50 | MERCEDES C | 27 |
51 | MERCEDES B | 24 |
52 | SEAT MII | 23 |
53 | OPEL MOKKA | 22 |
54 | AUDI A4 | 22 |
55 | HONDA JAZZ | 20 |
56 | ALFA ROMEO MITO | 20 |
57 | OPEL ADAM | 20 |
58 | SUZUKI SPLASH | 18 |
59 | FORD KUGA | 18 |
60 | DACIA DUSTER | 17 |
61 | MITSUBISHI ASX | 17 |
62 | CITROEN DS3 | 16 |
63 | VW JETTA | 16 |
64 | KIA CEED | 16 |
65 | FIAT 500L | 16 |
66 | SKODA CITIGO | 15 |
67 | RENAULT MEGANE | 15 |
68 | MERCEDES CLA | 14 |
69 | OPEL INSIGNIA | 13 |
70 | VW TIGUAN | 12 |
71 | KIA PICANTO | 11 |
72 | CHEVROLET AVEO | 11 |
73 | PEUGEOT 107 | 11 |
74 | FORD C-MAX | 11 |
75 | TOYOTA RAV4 | 11 |
76 | VW TOURAN | 10 |
77 | FORD KA | 10 |
78 | VOLVO XC60 | 10 |
79 | AUDI Q5 | 10 |
80 | VOLVO V60 | 9 |
81 | SUZUKI JIMNY | 9 |
82 | OPEL MERIVA | 9 |
83 | CITROEN C-ELYSEE | 8 |
84 | TOYOTA iQ | 8 |
85 | CITROEN C1 | 8 |
86 | SKODA ROOMSTER | 8 |
87 | SKODA YETI | 7 |
88 | CITROEN C3 PICASSO | 7 |
89 | FORD B-MAX | 7 |
90 | PEUGEOT 301 | 7 |
91 | AUDI Q3 | 6 |
92 | OPEL ASTRA SPORTS TO | 6 |
93 | MITSUBISHI LANCER | 6 |
94 | FIAT DOBLO | 6 |
95 | OPEL ZAFIRA | 6 |
96 | BMW 5-ΣΕΙΡΑ | 6 |
97 | VW CADDY | 6 |
98 | HYUNDAI IX35 | 6 |
99 | RENAULT CAPTUR | 6 |
100 | TOYOTA AVENSIS | 5 |
101 | VW BEETLE | 5 |
102 | RENAULT TWINGO | 5 |
103 | ABARTH 500 | 5 |
104 | ABARTH 500 | 5 |
105 | NISSAN NOTE | 5 |
106 | SUZUKI SX4 | 4 |
107 | NISSAN NV200 | 4 |
108 | LEXUS CT 200h | 4 |
109 | MITSUBISHI COLT | 4 |
110 | TOYOTA COROLLA | 4 |
111 | MERCEDES E | 4 |
112 | FORD MONDEO | 4 |
113 | MERCEDES VIANO | 3 |
114 | MAZDA 3 | 3 |
115 | VOLVO S80 | 3 |
116 | KIA SPORTAGE | 3 |
117 | HONDA INSIGHT | 3 |
118 | CITROEN DS4 | 3 |
119 | CHEVROLET CRUZE | 3 |
120 | PEUGEOT 3008 | 3 |
121 | CITROEN DS3 CABRIO | 3 |
122 | BMW X1 | 2 |
123 | VW SCIROCCO | 2 |
124 | DACIA SANDERO | 2 |
125 | PEUGEOT 308 | 2 |
126 | VOLVO XC90 | 2 |
127 | FORD GRAND C-MAX | 2 |
128 | MERCEDES ML | 2 |
129 | CITROEN C5 | 2 |
130 | CHRYSLER WRANGLER | 2 |
131 | MAZDA 2 | 2 |
132 | SEAT ALTEA | 2 |
133 | SUZUKI GRAND VITARA | 2 |
134 | HONDA CRV | 2 |
135 | FIAT DUCATO | 1 |
136 | DAIHATSU CHARADE | 1 |
137 | VOLVO C70 | 1 |
138 | SUBARU FORESTER | 1 |
139 | TOYOTA LAND CRUISER | 1 |
140 | MERCEDES CLS | 1 |
141 | LAND ROVER EVOQUE | 1 |
142 | RENAULT SCENIC | 1 |
143 | VW SHARAN | 1 |
144 | MERCEDES SLK | 1 |
145 | SKODA SUPERB | 1 |
146 | CHEVROLET ORLANDO | 1 |
147 | AUDI S3 | 1 |
148 | TOYOTA VERSO-S | 1 |
149 | OPEL ASTRA GTC | 1 |
150 | OPEL VIVARO | 1 |
151 | MINI COUNTRYMAN | 1 |
152 | SUBARU XV | 1 |
153 | VW CC | 1 |
154 | CITROEN DS5 | 1 |
155 | VOLVO C30 | 1 |
156 | VW EOS | 1 |
157 | FORD S-MAX | 1 |
158 | PEUGEOT EXPERT | 1 |
159 | BMW 6-ΣΕΙΡΑ | 1 |
160 | OPEL CASCADA | 1 |
161 | BMW 4-ΣΕΙΡΑ | 1 |
162 | LAND ROVER RANGE ROVER SPORT | 1 |
163 | BMW i3 | 1 |
Πηγή ΕΛ.ΣΤΑΤ.