|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Φεβρουάριος 2016 | ||
---|---|---|
1 | TOYOTA YARIS | 216 |
2 | OPEL CORSA | 144 |
3 | VW GOLF | 117 |
4 | FIAT PANDA | 108 |
5 | VW POLO | 103 |
6 | TOYOTA AURIS | 95 |
7 | FORD FIESTA | 86 |
8 | PEUGEOT 208 | 83 |
9 | BMW X1 | 77 |
10 | MERCEDES GLA | 64 |
11 | PEUGEOT 108 | 62 |
12 | TOYOTA AYGO | 61 |
13 | PEUGEOT 508 | 59 |
14 | FORD FOCUS | 55 |
15 | SMART FORTWO | 54 |
16 | MERCEDES A | 53 |
17 | RENAULT CLIO | 52 |
18 | BMW 1-ΣΕΙΡΑ | 52 |
19 | MINI MINI COOPER | 52 |
20 | NISSAN QASHQAI | 51 |
21 | CITROEN C3 | 48 |
22 | NISSAN MICRA | 47 |
23 | AUDI A3 | 44 |
24 | MINI MINI | 44 |
25 | AUDI A4 | 43 |
26 | AUDI Q3 | 42 |
27 | HYUNDAI I20 | 39 |
28 | OPEL MOKKA | 37 |
29 | VOLVO V40 | 36 |
30 | VW UP! | 36 |
31 | BMW 3-ΣΕΙΡΑ | 35 |
32 | CHEVROLET SPARK | 34 |
33 | PEUGEOT 308 | 33 |
34 | AUDI A1 | 31 |
35 | SEAT IBIZA | 31 |
36 | TOYOTA COROLLA | 30 |
37 | BMW 2-ΣΕΙΡΑ | 29 |
38 | CHRYSLER RENEGADE | 26 |
39 | CITROEN C1 | 25 |
40 | HYUNDAI I10 | 23 |
41 | CITROEN BERLINGO | 23 |
42 | VW PASSAT | 23 |
43 | NISSAN NOTE | 21 |
44 | ALFA ROMEO MITO | 20 |
45 | CITROEN C4 | 20 |
46 | RENAULT CAPTUR | 19 |
47 | FIAT 500X | 19 |
48 | OPEL ASTRA | 18 |
49 | VOLVO XC90 | 18 |
50 | NISSAN X-TRAIL | 17 |
51 | SUZUKI VITARA | 17 |
52 | SKODA OCTAVIA | 16 |
53 | MITSUBISHI ASX | 16 |
54 | ABARTH 500 | 16 |
55 | NISSAN PULSAR | 16 |
56 | CHEVROLET KALOS | 15 |
57 | NISSAN JUKE | 15 |
58 | RENAULT TWINGO | 15 |
59 | BMW X3 | 15 |
60 | FORD KA | 14 |
61 | ALFA ROMEO GIULIETTA | 14 |
62 | VOLVO V40 CROSS COUNTRY | 14 |
63 | DACIA DUSTER | 13 |
64 | KIA RIO | 13 |
65 | SEAT LEON | 12 |
66 | SUZUKI SWIFT | 12 |
67 | FIAT PUNTO | 12 |
68 | FIAT 500 | 12 |
69 | PEUGEOT 2008 | 12 |
70 | BMW 4-ΣΕΙΡΑ | 11 |
71 | FORD C-MAX | 11 |
72 | SEAT MII | 11 |
73 | VW TOURAN | 11 |
74 | SKODA CITIGO | 10 |
75 | VOLVO XC60 | 10 |
76 | CITROEN C4 PICASSO | 10 |
77 | FORD TOURNEO CONNECT | 9 |
78 | SMART FORFOUR | 9 |
79 | TOYOTA AVENSIS | 9 |
80 | NISSAN NV200 | 8 |
81 | OPEL INSIGNIA, LIMOU | 8 |
82 | MERCEDES CLA | 8 |
83 | AUDI A3 SEDAN | 8 |
84 | SUZUKI CELERIO | 8 |
85 | VW TIGUAN | 7 |
86 | MERCEDES B | 7 |
87 | BMW X5 | 7 |
88 | MAZDA 6 | 6 |
89 | BMW 5-ΣΕΙΡΑ | 6 |
90 | SUZUKI SX4 | 6 |
91 | MAZDA CX-7 | 6 |
92 | CITROEN DS3 | 6 |
93 | PEUGEOT 3008 | 6 |
94 | ΛΟΙΠΟΙ ΛΟΙΠΟΙ | 6 |
95 | BMW X4 | 6 |
96 | CITROEN C4 CACTUS | 6 |
97 | FORD KUGA | 5 |
98 | MINI CLUBMAN | 5 |
99 | FORD MONDEO | 5 |
100 | VOLVO S60 | 5 |
101 | KIA PICANTO | 4 |
102 | HONDA HRV | 4 |
103 | MERCEDES C | 4 |
104 | AUDI Q7 | 4 |
105 | CITROEN C-ELYSEE | 4 |
106 | FIAT 500L | 4 |
107 | BMW i3 | 4 |
108 | FIAT FREEMONT | 4 |
109 | SSANGYONG TIVOLI | 3 |
110 | MERCEDES GLC | 3 |
111 | PEUGEOT 301 | 3 |
112 | OPEL ADAM | 3 |
113 | HONDA CRV | 3 |
114 | SSANGYONG REXTON | 3 |
115 | MAZDA 3 | 3 |
116 | HONDA JAZZ | 3 |
117 | FIAT DOBLO | 3 |
118 | SEAT TOLEDO | 3 |
119 | MERCEDES V | 3 |
120 | FIAT SCUDO | 2 |
121 | SKODA FABIA | 2 |
122 | MAZDA 2 | 2 |
123 | HONDA CIVIC | 2 |
124 | VW BEETLE | 2 |
125 | MAZDA MX-5 | 2 |
126 | FORD B-MAX | 2 |
127 | BMW X-SERIES | 2 |
128 | OPEL ASTRA SPORTS TO | 2 |
129 | VOLVO V60 | 2 |
130 | FORD GRAND C-MAX | 2 |
131 | CHRYSLER GRAND CHEROKEE | 2 |
132 | SKODA ROOMSTER | 2 |
133 | KIA CEED | 2 |
134 | VW SCIROCCO | 2 |
135 | DACIA SANDERO | 2 |
136 | AUDI Q5 | 2 |
137 | MERCEDES SPRINTER | 2 |
138 | FIAT QUBO | 2 |
139 | LAND ROVER RANGE ROVER SPORT | 2 |
140 | CITROEN DS3 CABRIO | 1 |
141 | PORSCHE MACAN | 1 |
142 | SEAT LEON X-PERIENCE | 1 |
143 | MERCEDES GLE | 1 |
144 | FIAT TIPO | 1 |
145 | OPEL KARL | 1 |
146 | JAGUAR F-TYPE | 1 |
147 | BMW X6 | 1 |
148 | CHEVROLET CRUZE | 1 |
149 | FORD S-MAX | 1 |
150 | LEXUS RX400 | 1 |
151 | BMW 6-ΣΕΙΡΑ | 1 |
152 | AUDI A5 | 1 |
153 | AUDI S3 | 1 |
154 | AUDI A7 | 1 |
155 | CITROEN DS4 | 1 |
156 | AUDI A3 CABRIOLET | 1 |
157 | RENAULT KANGOO | 1 |
158 | RENAULT MEGANE | 1 |
159 | SUZUKI JIMNY | 1 |
160 | TOYOTA RAV4 | 1 |
161 | RENAULT SCENIC | 1 |
162 | PEUGEOT PARTNER | 1 |
163 | PORSCHE 911 | 1 |
164 | AUDI A6 | 1 |
165 | TOYOTA PRIUS | 1 |
166 | MITSUBISHI OUTLANDER | 1 |
167 | PEUGEOT EXPERT | 1 |
168 | SSANGYONG KORANDO | 1 |
169 | MERCEDES SLK | 1 |
170 | AUDI TT | 1 |
171 | BMW Z3 | 1 |
Πηγή ΕΛ.ΣΤΑΤ.