Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Απρίλιος 2014 | ||
---|---|---|
1 | OPEL CORSA | 366 |
2 | TOYOTA YARIS | 300 |
3 | VW POLO | 294 |
4 | FORD FIESTA | 220 |
5 | TOYOTA AYGO | 184 |
6 | TOYOTA AURIS | 181 |
7 | FIAT 500 | 138 |
8 | VW UP! | 127 |
9 | BMW 1-ΣΕΙΡΑ | 126 |
10 | VW GOLF | 125 |
11 | CITROEN C3 | 124 |
12 | NISSAN MICRA | 122 |
13 | FIAT PANDA | 122 |
14 | RENAULT CLIO | 108 |
15 | SUZUKI SWIFT | 108 |
16 | SUZUKI ALTO | 104 |
17 | NISSAN NOTE | 98 |
18 | SKODA RAPID | 81 |
19 | PEUGEOT 208 | 77 |
20 | TOYOTA COROLLA | 72 |
21 | MERCEDES A | 71 |
22 | LANCIA YPSILON | 67 |
23 | SUZUKI SX4 | 67 |
24 | HYUNDAI I20 | 66 |
25 | VOLVO V40 | 63 |
26 | NISSAN QASHQAI | 62 |
27 | MINI MINI | 60 |
28 | SKODA OCTAVIA | 59 |
29 | AUDI Q3 | 59 |
30 | OPEL MOKKA | 54 |
31 | SEAT IBIZA | 53 |
32 | SUZUKI SPLASH | 52 |
33 | SKODA CITIGO | 51 |
34 | AUDI A3 | 49 |
35 | OPEL ASTRA | 49 |
36 | CHEVROLET SPARK | 46 |
37 | DACIA DUSTER | 45 |
38 | SEAT LEON | 44 |
39 | ALFA ROMEO GIULIETTA | 43 |
40 | FORD FOCUS | 41 |
41 | RENAULT CAPTUR | 40 |
42 | VOLVO V40 CROSS COUNTRY | 39 |
43 | CITROEN C4 | 39 |
44 | MERCEDES CLA | 38 |
45 | AUDI A1 | 31 |
46 | SEAT MII | 30 |
47 | KIA RIO | 30 |
48 | BMW 3-ΣΕΙΡΑ | 28 |
49 | OPEL VIVARO | 28 |
50 | CHEVROLET AVEO | 28 |
51 | PEUGEOT 107 | 27 |
52 | DACIA SANDERO | 27 |
53 | BMW X-SERIES | 27 |
54 | KIA PICANTO | 27 |
55 | VW TIGUAN | 26 |
56 | FIAT PUNTO | 25 |
57 | ΛΟΙΠΟΙ ΛΟΙΠΟΙ | 25 |
58 | ΛΟΙΠΟΙ ΛΟΙΠΟΙ | 25 |
59 | NISSAN JUKE | 24 |
60 | HONDA CIVIC | 22 |
61 | SUZUKI JIMNY | 20 |
62 | HYUNDAI I30 | 20 |
63 | MERCEDES B | 18 |
64 | FORD KA | 18 |
65 | VOLVO S60 | 17 |
66 | CITROEN C3 PICASSO | 17 |
67 | MITSUBISHI ASX | 16 |
68 | TOYOTA RAV4 | 16 |
69 | PEUGEOT 308 | 15 |
70 | KIA CEED | 14 |
71 | SKODA FABIA | 14 |
72 | SMART FORTWO | 14 |
73 | VW KOMBI | 14 |
74 | FIAT 500L | 13 |
75 | AUDI A3 SEDAN | 13 |
76 | MERCEDES VIANO | 13 |
77 | MITSUBISHI SPACE STAR | 13 |
78 | OPEL INSIGNIA | 13 |
79 | CITROEN C-ELYSEE | 13 |
80 | HYUNDAI I10 | 12 |
81 | FIAT SCUDO | 12 |
82 | FIAT DOBLO | 12 |
83 | VW PASSAT | 12 |
84 | MERCEDES GLA | 12 |
85 | RENAULT MEGANE | 11 |
86 | FORD KUGA | 11 |
87 | CITROEN DS3 | 11 |
88 | ALFA ROMEO MITO | 10 |
89 | TOYOTA iQ | 9 |
90 | VOLVO V60 | 9 |
91 | NISSAN PRIMASTAR | 9 |
92 | BMW 4-ΣΕΙΡΑ | 9 |
93 | OPEL ADAM | 8 |
94 | BMW ΛΟΙΠΑ | 8 |
95 | AUDI A5 | 8 |
96 | HONDA CRV | 8 |
97 | HONDA JAZZ | 8 |
98 | CITROEN C1 | 7 |
99 | SKODA YETI | 7 |
100 | FORD C-MAX | 7 |
101 | NISSAN NV200 | 7 |
102 | OPEL ASTRA GTC | 6 |
103 | SKODA ROOMSTER | 6 |
104 | AUDI A4 | 6 |
105 | TOYOTA AVENSIS | 6 |
106 | PEUGEOT 2008 | 6 |
107 | CHEVROLET CRUZE | 5 |
108 | PEUGEOT 3008 | 5 |
109 | VOLVO XC60 | 5 |
110 | CHEVROLET ORLANDO | 4 |
111 | VW BEETLE | 4 |
112 | MERCEDES C | 4 |
113 | MITSUBISHI LANCER | 4 |
114 | BMW i3 | 4 |
115 | FIAT QUBO | 4 |
116 | AUDI A3 CABRIOLET | 3 |
117 | CITROEN DS3 CABRIO | 3 |
118 | RENAULT SCENIC | 3 |
119 | BMW 5-ΣΕΙΡΑ | 3 |
120 | MERCEDES E | 3 |
121 | VW JETTA | 3 |
122 | CITROEN DS4 | 3 |
123 | MERCEDES CITAN | 3 |
124 | PEUGEOT 301 | 3 |
125 | FORD B-MAX | 3 |
126 | CITROEN DS5 | 3 |
127 | AUDI Q5 | 3 |
128 | VW TOURAN | 3 |
129 | MERCEDES GLK | 2 |
130 | FORD TOURNEO CONNECT | 2 |
131 | SUBARU XV | 2 |
132 | LEXUS CT 200h | 2 |
133 | LANCIA DELTA | 2 |
134 | SUZUKI GRAND VITARA | 2 |
135 | SEAT TOLEDO | 2 |
136 | CHRYSLER WRANGLER | 2 |
137 | OPEL MERIVA | 2 |
138 | FIAT FREEMONT | 2 |
139 | CHEVROLET TRAX | 2 |
140 | MINI MINI CABRIO | 2 |
141 | BMW 2-ΣΕΙΡΑ | 2 |
142 | AUDI ΛΟΙΠΑ | 2 |
143 | PORSCHE MACAN | 1 |
144 | CITROEN ΛΟΙΠΑ | 1 |
145 | PEUGEOT BOXER | 1 |
146 | MINI COUPE | 1 |
147 | MINI ROADSTER | 1 |
148 | ABARTH 500 | 1 |
149 | MITSUBISHI COLT | 1 |
150 | SEAT ALTEA | 1 |
151 | LEXUS IS | 1 |
152 | MINI ROADSTER | 1 |
153 | CITROEN C5 | 1 |
154 | SKODA SUPERB | 1 |
155 | TOYOTA PRIUS | 1 |
156 | OPEL AGILA | 1 |
157 | OPEL ZAFIRA | 1 |
158 | MINI COUPE | 1 |
159 | TOYOTA VERSO | 1 |
160 | MERCEDES ML | 1 |
161 | MERCEDES S | 1 |
162 | VOLVO S80 | 1 |
163 | MERCEDES SLK | 1 |
164 | KIA SPORTAGE | 1 |
165 | FORD MONDEO | 1 |
166 | LAND ROVER EVOQUE | 1 |
167 | SUBARU FORESTER | 1 |
168 | FIAT FIORINO | 1 |
169 | MINI COUPE | 1 |
170 | BMW 7-ΣΕΙΡΑ | 1 |
171 | VW CADDY | 1 |
172 | OPEL ASTRA SPORTS TO | 1 |
173 | VOLVO XC90 | 1 |
174 | CHRYSLER GRAND CHEROKEE | 1 |
175 | MINI COUNTRYMAN | 1 |
176 | MINI COUPE | 1 |
177 | CITROEN C4 PICASSO | 1 |
178 | FIAT LINEA | 1 |
179 | ABARTH 500 | 1 |
Πηγή ΕΛ.ΣΤΑΤ.