|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Απρίλιος 2013 | ||
---|---|---|
1 | TOYOTA YARIS | 410 |
2 | HYUNDAI I20 | 313 |
3 | VW POLO | 261 |
4 | OPEL CORSA | 236 |
5 | VW GOLF | 204 |
6 | NISSAN QASHQAI | 158 |
7 | PEUGEOT 208 | 158 |
8 | HYUNDAI I30 | 135 |
9 | TOYOTA AURIS | 130 |
10 | OPEL ASTRA | 117 |
11 | FORD FIESTA | 114 |
12 | SUZUKI SWIFT | 107 |
13 | FIAT PUNTO | 105 |
14 | TOYOTA AYGO | 100 |
15 | SKODA FABIA | 94 |
16 | SEAT IBIZA | 94 |
17 | FIAT PANDA | 87 |
18 | BMW 1-ΣΕΙΡΑ | 86 |
19 | CITROEN C4 | 84 |
20 | FIAT 500 | 83 |
21 | LANCIA YPSILON | 82 |
22 | NISSAN MICRA | 76 |
23 | MERCEDES A | 75 |
24 | VW UP! | 74 |
25 | AUDI A3 | 70 |
26 | RENAULT CLIO | 69 |
27 | HYUNDAI I10 | 65 |
28 | ALFA ROMEO GIULIETTA | 63 |
29 | CITROEN C3 | 60 |
30 | SKODA RAPID | 52 |
31 | BMW 3-ΣΕΙΡΑ | 50 |
32 | VOLVO S60 | 47 |
33 | VOLVO V40 | 47 |
34 | VW PASSAT | 44 |
35 | SMART FORTWO | 44 |
36 | SUZUKI ALTO | 43 |
37 | HONDA CIVIC | 42 |
38 | SUZUKI SX4 | 39 |
39 | AUDI A1 | 37 |
40 | PEUGEOT 107 | 36 |
41 | BMW X1 | 35 |
42 | NISSAN JUKE | 31 |
43 | TOYOTA AVENSIS | 31 |
44 | MINI MINI | 31 |
45 | SKODA CITIGO | 29 |
46 | VW TIGUAN | 27 |
47 | MERCEDES B | 26 |
48 | SKODA YETI | 26 |
49 | CHEVROLET SPARK | 25 |
50 | OPEL INSIGNIA | 24 |
51 | MERCEDES C | 24 |
52 | FORD FOCUS | 24 |
53 | RENAULT MEGANE | 24 |
54 | KIA PICANTO | 23 |
55 | AUDI Q3 | 23 |
56 | CITROEN DS3 | 22 |
57 | SUZUKI SPLASH | 22 |
58 | SEAT LEON | 22 |
59 | KIA RIO | 20 |
60 | HONDA JAZZ | 20 |
61 | MINI COUNTRYMAN | 20 |
62 | SEAT MII | 20 |
63 | MERCEDES CLA | 18 |
64 | OPEL ADAM | 16 |
65 | NISSAN PIXO | 16 |
66 | ALFA ROMEO MITO | 16 |
67 | TOYOTA iQ | 15 |
68 | PEUGEOT 308 | 15 |
69 | MITSUBISHI ASX | 15 |
70 | DACIA DUSTER | 15 |
71 | FIAT DOBLO | 15 |
72 | VOLVO V40 CROSS COUNTRY | 15 |
73 | VW BEETLE | 14 |
74 | FORD KUGA | 14 |
75 | SKODA ROOMSTER | 14 |
76 | CHEVROLET AVEO | 13 |
77 | AUDI A4 | 13 |
78 | BMW X3 | 11 |
79 | FIAT SCUDO | 10 |
80 | KIA CEED | 10 |
81 | OPEL MOKKA | 10 |
82 | FORD B-MAX | 10 |
83 | CITROEN C-ELYSEE | 10 |
84 | VW SCIROCCO | 9 |
85 | OPEL MERIVA | 9 |
86 | OPEL ZAFIRA | 9 |
87 | DAIHATSU CHARADE | 8 |
88 | MERCEDES E | 8 |
89 | FORD S-MAX | 8 |
90 | CITROEN C1 | 8 |
91 | VOLVO XC60 | 8 |
92 | AUDI Q5 | 8 |
93 | MERCEDES CITAN | 8 |
94 | NISSAN PRIMASTAR | 7 |
95 | FORD KA | 7 |
96 | VW TOURAN | 6 |
97 | TOYOTA VERSO-S | 6 |
98 | VOLVO V60 | 6 |
99 | MERCEDES VIANO | 6 |
100 | NISSAN NOTE | 5 |
101 | FIAT LINEA | 5 |
102 | CITROEN BERLINGO | 5 |
103 | BMW 5-ΣΕΙΡΑ | 5 |
104 | VW KOMBI | 5 |
105 | HYUNDAI IX35 | 5 |
106 | VW CADDY | 4 |
107 | TOYOTA COROLLA | 4 |
108 | AUDI A5 | 4 |
109 | MITSUBISHI COLT | 4 |
110 | CHEVROLET CRUZE | 4 |
111 | VW JETTA | 3 |
112 | CHEVROLET ORLANDO | 3 |
113 | NISSAN NV200 | 3 |
114 | CITROEN C4 PICASSO | 3 |
115 | LANCIA DELTA | 3 |
116 | SUZUKI JIMNY | 3 |
117 | DAIHATSU TERIOS | 3 |
118 | SKODA OCTAVIA | 3 |
119 | LAND ROVER EVOQUE | 3 |
120 | MINI PACEMAN | 3 |
121 | PEUGEOT 301 | 3 |
122 | AUDI A3 CABRIOLET | 2 |
123 | VW GOLF PLUS | 2 |
124 | MERCEDES SLK | 2 |
125 | VOLVO S80 | 2 |
126 | RENAULT SCENIC | 2 |
127 | MAZDA 2 | 2 |
128 | MERCEDES ML | 2 |
129 | SKODA SUPERB | 2 |
130 | BMW X5 | 2 |
131 | PORSCHE 911 | 2 |
132 | CITROEN DS4 | 2 |
133 | FORD C-MAX | 2 |
134 | PEUGEOT 3008 | 2 |
135 | KIA VENGA | 2 |
136 | SEAT EXEO | 1 |
137 | HONDA INSIGHT | 1 |
138 | PEUGEOT RCZ | 1 |
139 | PEUGEOT 5008 | 1 |
140 | VOLVO XC90 | 1 |
141 | VW CC | 1 |
142 | PEUGEOT 508 | 1 |
143 | AUDI A7 | 1 |
144 | CHRYSLER GRAND CHEROKEE | 1 |
145 | FIAT SEDICI | 1 |
146 | VW EOS | 1 |
147 | SEAT ALTEA | 1 |
148 | BMW Z4 | 1 |
149 | BMW X6 | 1 |
150 | MERCEDES GLK | 1 |
151 | CITROEN C3 PICASSO | 1 |
152 | SAAB 9-5 | 1 |
153 | AUDI A6 | 1 |
154 | SEAT ALHAMBRA | 1 |
155 | SUZUKI GRAND VITARA | 1 |
156 | RENAULT KANGOO | 1 |
157 | SUBARU FORESTER | 1 |
158 | FORD GALAXY | 1 |
159 | CITROEN C5 | 1 |
160 | VW SHARAN | 1 |
161 | DAIHATSU SIRION | 1 |
162 | TOYOTA RAV4 | 1 |
163 | FORD MONDEO | 1 |
164 | MINI MINI CABRIO | 1 |
165 | BENTLEY CONTINENTAL FLYING SPUR | 1 |
166 | TOYOTA GT-86 | 1 |
Πηγή ΕΛ.ΣΤΑΤ.