|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Ιούλιος 2012 | ||
---|---|---|
1 | CITROEN C3 | 327 |
2 | TOYOTA YARIS | 292 |
3 | OPEL CORSA | 267 |
4 | VW POLO | 263 |
5 | HYUNDAI I10 | 212 |
6 | NISSAN MICRA | 185 |
7 | HYUNDAI I20 | 179 |
8 | OPEL ASTRA | 174 |
9 | FORD FIESTA | 160 |
10 | FIAT PANDA | 153 |
11 | SEAT IBIZA | 134 |
12 | CITROEN C4 | 114 |
13 | PEUGEOT 208 | 111 |
14 | SKODA OCTAVIA | 103 |
15 | NISSAN QASHQAI | 102 |
16 | VW GOLF | 94 |
17 | PEUGEOT 107 | 90 |
18 | CHEVROLET SPARK | 90 |
19 | FIAT PUNTO | 86 |
20 | CITROEN C1 | 84 |
21 | SUZUKI ALTO | 82 |
22 | VW PASSAT | 80 |
23 | TOYOTA AURIS | 79 |
24 | FORD FOCUS | 70 |
25 | SKODA FABIA | 69 |
26 | KIA RIO | 69 |
27 | AUDI A1 | 65 |
28 | SEAT LEON | 57 |
29 | SUZUKI SWIFT | 56 |
30 | SMART FORTWO | 52 |
31 | FIAT 500 | 50 |
32 | TOYOTA AYGO | 49 |
33 | MERCEDES B | 47 |
34 | VW TIGUAN | 47 |
35 | ALFA ROMEO GIULIETTA | 43 |
36 | RENAULT CLIO | 43 |
37 | MAZDA 2 | 42 |
38 | AUDI Q3 | 42 |
39 | CHEVROLET AVEO | 39 |
40 | BMW 1-ΣΕΙΡΑ | 39 |
41 | MERCEDES A | 38 |
42 | AUDI A3 | 38 |
43 | VOLVO S60 | 37 |
44 | NISSAN JUKE | 36 |
45 | MITSUBISHI ASX | 35 |
46 | OPEL INSIGNIA | 32 |
47 | NISSAN PIXO | 31 |
48 | DAIHATSU CUORE | 30 |
49 | DACIA DUSTER | 29 |
50 | SKODA YETI | 29 |
51 | ALFA ROMEO MITO | 28 |
52 | HONDA JAZZ | 28 |
53 | MERCEDES C | 25 |
54 | HONDA CIVIC | 25 |
55 | BMW 3-ΣΕΙΡΑ | 24 |
56 | AUDI A4 | 23 |
57 | PEUGEOT 308 | 23 |
58 | TOYOTA AVENSIS | 22 |
59 | SUZUKI SPLASH | 21 |
60 | SUZUKI SX4 | 20 |
61 | VOLVO V60 | 17 |
62 | FIAT BRAVO | 17 |
63 | FIAT DOBLO | 17 |
64 | FORD KA | 16 |
65 | SKODA ROOMSTER | 16 |
66 | MAZDA 3 | 16 |
67 | SKODA CITIGO | 16 |
68 | KIA PICANTO | 15 |
69 | KIA CEED | 15 |
70 | CITROEN DS3 | 15 |
71 | MINI COUNTRYMAN | 15 |
72 | AUDI A5 | 15 |
73 | BMW X1 | 14 |
74 | OPEL COMBO | 14 |
75 | NISSAN NV200 | 13 |
76 | VOLVO XC60 | 11 |
77 | TOYOTA iQ | 11 |
78 | RENAULT MEGANE | 11 |
79 | OPEL MERIVA | 10 |
80 | MERCEDES SLK | 10 |
81 | CITROEN DS4 | 10 |
82 | VW TOURAN | 9 |
83 | SUZUKI JIMNY | 9 |
84 | MERCEDES E | 9 |
85 | VW SCIROCCO | 9 |
86 | MITSUBISHI LANCER | 9 |
87 | NISSAN NOTE | 8 |
88 | AUDI Q5 | 8 |
89 | TOYOTA VERSO-S | 8 |
90 | BMW X-SERIES | 8 |
91 | VOLVO V40 | 8 |
92 | CITROEN 206+ | 7 |
93 | CHEVROLET CRUZE | 7 |
94 | NISSAN TIIDA | 7 |
95 | SUZUKI GRAND VITARA | 7 |
96 | FORD MONDEO | 7 |
97 | RENAULT TWINGO | 7 |
98 | RENAULT SCENIC | 7 |
99 | TOYOTA COROLLA | 6 |
100 | AUDI CABRIO | 6 |
101 | LANCIA DELTA | 6 |
102 | SSANGYONG KYRON | 6 |
103 | SEAT ALTEA | 6 |
104 | CITROEN 3008 | 6 |
105 | OPEL INSIGNIA, LIMOU | 6 |
106 | FORD C-MAX | 6 |
107 | VW CC | 5 |
108 | TOYOTA URBAN CRUISER | 5 |
109 | LEXUS CT 200h | 4 |
110 | MERCEDES GLK | 4 |
111 | VOLVO C30 | 4 |
112 | VW BEETLE | 4 |
113 | FIAT SCUDO | 4 |
114 | DAIHATSU TERIOS | 4 |
115 | CITROEN C5 | 4 |
116 | OPEL ZAFIRA | 4 |
117 | MINI MINI COOPER | 3 |
118 | VW SHARAN | 3 |
119 | DAIHATSU SIRION | 3 |
120 | TOYOTA RAV4 | 3 |
121 | BMW 5-ΣΕΙΡΑ | 3 |
122 | FORD S-MAX | 3 |
123 | BMW Z4 | 3 |
124 | MITSUBISHI COLT | 3 |
125 | PEUGEOT 508 | 3 |
126 | CHRYSLER GRAND CHEROKEE | 3 |
127 | RENAULT FLUENCE | 3 |
128 | CITROEN 207 | 3 |
129 | VW JETTA | 2 |
130 | KIA VENGA | 2 |
131 | PEUGEOT EXPERT | 2 |
132 | FIAT DUCATO | 2 |
133 | CHRYSLER WRANGLER | 2 |
134 | KIA SPORTAGE | 2 |
135 | MINI MINI | 2 |
136 | VOLVO XC | 2 |
137 | SKODA SUPERB | 2 |
138 | BMW X5 | 1 |
139 | MERCEDES ML | 1 |
140 | AUDI ALLROAD | 1 |
141 | TOYOTA PRIUS | 1 |
142 | VOLVO S70,V70 | 1 |
143 | CHRYSLER CHEROKEE | 1 |
144 | AUDI A6 | 1 |
145 | FORD GALAXY | 1 |
146 | RENAULT KANGOO | 1 |
147 | TOYOTA LAND CRUISER | 1 |
148 | RENAULT MODUS | 1 |
149 | VOLVO V50 | 1 |
150 | OPEL ANTARA | 1 |
151 | BMW X6 | 1 |
152 | DACIA LOGAN | 1 |
153 | PORSCHE PANAMERA | 1 |
154 | DACIA SANDERO | 1 |
155 | PEUGEOT RCZ | 1 |
156 | FORD GRAND C-MAX | 1 |
157 | CHEVROLET ORLANDO | 1 |
158 | CITROEN C4 AIRCROSS | 1 |
Πηγή ΕΛ.ΣΤΑΤ.