|
|
Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Αύγουστος 2024 | ||
---|---|---|
1 | TOYOTA YARIS CROSS | 877 |
2 | TOYOTA YARIS | 462 |
3 | PEUGEOT 2008 | 309 |
4 | SUZUKI VITARA | 283 |
5 | TOYOTA C-HR | 207 |
6 | SUZUKI IGNIS | 201 |
7 | RENAULT CLIO | 192 |
8 | TOYOTA COROLLA CROSS | 170 |
9 | HYUNDAI I20, I20 N | 166 |
10 | FORD PUMA | 152 |
11 | PEUGEOT 208 | 152 |
12 | KIA PICANTO | 138 |
13 | VOLKSWAGEN T-CROSS | 138 |
14 | SUZUKI SWIFT | 136 |
15 | VOLKSWAGEN T-ROC | 125 |
16 | CITROEN/DS C3 | 119 |
17 | VOLVO EX30 | 116 |
18 | OPEL CORSA | 116 |
19 | HYUNDAI i 10 | 110 |
20 | JEEP COMPASS | 97 |
21 | JEEP AVENGER | 97 |
22 | FIAT PANDA | 96 |
23 | NISSAN JUKE | 93 |
24 | BMW X1 sDrive20i | 93 |
25 | DACIA SANDERO Stepway | 92 |
26 | VOLKSWAGEN POLO | 91 |
27 | KIA STONIC | 89 |
28 | BYD ATTO 3 | 83 |
29 | HYUNDAI I20, Ι20 Ν | 81 |
30 | FIAT 500 | 76 |
31 | TOYOTA AYGO X | 73 |
32 | NISSAN QASHQAI | 65 |
33 | OPEL MOKKA | 63 |
34 | SKODA KAMIQ | 63 |
35 | PEUGEOT 3008 | 61 |
36 | KIA SPORTAGE | 61 |
37 | BMW X1 xDrive25e | 61 |
38 | PEUGEOT 308 | 60 |
39 | HYUNDAI BAYON | 60 |
40 | TESLA MODEL 3 | 59 |
41 | AUDI Q2 | 57 |
42 | VOLKSWAGEN TIGUAN | 56 |
43 | HYUNDAI KONA, KAUAI | 56 |
44 | VOLKSWAGEN GOLF | 55 |
45 | MG ZS | 52 |
46 | TESLA MODEL Y | 50 |
47 | HYUNDAI TUCSON, IX35 | 47 |
48 | HYUNDAI i 30 | 45 |
49 | MG MG3 HYBRID+ | 45 |
50 | FORD KUGA | 44 |
51 | SEAT IBIZA | 42 |
52 | CITROEN/DS C4 | 42 |
53 | MAZDA MAZDA 2 HYBRID | 42 |
54 | DACIA DUSTER | 41 |
55 | SKODA FABIA | 41 |
56 | KIA XCEED | 39 |
57 | RENAULT CAPTUR | 38 |
58 | AUDI A3 SPORTBACK | 38 |
59 | VOLVO XC60 | 37 |
60 | LEXUS LBX | 37 |
61 | MAZDA MAZDA2 HYBRID | 37 |
62 | CITROEN/DS DS4 | 36 |
63 | MINI COOPER C | 32 |
64 | VOLKSWAGEN TAIGO | 32 |
65 | TOYOTA RAV4 | 31 |
66 | CITROEN/DS C3 AIRCROSS | 29 |
67 | DACIA SANDERO Streetway | 28 |
68 | SUZUKI SX4, S-CROSS | 26 |
69 | MERCEDES GLA 250 E | 26 |
70 | VOLVO XC40 | 25 |
71 | AUDI Q3 SPORTBACK | 25 |
72 | MAZDA MAZDA 2 HYBRID AGILE 116HP | 25 |
73 | MINI Countryman C | 24 |
74 | SEAT ARONA | 24 |
75 | BMW 116i | 23 |
76 | TOYOTA COROLLA Sedan | 23 |
77 | RENAULT ARKANA | 22 |
78 | MAZDA MAZDA 2 | 22 |
79 | AUDI Q3 | 22 |
80 | AUDI Q4 45 E-TRON | 19 |
81 | MERCEDES GLA 200 | 18 |
82 | AUDI Q3 SPORTBACK E-TRON | 17 |
83 | AUDI A1 ALLSTREET | 17 |
84 | ALFA ROMEO TONALE | 16 |
85 | AUDI Q3 E-TRON | 16 |
86 | AUDI A3 ALLSTREET | 16 |
87 | MERCEDES GLC 300 DE 4MATIC Coupe | 16 |
88 | OPEL GRANDLAND | 16 |
89 | HYUNDAI I30, I30N | 15 |
90 | TOYOTA COROLLA Hatchback | 15 |
91 | OPEL CROSSLAND | 14 |
92 | SUZUKI SX4 | 14 |
93 | SKODA SCALA | 13 |
94 | SKODA KODIAQ | 13 |
95 | BYD SEAL | 13 |
96 | VOLVO XC40 Recharge | 13 |
97 | MG HS | 12 |
98 | SKODA OCTAVIA | 12 |
99 | FORD FOCUS | 12 |
100 | HYUNDAI KONA Electric | 11 |
101 | BMW 116d | 11 |
102 | BMW X2 sDrive20i | 11 |
103 | JEEP RENEGADE | 11 |
104 | CITROEN/DS C5 AIRCROSS | 11 |
105 | CITROEN/DS DS3 | 10 |
106 | DACIA SPRING | 10 |
107 | BMW X3 xDrive30e | 10 |
108 | DACIA JOGGER | 10 |
109 | MERCEDES GLC 300 E 4MATIC Coupe | 10 |
110 | NISSAN X-TRAIL | 10 |
111 | OPEL ASTRA | 9 |
112 | VOLVO XC90 | 9 |
113 | CUPRA FORMENTOR | 9 |
114 | PEUGEOT e-2008 | 9 |
115 | MERCEDES EQA 250+ | 9 |
116 | CITROEN/DS DS7 | 8 |
117 | VOLKSWAGEN CADDY | 8 |
118 | SKODA KAROQ | 7 |
119 | AUDI A3 LIMOUSINE | 7 |
120 | BMW X3 xDrive20d | 7 |
121 | TOYOTA PROACE CITY VERSO | 6 |
122 | FORD TOURNEO CUSTOM | 6 |
123 | BMW X1 xDrive30e | 6 |
124 | SERES SERES 5 | 6 |
125 | FORD TOURNEO COURIER | 6 |
126 | MAZDA CX-30 | 6 |
127 | MERCEDES GLC 300 DE 4MATIC SUV | 6 |
128 | VOLKSWAGEN ID.3 PRO 150 KW | 6 |
129 | HONDA CIVIC | 6 |
130 | HONDA JAZZ | 5 |
131 | SEAT LEON | 5 |
132 | LAND ROVER RANGE ROVER SPORT | 5 |
133 | HONDA HR-V | 5 |
134 | FORD MUSTANG MACH-E | 5 |
135 | MERCEDES GLC 220 D 4MATIC Coupe | 5 |
136 | MINI COOPER S | 5 |
137 | VOLVO C40 Recharge | 5 |
138 | AUDI A1 SPORTBACK | 5 |
139 | LAND ROVER RANGE ROVER EVOQUE | 5 |
140 | MERCEDES AMG GLA 35 4MATIC | 5 |
141 | BMW X5 xDrive50e | 5 |
142 | VOLKSWAGEN ID.BUZZ PRO 150 KW | 5 |
143 | VOLKSWAGEN ID.3 PRO S 150 KW | 5 |
144 | DFSK E5 | 5 |
145 | MERCEDES CLE 220D | 4 |
146 | MERCEDES GLE 350 DE 4MATIC | 4 |
147 | CUPRA LEON | 4 |
148 | PEUGEOT 408 | 4 |
149 | HYUNDAI IONIQ 5 | 4 |
150 | BMW iX1 xDrive30 | 4 |
151 | AUDI Q5 50 TFSI E | 4 |
152 | LAND ROVER RANGE ROVER VELAR | 4 |
153 | BMW X4 xDrive20d | 4 |
154 | HONDA CIVIC TYPE R | 4 |
155 | MG MG4 Electric | 4 |
156 | MG EHS Plug-In Hybrid | 4 |
157 | BMW iX1 eDrive20 | 4 |
158 | FIAT 500 BEV | 4 |
159 | MERCEDES GLC 300 E 4MATIC SUV | 4 |
160 | VOLKSWAGEN ID.4 PRO 150 KW | 4 |
161 | TOYOTA PROACE | 4 |
162 | MAZDA CX-5 | 4 |
163 | AUDI Q5 | 4 |
164 | MERCEDES GLB 200 | 3 |
165 | BMW M2 | 3 |
166 | VOLKSWAGEN UP! | 3 |
167 | PORSCHE PANAMERA 4 E-HYBRID | 3 |
168 | MERCEDES GLC 200 4MATIC Coupe | 3 |
169 | MERCEDES E 220 D | 3 |
170 | BMW 330e | 3 |
171 | MERCEDES CLA 200 | 3 |
172 | BMW iX2 xDrive30 | 3 |
173 | MERCEDES GLE 400 E 4MATIC COUPE | 3 |
174 | MERCEDES GLA 220 4MATIC | 3 |
175 | AUDI Q4 SPORTBACK 45 E-TRON | 3 |
176 | HONDA ZR-V | 3 |
177 | MG ZS ELECTRIC | 3 |
178 | MERCEDES A 200 Hatchback | 3 |
179 | LAND ROVER RANGE ROVER | 3 |
180 | BMW X1 xDrive23i | 3 |
181 | MERCEDES GLC 300 D 4MATIC Coupe | 3 |
182 | BMW X1 xDrive23d | 2 |
183 | BMW X4 xDrive20i | 2 |
184 | SKODA ENYAQ RS | 2 |
185 | MERCEDES SPRINTER SC | 2 |
186 | PEUGEOT e-RIFTER | 2 |
187 | AUDI Q5 SPORTBACK | 2 |
188 | AUDI A4 LIMOUSINE | 2 |
189 | TOYOTA BZ4X | 2 |
190 | MERCEDES GLC 300 4MATIC SUV | 2 |
191 | JEEP WRANGLER UNLIMITED | 2 |
192 | BMW 330E XDRIVE | 2 |
193 | PORSCHE 718 BOXSTER | 2 |
194 | MASERATI GRECALE MODENA | 2 |
195 | NISSAN INTERSTAR SC | 2 |
196 | HONDA e:Ny1 | 2 |
197 | MERCEDES GLC 400 E 4MATIC Coupe | 2 |
198 | LEXUS RX500H | 2 |
199 | CUPRA FORMENTOR E-HYBRID | 2 |
200 | MERCEDES GLC 400 E 4MATIC SUV | 2 |
201 | MERCEDES AMG C 63 S E PERFORMANCE | 2 |
202 | MINI COUNTRYMAN E | 2 |
203 | MINI COUNTRYMAN SE ALL4 | 2 |
204 | MERCEDES V-CLASS | 2 |
205 | MERCEDES AMG GLA 45 S 4MATIC+ | 2 |
206 | PORSCHE CAYENNE E-HYBRID | 2 |
207 | CUPRA BORN 150 KW 58/62 KWH | 2 |
208 | TOYOTA COROLLA TS | 2 |
209 | LAND ROVER DISCOVERY SPORT | 2 |
210 | MERCEDES EQB 250 | 2 |
211 | MERCEDES A 180 Hatchback | 2 |
212 | BMW 118i | 2 |
213 | BMW 220d | 2 |
214 | FORD EXPLORER | 2 |
215 | MERCEDES VITO TOURER | 2 |
216 | VOLKSWAGEN KOMBI | 2 |
217 | MITSUBISHI ASX | 2 |
218 | MAZDA MX-5 | 2 |
219 | RENAULT TRAFIC | 2 |
220 | MINI eMINI Cooper All-Electric | 2 |
221 | VOLKSWAGEN ID.4 PRO 210KW | 2 |
222 | BYD SEAL U | 2 |
223 | FIAT 600 | 2 |
224 | BMW XM 50e | 2 |
225 | BMW 745Le | 1 |
226 | MERCEDES A 180 D New | 1 |
227 | MERCEDES AMG GLE 53 HYBRID COUPE | 1 |
228 | MERCEDES CLE 450 4MATIC | 1 |
229 | MERCEDES E 400 E 4MATIC | 1 |
230 | MERCEDES G 450 D | 1 |
231 | MERCEDES GLE 450 D 4MATIC COUPE | 1 |
232 | VOLKSWAGEN ID.4 GTX 250KW | 1 |
233 | CUPRA LEON E-HYBRID200 | 1 |
234 | AUDI Q6 SUV E-TRON PERFORMANCE | 1 |
235 | MERCEDES S 450 E | 1 |
236 | RENAULT MEGANE | 1 |
237 | SUBARU FORESTER | 1 |
238 | PEUGEOT 5008 | 1 |
239 | LAND ROVER DEFENDER | 1 |
240 | MITSUBISHI COLT | 1 |
241 | ALFA ROMEO STELVIO | 1 |
242 | MERCEDES AMG GLE 53 4MATIC+ | 1 |
243 | SUZUKI SWACE | 1 |
244 | NISSAN PRIMASTAR | 1 |
245 | VOLVO V60 | 1 |
246 | PORSCHE CAYENNE S E-HYBRID | 1 |
247 | JAGUAR F-PACE | 1 |
248 | ALFA ROMEO GIULIA | 1 |
249 | TESLA MODEL X | 1 |
250 | FIAT 500L | 1 |
251 | MERCEDES GLA 200 D | 1 |
252 | MERCEDES GLA 180 | 1 |
253 | MERCEDES EQB 300 4MATIC | 1 |
254 | PEUGEOT e-TRAVELLER | 1 |
255 | KIA EV6 | 1 |
256 | HYUNDAI i 20 | 1 |
257 | VOLKSWAGEN ID.5 PRO 150 KW | 1 |
258 | MINI John Cooper Works 3d | 1 |
259 | BMW 320d xDrive | 1 |
260 | LEXUS NX350H | 1 |
261 | MERCEDES A 250 E Hatchback | 1 |
262 | HONDA CR-V | 1 |
263 | MERCEDES AMG G 63 | 1 |
264 | RENAULT ARKANA E-TECH | 1 |
265 | RENAULT CLIO (E-TECH HYBRID) | 1 |
266 | MERCEDES CLE 200 | 1 |
267 | SUBARU CROSSTREK | 1 |
268 | BMW X6 xDrive40d M Sport | 1 |
269 | MERCEDES GLE 400 E 4MATIC | 1 |
270 | BMW X6 M Competition | 1 |
271 | MERCEDES AMG CLA 35 4MATIC | 1 |
272 | BMW X1 M35i xDrive | 1 |
273 | BMW iX2 eDrive20 | 1 |
274 | DFSK 500 | 1 |
275 | BYD DOLPHIN | 1 |
276 | MINI COOPER E | 1 |
277 | MERCEDES C 300 DE 4MATIC | 1 |
278 | YODO YUDO 3 | 1 |
279 | BMW i4 eDrive35 Gran Coupe | 1 |
280 | MERCEDES A 220 D Hatchback | 1 |
281 | RENAULT CAPTUR (E-TECH HYBRID) | 1 |
282 | MERCEDES EQS 450 4MATIC | 1 |
283 | BMW X3 xDrive30i | 1 |
284 | BMW IX M60 | 1 |
285 | BMW XM | 1 |
286 | MERCEDES AMG A 35 4MATIC Hatchback | 1 |
287 | MERCEDES AMG GLE 53 4MATIC+ COUPE | 1 |
288 | MERCEDES E 200 4MATIC | 1 |
289 | VOLKSWAGEN MULTIVAN | 1 |
290 | BMW X6 xDrive30d M Sport | 1 |
291 | VOLKSWAGEN TOUAREG eHYBRID | 1 |
292 | BMW M2 Coupe | 1 |
293 | TOYOTA PROACE CITY VERSO EV | 1 |
294 | AUDI A7 SPORTBACK | 1 |
295 | AUDI Q8 SPORTBACK 50 E-TRON | 1 |
296 | BMW X5 xDrive30d | 1 |
297 | MERCEDES GLA 250 4MATIC | 1 |
298 | MINI COOPER SE | 1 |
299 | MERCEDES E 200 | 1 |
300 | AUDI Q4 50 E-TRON | 1 |
301 | AUDI Q4 SPORTBACK 40 E-TRON | 1 |
302 | RENAULT AUSTRAL | 1 |
303 | CUPRA BORN 170 KW 77/82 KWH | 1 |
304 | AUDI RS 6 AVANT | 1 |
305 | BMW X3 M40D | 1 |
306 | AUDI Q4 SPORTBACK 50 E-TRON | 1 |
307 | AUDI Q5 SPORTBACK 50 TFSI E | 1 |
308 | MERCEDES GLE 450 4MATIC | 1 |
309 | BMW iX xDrive40 | 1 |
310 | AUDI Q4 35 E-TRON | 1 |
311 | BMW X1 xDrive20d | 1 |
312 | KIA e-NIRO | 1 |
313 | BMW M440i xDrive | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr