|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Απρίλιος 2012 | ||
---|---|---|
1 | OPEL CORSA | 262 |
2 | CITROEN C3 | 237 |
3 | TOYOTA YARIS | 227 |
4 | OPEL ASTRA | 211 |
5 | FORD FIESTA | 139 |
6 | FIAT PANDA | 127 |
7 | SUZUKI SWIFT | 112 |
8 | CITROEN 207 | 106 |
9 | CITROEN C4 | 100 |
10 | FIAT PUNTO | 92 |
11 | NISSAN MICRA | 86 |
12 | NISSAN QASHQAI | 85 |
13 | VW POLO | 84 |
14 | SKODA OCTAVIA | 77 |
15 | SUZUKI ALTO | 73 |
16 | TOYOTA AURIS | 71 |
17 | HYUNDAI I10 | 68 |
18 | VW GOLF | 68 |
19 | SKODA FABIA | 64 |
20 | AUDI A3 | 61 |
21 | ALFA ROMEO GIULIETTA | 60 |
22 | TOYOTA AYGO | 57 |
23 | PEUGEOT 107 | 57 |
24 | FIAT 500 | 56 |
25 | HYUNDAI I20 | 51 |
26 | SMART FORTWO | 48 |
27 | BMW 1-ΣΕΙΡΑ | 47 |
28 | FORD FOCUS | 42 |
29 | FORD MONDEO | 42 |
30 | VW PASSAT | 40 |
31 | AUDI Q3 | 38 |
32 | RENAULT CLIO | 37 |
33 | FORD KA | 35 |
34 | VW TIGUAN | 35 |
35 | AUDI A1 | 34 |
36 | OPEL INSIGNIA | 34 |
37 | SUZUKI SPLASH | 33 |
38 | CHEVROLET AVEO | 32 |
39 | KIA PICANTO | 32 |
40 | SEAT IBIZA | 31 |
41 | VOLVO S60 | 30 |
42 | CHEVROLET SPARK | 30 |
43 | NISSAN JUKE | 30 |
44 | ALFA ROMEO MITO | 27 |
45 | MERCEDES B | 27 |
46 | CITROEN C1 | 26 |
47 | HONDA CIVIC | 24 |
48 | VOLVO V40 | 24 |
49 | BMW 3-ΣΕΙΡΑ | 23 |
50 | HONDA JAZZ | 21 |
51 | MINI MINI COOPER | 21 |
52 | SKODA YETI | 20 |
53 | SUZUKI JIMNY | 18 |
54 | DACIA DUSTER | 18 |
55 | FORD GRAND C-MAX | 17 |
56 | MITSUBISHI ASX | 17 |
57 | MITSUBISHI COLT | 16 |
58 | SKODA ROOMSTER | 16 |
59 | SUZUKI GRAND VITARA | 16 |
60 | MERCEDES C | 15 |
61 | OPEL MERIVA | 15 |
62 | VOLVO V60 | 15 |
63 | BMW X1 | 14 |
64 | CHEVROLET CRUZE | 14 |
65 | TOYOTA AVENSIS | 14 |
66 | VW SCIROCCO | 13 |
67 | TOYOTA iQ | 13 |
68 | PEUGEOT 308 | 13 |
69 | NISSAN TIIDA | 13 |
70 | CITROEN C5 | 12 |
71 | SUZUKI SX4 | 11 |
72 | VOLVO C30 | 11 |
73 | AUDI A4 | 11 |
74 | SEAT LEON | 10 |
75 | AUDI Q5 | 10 |
76 | NISSAN NOTE | 10 |
77 | KIA RIO | 10 |
78 | PEUGEOT 508 | 10 |
79 | VW TOURAN | 9 |
80 | RENAULT TWINGO | 9 |
81 | BMW 5-ΣΕΙΡΑ | 8 |
82 | VW BEETLE | 8 |
83 | MERCEDES A | 8 |
84 | VW FOX | 8 |
85 | KIA CEED | 8 |
86 | CITROEN 3008 | 8 |
87 | NISSAN PIXO | 8 |
88 | RENAULT FLUENCE | 7 |
89 | HYUNDAI I30 | 7 |
90 | CHRYSLER COMPASS | 7 |
91 | MINI MINI | 7 |
92 | AUDI A6 | 7 |
93 | FIAT DOBLO | 7 |
94 | PORSCHE CAYENNE | 7 |
95 | KIA SPORTAGE | 7 |
96 | VOLVO XC60 | 7 |
97 | FORD C-MAX | 6 |
98 | TOYOTA VERSO | 6 |
99 | RENAULT MEGANE | 6 |
100 | MAZDA 2 | 6 |
101 | BMW X3 | 6 |
102 | AUDI A5 | 6 |
103 | FORD KUGA | 6 |
104 | KIA SOUL | 6 |
105 | DAIHATSU TERIOS | 5 |
106 | RENAULT SCENIC | 4 |
107 | DAIHATSU SIRION | 4 |
108 | MERCEDES E | 4 |
109 | PORSCHE BOXSTER | 4 |
110 | AUDI CABRIO | 4 |
111 | CITROEN DS3 | 4 |
112 | LEXUS CT 200h | 4 |
113 | TOYOTA URBAN CRUISER | 4 |
114 | MINI COUNTRYMAN | 4 |
115 | VW JETTA | 4 |
116 | BMW X-SERIES | 4 |
117 | HONDA INSIGHT | 3 |
118 | CHEVROLET ORLANDO | 3 |
119 | FORD S-MAX | 3 |
120 | PORSCHE CAYMAN | 3 |
121 | MAZDA 6 | 3 |
122 | MITSUBISHI LANCER | 3 |
123 | SEAT ALTEA | 3 |
124 | PORSCHE 911 | 3 |
125 | LANCIA DELTA | 3 |
126 | TOYOTA LEXUS | 3 |
127 | CHRYSLER WRANGLER | 3 |
128 | SKODA SUPERB | 2 |
129 | PEUGEOT PARTNER | 2 |
130 | SUBARU FORESTER | 2 |
131 | TOYOTA COROLLA | 2 |
132 | HONDA CRV | 2 |
133 | DAIHATSU CUORE | 2 |
134 | PEUGEOT EXPERT | 2 |
135 | BMW Z4 | 2 |
136 | SSANGYONG KYRON | 2 |
137 | BMW COUPE | 2 |
138 | PEUGEOT RCZ | 2 |
139 | OPEL INSIGNIA, LIMOU | 2 |
140 | CITROEN DS4 | 2 |
141 | CHRYSLER GRAND CHEROKEE | 2 |
142 | NISSAN NV200 | 1 |
143 | AUDI S3 | 1 |
144 | MITSUBISHI MITSUBISHI I-MI | 1 |
145 | VOLVO XC90 | 1 |
146 | VW CRAFTER | 1 |
147 | HYUNDAI IX35 | 1 |
148 | HONDA CR-Z | 1 |
149 | KIA VENGA | 1 |
150 | PORSCHE PANAMERA | 1 |
151 | SEAT EXEO | 1 |
152 | DACIA SANDERO | 1 |
153 | MERCEDES GLK | 1 |
154 | CITROEN NEMO | 1 |
155 | CITROEN C4 PICASSO | 1 |
156 | FIAT SEDICI | 1 |
157 | LEXUS GS | 1 |
158 | AUDI Q7 | 1 |
159 | NISSAN PATHFINDER | 1 |
160 | CHRYSLER CHEROKEE | 1 |
161 | FIAT BRAVO | 1 |
162 | FIAT DUCATO | 1 |
163 | RENAULT KANGOO | 1 |
164 | TOYOTA LAND CRUISER | 1 |
165 | LAND ROVER EVOQUE | 1 |
166 | TOYOTA RAV4 | 1 |
167 | VOLVO S80 | 1 |
168 | MERCEDES SLK | 1 |
169 | VW SHARAN | 1 |
170 | AUDI TT | 1 |
171 | BMW X5 | 1 |
172 | MERCEDES ML | 1 |
173 | OPEL ZAFIRA | 1 |
174 | VOLVO XC | 1 |
175 | AUDI ALLROAD | 1 |
Πηγή ΕΛ.ΣΤΑΤ.