|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Οκτώβριος 2019 | ||
---|---|---|
1 | TOYOTA YARIS | 584 |
2 | CITROEN C3 | 290 |
3 | NISSAN QASHQAI | 268 |
4 | VW POLO | 253 |
5 | VW T-ROC | 209 |
6 | PEUGEOT 208 | 188 |
7 | MERCEDES A | 184 |
8 | OPEL CORSA | 175 |
9 | HYUNDAI I20 | 170 |
10 | TOYOTA COROLLA | 139 |
11 | TOYOTA AYGO | 138 |
12 | FORD FIESTA | 134 |
13 | OPEL ASTRA | 134 |
14 | VW ΛΟΙΠΑ | 132 |
15 | PEUGEOT ΛΟΙΠΑ | 127 |
16 | NISSAN MICRA | 124 |
17 | HYUNDAI I10 | 118 |
18 | SEAT ARONA | 114 |
19 | VOLVO XC | 111 |
20 | HYUNDAI ΚΟΝΑ | 110 |
21 | FIAT PANDA | 104 |
22 | BMW ΛΟΙΠΑ | 102 |
23 | TOYOTA C-HR | 102 |
24 | RENAULT CLIO | 95 |
25 | DACIA DUSTER | 93 |
26 | MINI COUNTRYMAN | 91 |
27 | ΛΟΙΠΟΙ ΛΟΙΠΟΙ | 91 |
28 | KIA RIO | 83 |
29 | SUZUKI SWIFT | 80 |
30 | BMW X1 | 80 |
31 | HYUNDAI I30 | 80 |
32 | MERCEDES GLA | 74 |
33 | OPEL CROSSLAND X | 73 |
34 | PEUGEOT 108 | 68 |
35 | BMW 1-ΣΕΙΡΑ | 68 |
36 | PEUGEOT 2008 | 66 |
37 | SUZUKI IGNIS | 65 |
38 | SUZUKI VITARA | 64 |
39 | CHRYSLER RENEGADE | 64 |
40 | VW TIGUAN | 64 |
41 | SMART FORTWO | 61 |
42 | KIA PICANTO | 57 |
43 | KIA SPORTAGE | 53 |
44 | AUDI A1 | 53 |
45 | SKODA ΚODIAQ | 52 |
46 | HYUNDAI TUCSON | 50 |
47 | FORD ECOSPORT | 49 |
48 | VW UP! | 49 |
49 | MINI MINI | 45 |
50 | CITROEN C3 AIRCROSS | 45 |
51 | VW GOLF | 44 |
52 | CITROEN C-ELYSEE | 44 |
53 | KIA CEED | 42 |
54 | FIAT 500X | 40 |
55 | MERCEDES GLC | 40 |
56 | FORD FOCUS | 40 |
57 | SEAT IBIZA | 38 |
58 | CITROEN C4 CACTUS | 38 |
59 | FORD KUGA | 36 |
60 | CITROEN C1 | 35 |
61 | FIAT 500 | 33 |
62 | PEUGEOT 301 | 32 |
63 | NISSAN X-TRAIL | 32 |
64 | SKODA SCALA | 31 |
65 | LAND ROVER EVOQUE | 30 |
66 | SKODA OCTAVIA | 29 |
67 | MITSUBISHI SPACE STAR | 29 |
68 | MERCEDES CLA | 29 |
69 | FIAT TIPO | 26 |
70 | CITROEN C5 AIRCROSS | 26 |
71 | OPEL GRANDLAND X | 25 |
72 | RENAULT CAPTUR | 25 |
73 | AUDI Q2 | 24 |
74 | VOLVO XC60 | 23 |
75 | HONDA CIVIC | 23 |
76 | AUDI A3 | 22 |
77 | SEAT LEON | 22 |
78 | PEUGEOT 308 | 19 |
79 | SUZUKI JIMNY | 17 |
80 | MERCEDES C | 16 |
81 | SMART FORFOUR | 15 |
82 | DACIA SANDERO | 15 |
83 | SUZUKI BALENO | 14 |
84 | SUZUKI SX4 | 13 |
85 | TOYOTA RAV4 | 12 |
86 | MERCEDES CLC | 12 |
87 | VOLVO XC90 | 12 |
88 | SKODA CITIGO | 12 |
89 | VOLVO V40 CROSS COUNTRY | 11 |
90 | BMW i3 | 11 |
91 | MERCEDES E | 11 |
92 | BMW X3 | 11 |
93 | SKODA FABIA | 11 |
94 | RENAULT TWINGO | 10 |
95 | RENAULT MEGANE | 10 |
96 | BMW 2-ΣΕΙΡΑ | 10 |
97 | AUDI Q3 | 10 |
98 | OPEL COMBO | 9 |
99 | ALFA ROMEO GIULIETTA | 9 |
100 | MAZDA 2 | 9 |
101 | FORD KA | 8 |
102 | HONDA CRV | 8 |
103 | NISSAN JUKE | 8 |
104 | PEUGEOT 508 | 8 |
105 | RENAULT KADJAR | 8 |
106 | MITSUBISHI ASX | 7 |
107 | MINI CLUBMAN | 7 |
108 | BMW 3-ΣΕΙΡΑ | 7 |
109 | PORSCHE CAYENNE | 7 |
110 | HONDA HRV | 6 |
111 | OPEL INSIGNIA | 6 |
112 | OPEL VIVARO | 6 |
113 | FIAT 500L | 6 |
114 | MITSUBISHI Εclipse Cross | 6 |
115 | SEAT ATECA | 5 |
116 | CITROEN C4 PICASSO | 5 |
117 | HONDA JAZZ | 5 |
118 | MERCEDES B | 5 |
119 | MERCEDES V | 4 |
120 | MAZDA MX-5 | 4 |
121 | BMW 5-ΣΕΙΡΑ | 4 |
122 | SEAT MII | 4 |
123 | LAND ROVER RANGE ROVER SPORT | 4 |
124 | PORSCHE MACAN | 4 |
125 | BMW X4 | 3 |
126 | LEXUS NX300H | 3 |
127 | HONDA CIVIC 4DR HYBRI | 3 |
128 | AUDI S3 | 3 |
129 | PORSCHE 911 | 3 |
130 | VW PASSAT | 3 |
131 | BMW X5 | 3 |
132 | MAZDA 3 | 3 |
133 | MAZDA CX-3 | 3 |
134 | SEAT TARRACO | 2 |
135 | LEXUS UX | 2 |
136 | AUDI Q8 | 2 |
137 | FIAT DOBLO | 2 |
138 | MERCEDES S | 2 |
139 | SUBARU IMPREZA | 2 |
140 | LAND ROVER DISCOVERY | 2 |
141 | BMW 8-ΣΕΙΡΑ | 2 |
142 | VW CADDY | 2 |
143 | NISSAN NV200 | 2 |
144 | PEUGEOT 3008 | 2 |
145 | AUDI Q5 | 2 |
146 | BMW X6 | 2 |
147 | FIAT QUBO | 2 |
148 | PEUGEOT BOXER | 2 |
149 | AUDI A3 SEDAN | 2 |
150 | VW KOMBI | 2 |
151 | ABARTH 500 | 2 |
152 | SUZUKI CELERIO | 1 |
153 | MERCEDES GLE | 1 |
154 | OPEL CORSA | 1 |
155 | PORSCHE CAYENNE S E-HYBRID | 1 |
156 | AUDI ΛΟΙΠΑ | 1 |
157 | AUDI A5 | 1 |
158 | OPEL MOKKA | 1 |
159 | CHRYSLER CHEROKEE | 1 |
160 | CITROEN BERLINGO | 1 |
161 | AUDI A4 | 1 |
162 | TOYOTA LAND CRUISER | 1 |
163 | TOYOTA PRIUS | 1 |
164 | MERCEDES G | 1 |
165 | VW TOURAN | 1 |
166 | MAZDA 6 | 1 |
167 | LAND ROVER ΛΟΙΠΑ | 1 |
168 | JAGUAR I-PACE | 1 |
169 | MAZDA CX-5 | 1 |
170 | JAGUAR F-PACE | 1 |
171 | OPEL ΛΟΙΠΑ | 1 |
172 | KIA STONIC | 1 |
Πηγή ΕΛ.ΣΤΑΤ.