|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Απρίλιος 2019 | ||
---|---|---|
1 | TOYOTA YARIS | 769 |
2 | VW POLO | 540 |
3 | OPEL CORSA | 498 |
4 | FIAT PANDA | 489 |
5 | CITROEN C3 | 431 |
6 | PEUGEOT 208 | 381 |
7 | RENAULT CLIO | 297 |
8 | NISSAN QASHQAI | 296 |
9 | HYUNDAI I10 | 265 |
10 | KIA PICANTO | 254 |
11 | TOYOTA AYGO | 253 |
12 | PEUGEOT 108 | 249 |
13 | SUZUKI BALENO | 229 |
14 | MERCEDES A | 218 |
15 | HYUNDAI I20 | 214 |
16 | TOYOTA C-HR | 213 |
17 | PEUGEOT 2008 | 197 |
18 | NISSAN MICRA | 197 |
19 | HYUNDAI I30 | 193 |
20 | PEUGEOT ΛΟΙΠΑ | 192 |
21 | CITROEN C1 | 181 |
22 | SUZUKI VITARA | 181 |
23 | SKODA FABIA | 176 |
24 | OPEL ASTRA | 174 |
25 | VW T-ROC | 155 |
26 | BMW ΛΟΙΠΑ | 150 |
27 | FORD FIESTA | 140 |
28 | AUDI Q3 | 137 |
29 | FIAT TIPO | 137 |
30 | HYUNDAI ΚΟΝΑ | 135 |
31 | CITROEN C3 AIRCROSS | 133 |
32 | MERCEDES GLA | 125 |
33 | FIAT 500 | 122 |
34 | DACIA DUSTER | 117 |
35 | FORD FOCUS | 115 |
36 | VW GOLF | 106 |
37 | SUZUKI SWIFT | 103 |
38 | TOYOTA COROLLA | 101 |
39 | VW TIGUAN | 100 |
40 | VW UP! | 100 |
41 | PEUGEOT 301 | 98 |
42 | SUZUKI CELERIO | 90 |
43 | FORD ECOSPORT | 80 |
44 | BMW X1 | 80 |
45 | AUDI A3 | 75 |
46 | SEAT IBIZA | 75 |
47 | SEAT MII | 69 |
48 | ΛΟΙΠΟΙ ΛΟΙΠΟΙ | 69 |
49 | OPEL CROSSLAND X | 69 |
50 | CITROEN C-ELYSEE | 67 |
51 | SKODA CITIGO | 66 |
52 | MINI COUNTRYMAN | 66 |
53 | SKODA ΚODIAQ | 66 |
54 | SUZUKI IGNIS | 64 |
55 | AUDI A1 | 62 |
56 | SEAT LEON | 61 |
57 | AUDI Q2 | 61 |
58 | MERCEDES V | 60 |
59 | RENAULT CAPTUR | 60 |
60 | VOLVO XC | 58 |
61 | MINI MINI | 57 |
62 | VW ΛΟΙΠΑ | 56 |
63 | OPEL GRANDLAND X | 54 |
64 | HYUNDAI TUCSON | 52 |
65 | KIA SPORTAGE | 52 |
66 | FORD KUGA | 52 |
67 | PEUGEOT EXPERT | 49 |
68 | FIAT 500X | 49 |
69 | SEAT ARONA | 47 |
70 | MITSUBISHI ASX | 45 |
71 | VW CADDY | 44 |
72 | PEUGEOT 308 | 43 |
73 | KIA RIO | 42 |
74 | SUZUKI SX4 | 38 |
75 | AUDI A4 | 36 |
76 | RENAULT TWINGO | 35 |
77 | ALFA ROMEO GIULIETTA | 35 |
78 | MITSUBISHI SPACE STAR | 32 |
79 | HONDA CIVIC | 32 |
80 | KIA CEED | 31 |
81 | CITROEN C5 AIRCROSS | 31 |
82 | TOYOTA AURIS | 30 |
83 | MERCEDES B | 29 |
84 | VOLVO XC60 | 29 |
85 | SMART FORTWO | 29 |
86 | BMW 1-ΣΕΙΡΑ | 28 |
87 | CITROEN BERLINGO | 28 |
88 | SUZUKI JIMNY | 28 |
89 | DACIA SANDERO | 28 |
90 | FIAT TALENTO | 27 |
91 | NISSAN NV300 | 26 |
92 | SKODA OCTAVIA | 24 |
93 | CITROEN C4 CACTUS | 21 |
94 | NISSAN PULSAR | 21 |
95 | FORD KA | 20 |
96 | OPEL MOKKA | 19 |
97 | AUDI A3 SEDAN | 18 |
98 | VOLVO V40 CROSS COUNTRY | 18 |
99 | RENAULT KADJAR | 17 |
100 | LAND ROVER RANGE ROVER SPORT | 15 |
101 | CITROEN JUMPY | 15 |
102 | LAND ROVER EVOQUE | 14 |
103 | MERCEDES GLC | 14 |
104 | MERCEDES C | 12 |
105 | FIAT DOBLO | 12 |
106 | FIAT 500L | 12 |
107 | BMW i3 | 11 |
108 | AUDI Q5 | 11 |
109 | OPEL VIVARO | 11 |
110 | MERCEDES CITAN | 10 |
111 | BMW X5 | 10 |
112 | TOYOTA RAV4 | 10 |
113 | HONDA HRV | 9 |
114 | HONDA CRV | 9 |
115 | BMW X3 | 9 |
116 | BMW 2-ΣΕΙΡΑ | 9 |
117 | PEUGEOT 508 | 9 |
118 | NISSAN JUKE | 9 |
119 | OPEL ΛΟΙΠΑ | 9 |
120 | MITSUBISHI Εclipse Cross | 9 |
121 | MINI COOPER | 8 |
122 | SEAT ATECA | 8 |
123 | FIAT QUBO | 8 |
124 | OPEL COMBO | 7 |
125 | VOLVO XC90 | 7 |
126 | AUDI A5 | 7 |
127 | TOYOTA ΛΟΙΠΑ | 7 |
128 | AUDI Q8 | 6 |
129 | MERCEDES CLA | 6 |
130 | OPEL ADAM | 6 |
131 | VW TOURAN | 6 |
132 | MERCEDES E | 6 |
133 | BMW 3-ΣΕΙΡΑ | 6 |
134 | SMART FORFOUR | 5 |
135 | CITROEN C4 PICASSO | 5 |
136 | PEUGEOT 3008 | 5 |
137 | LEXUS UX | 5 |
138 | ALFA ROMEO GIULIA | 5 |
139 | JAGUAR E-PACE | 4 |
140 | NISSAN NV200 | 4 |
141 | AUDI A3 CABRIOLET | 4 |
142 | PORSCHE MACAN | 4 |
143 | FORD TRANSIT | 4 |
144 | AUDI A6 | 4 |
145 | VW PASSAT | 4 |
146 | SUBARU FORESTER | 3 |
147 | BMW 5-ΣΕΙΡΑ | 3 |
148 | PORSCHE BOXSTER | 3 |
149 | LEXUS NX300H | 3 |
150 | FORD TOURNEO CONNECT | 3 |
151 | VOLVO V40 | 3 |
152 | SKODA RAPID | 3 |
153 | PORSCHE PANAMERA | 3 |
154 | MINI CLUBMAN | 3 |
155 | HONDA CIVIC 4DR HYBRI | 3 |
156 | VOLVO S90 | 3 |
157 | LAND ROVER ΛΟΙΠΑ | 3 |
158 | JAGUAR I-PACE | 2 |
159 | FORD MUSTANG | 2 |
160 | OPEL CORSA | 2 |
161 | MERCEDES A180D | 2 |
162 | AUDI RS3 | 2 |
163 | CHRYSLER RENEGADE | 2 |
164 | LAND ROVER DISCOVERY | 2 |
165 | SUBARU IMPREZA | 2 |
166 | RENAULT MEGANE | 2 |
167 | VW TOUAREG | 2 |
168 | HONDA JAZZ | 2 |
169 | MINI MINI COOPER | 1 |
170 | BMW Z4 | 1 |
171 | SKODA SUPERB | 1 |
172 | PORSCHE 911 | 1 |
173 | SEAT ALHAMBRA | 1 |
174 | CITROEN DS3 CABRIO | 1 |
175 | PEUGEOT BOXER | 1 |
176 | MERCEDES ΛΟΙΠΑ | 1 |
177 | BMW 4-ΣΕΙΡΑ | 1 |
178 | VW KOMBI | 1 |
179 | AUDI S3 | 1 |
180 | VOLVO V60 | 1 |
181 | LEXUS CT 200h | 1 |
182 | PEUGEOT 5008 | 1 |
183 | TOYOTA iQ | 1 |
184 | KIA SOUL | 1 |
185 | BMW X6 | 1 |
186 | ALFA ROMEO STELVIO | 1 |
187 | MERCEDES SPRINTER | 1 |
188 | TOYOTA PROACE | 1 |
Πηγή ΕΛ.ΣΤΑΤ.