|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Οκτώβριος 2012 | ||
---|---|---|
1 | TOYOTA YARIS | 413 |
2 | CITROEN C3 | 366 |
3 | OPEL CORSA | 363 |
4 | VW POLO | 317 |
5 | OPEL ASTRA | 178 |
6 | PEUGEOT 208 | 151 |
7 | NISSAN MICRA | 127 |
8 | FIAT PANDA | 117 |
9 | HYUNDAI I20 | 111 |
10 | CITROEN C4 | 99 |
11 | NISSAN QASHQAI | 98 |
12 | SKODA OCTAVIA | 98 |
13 | TOYOTA AURIS | 94 |
14 | SUZUKI SWIFT | 86 |
15 | FIAT 500 | 85 |
16 | KIA RIO | 80 |
17 | FIAT PUNTO | 80 |
18 | FORD FIESTA | 78 |
19 | PEUGEOT 107 | 69 |
20 | SEAT IBIZA | 57 |
21 | SKODA FABIA | 57 |
22 | NISSAN JUKE | 56 |
23 | HYUNDAI I30 | 55 |
24 | HONDA CIVIC | 53 |
25 | VW TIGUAN | 50 |
26 | AUDI A1 | 50 |
27 | TOYOTA AYGO | 46 |
28 | SMART FORTWO | 46 |
29 | ALFA ROMEO GIULIETTA | 44 |
30 | BMW 1-ΣΕΙΡΑ | 43 |
31 | RENAULT CLIO | 42 |
32 | VW GOLF | 42 |
33 | VOLVO S60 | 41 |
34 | MITSUBISHI ASX | 40 |
35 | VOLVO V40 | 39 |
36 | KIA PICANTO | 38 |
37 | MITSUBISHI LANCER | 37 |
38 | OPEL INSIGNIA | 36 |
39 | SKODA YETI | 36 |
40 | HYUNDAI I10 | 34 |
41 | FORD FOCUS | 34 |
42 | RENAULT MEGANE | 32 |
43 | ALFA ROMEO MITO | 32 |
44 | DACIA DUSTER | 31 |
45 | MERCEDES B | 30 |
46 | AUDI A3 | 30 |
47 | SKODA CITIGO | 28 |
48 | SEAT LEON | 26 |
49 | HONDA JAZZ | 26 |
50 | CHEVROLET SPARK | 26 |
51 | CITROEN DS3 | 23 |
52 | SUZUKI ALTO | 22 |
53 | CHEVROLET AVEO | 21 |
54 | AUDI Q3 | 21 |
55 | TOYOTA AVENSIS | 20 |
56 | KIA CEED | 19 |
57 | SUZUKI SPLASH | 16 |
58 | CITROEN C1 | 15 |
59 | MERCEDES C | 15 |
60 | DAIHATSU CUORE | 14 |
61 | VW PASSAT | 14 |
62 | AUDI Q5 | 14 |
63 | BMW X-SERIES | 14 |
64 | VOLVO V60 | 13 |
65 | SUZUKI SX4 | 13 |
66 | SKODA ROOMSTER | 12 |
67 | FORD KA | 12 |
68 | AUDI A4 | 12 |
69 | MERCEDES A | 11 |
70 | HONDA CRV | 11 |
71 | OPEL MERIVA | 11 |
72 | VW TOURAN | 11 |
73 | VOLVO XC60 | 11 |
74 | NISSAN NOTE | 10 |
75 | NISSAN PIXO | 10 |
76 | VW BEETLE | 10 |
77 | RENAULT SCENIC | 10 |
78 | SAAB 9-3 | 9 |
79 | OPEL MOKKA | 9 |
80 | PEUGEOT 508 | 8 |
81 | BMW 3-ΣΕΙΡΑ | 8 |
82 | SUZUKI JIMNY | 8 |
83 | DAIHATSU TERIOS | 7 |
84 | RENAULT TWINGO | 7 |
85 | TOYOTA iQ | 7 |
86 | VW SCIROCCO | 6 |
87 | FORD MONDEO | 6 |
88 | SKODA SUPERB | 5 |
89 | FIAT DOBLO | 5 |
90 | TOYOTA COROLLA | 5 |
91 | CHEVROLET CRUZE | 5 |
92 | OPEL INSIGNIA, LIMOU | 5 |
93 | FORD B-MAX | 5 |
94 | BMW X1 | 4 |
95 | PEUGEOT 308 | 4 |
96 | KIA VENGA | 4 |
97 | TOYOTA URBAN CRUISER | 4 |
98 | SEAT ALTEA | 4 |
99 | VOLVO C30 | 4 |
100 | CITROEN C4 PICASSO | 4 |
101 | FORD S-MAX | 4 |
102 | AUDI A5 | 3 |
103 | TOYOTA PRIUS | 3 |
104 | MITSUBISHI COLT | 3 |
105 | LEXUS CT 200h | 3 |
106 | MINI COUNTRYMAN | 3 |
107 | CITROEN 3008 | 3 |
108 | RENAULT KANGOO | 3 |
109 | FORD GALAXY | 3 |
110 | SAAB 9-5 | 3 |
111 | CHRYSLER WRANGLER | 3 |
112 | OPEL ZAFIRA | 3 |
113 | CITROEN DS4 | 3 |
114 | CITROEN 207 | 3 |
115 | FORD C-MAX | 3 |
116 | CITROEN C5 | 2 |
117 | MINI MINI | 2 |
118 | KIA SPORTAGE | 2 |
119 | VW SHARAN | 2 |
120 | AUDI A6 | 2 |
121 | HONDA ACCORD | 2 |
122 | CITROEN BERLINGO | 2 |
123 | TOYOTA LEXUS | 2 |
124 | MERCEDES M | 2 |
125 | MERCEDES E | 2 |
126 | CITROEN C3 PICASSO | 2 |
127 | DACIA SANDERO | 2 |
128 | CHEVROLET ORLANDO | 2 |
129 | HONDA CR-Z | 2 |
130 | SSANGYONG KYRON | 2 |
131 | MAZDA 2 | 2 |
132 | VOLVO XC | 1 |
133 | MAZDA 3 | 1 |
134 | VW EOS | 1 |
135 | SEAT ALTEA FREETRACK | 1 |
136 | CITROEN NEMO | 1 |
137 | FORD KUGA | 1 |
138 | VW JETTA | 1 |
139 | PEUGEOT RCZ | 1 |
140 | CHRYSLER GRAND CHEROKEE | 1 |
141 | FORD GRAND C-MAX | 1 |
142 | MERCEDES GLK | 1 |
143 | KIA SOUL | 1 |
144 | RENAULT ESPACE | 1 |
145 | LANCIA DELTA | 1 |
146 | FIAT DUCATO | 1 |
147 | SUBARU FORESTER | 1 |
148 | DAIHATSU CHARADE | 1 |
149 | CHRYSLER CHEROKEE | 1 |
150 | BMW 5-ΣΕΙΡΑ | 1 |
151 | DAIHATSU SIRION | 1 |
152 | MERCEDES SLK | 1 |
153 | FIAT SCUDO | 1 |
154 | TOYOTA RAV4 | 1 |
155 | PEUGEOT PARTNER | 1 |
156 | MINI MINI COOPER | 1 |
157 | AUDI ALLROAD | 1 |
158 | OPEL AGILA | 1 |
159 | NISSAN NV200 | 1 |
160 | VW CRAFTER | 1 |
161 | PEUGEOT JUMPER | 1 |
162 | VW CC | 1 |
163 | SEAT MII | 1 |
Πηγή ΕΛ.ΣΤΑΤ.