|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Δεκέμβριος 2012 | ||
---|---|---|
1 | OPEL CORSA | 290 |
2 | VW POLO | 182 |
3 | PEUGEOT 208 | 158 |
4 | CITROEN C3 | 137 |
5 | TOYOTA YARIS | 115 |
6 | VOLVO V40 | 113 |
7 | OPEL ASTRA | 106 |
8 | MERCEDES A | 102 |
9 | HYUNDAI I20 | 95 |
10 | VW GOLF | 83 |
11 | BMW 1-ΣΕΙΡΑ | 80 |
12 | BMW 3-ΣΕΙΡΑ | 73 |
13 | VW PASSAT | 70 |
14 | NISSAN QASHQAI | 68 |
15 | FIAT PANDA | 67 |
16 | FORD FOCUS | 67 |
17 | SMART FORTWO | 64 |
18 | FORD FIESTA | 62 |
19 | TOYOTA AYGO | 59 |
20 | FIAT 500 | 58 |
21 | SKODA OCTAVIA | 58 |
22 | FIAT PUNTO | 55 |
23 | CITROEN C4 | 55 |
24 | HYUNDAI I30 | 50 |
25 | SKODA FABIA | 48 |
26 | SEAT IBIZA | 48 |
27 | OPEL INSIGNIA | 47 |
28 | NISSAN MICRA | 39 |
29 | SUZUKI SWIFT | 38 |
30 | MERCEDES B | 37 |
31 | VW TIGUAN | 36 |
32 | VOLVO S60 | 35 |
33 | RENAULT CLIO | 35 |
34 | MERCEDES C | 35 |
35 | BMW X-SERIES | 33 |
36 | KIA RIO | 30 |
37 | AUDI A1 | 29 |
38 | KIA PICANTO | 27 |
39 | RENAULT MEGANE | 27 |
40 | ALFA ROMEO GIULIETTA | 26 |
41 | SKODA CITIGO | 25 |
42 | SEAT MII | 24 |
43 | TOYOTA AURIS | 23 |
44 | NISSAN JUKE | 22 |
45 | CHEVROLET AVEO | 20 |
46 | AUDI Q3 | 17 |
47 | SUZUKI ALTO | 17 |
48 | HYUNDAI I10 | 16 |
49 | TOYOTA iQ | 15 |
50 | PEUGEOT 107 | 15 |
51 | SKODA ROOMSTER | 15 |
52 | SKODA YETI | 14 |
53 | CITROEN C1 | 11 |
54 | VOLVO V60 | 11 |
55 | MITSUBISHI ASX | 11 |
56 | CHEVROLET SPARK | 10 |
57 | ALFA ROMEO MITO | 10 |
58 | AUDI A3 | 10 |
59 | HONDA CIVIC | 9 |
60 | HONDA JAZZ | 9 |
61 | SEAT LEON | 9 |
62 | CITROEN DS3 | 9 |
63 | DACIA DUSTER | 9 |
64 | VOLVO XC60 | 9 |
65 | TOYOTA URBAN CRUISER | 8 |
66 | VW TOURAN | 8 |
67 | TOYOTA PRIUS | 8 |
68 | OPEL MERIVA | 7 |
69 | FIAT DOBLO | 7 |
70 | AUDI A4 | 7 |
71 | VW JETTA | 7 |
72 | BMW X1 | 7 |
73 | CITROEN 3008 | 6 |
74 | PEUGEOT 308 | 6 |
75 | VW BEETLE | 6 |
76 | MERCEDES E | 6 |
77 | RENAULT TWINGO | 6 |
78 | RENAULT SCENIC | 6 |
79 | KIA CEED | 5 |
80 | DACIA SANDERO | 5 |
81 | NISSAN PIXO | 5 |
82 | FORD C-MAX | 5 |
83 | OPEL MOKKA | 5 |
84 | FORD B-MAX | 5 |
85 | SUZUKI SPLASH | 4 |
86 | OPEL ASTRA CABRIO | 4 |
87 | CITROEN C5 | 3 |
88 | DAIHATSU TERIOS | 3 |
89 | DAIHATSU SIRION | 3 |
90 | OPEL ZAFIRA | 3 |
91 | SKODA SUPERB | 3 |
92 | SUZUKI JIMNY | 3 |
93 | DAIHATSU CUORE | 3 |
94 | LANCIA DELTA | 3 |
95 | SUZUKI SX4 | 3 |
96 | TOYOTA VERSO-S | 3 |
97 | CITROEN DS4 | 3 |
98 | PEUGEOT 508 | 3 |
99 | KIA VENGA | 2 |
100 | VW CC | 2 |
101 | VOLVO C30 | 2 |
102 | FORD KUGA | 2 |
103 | AUDI Q5 | 2 |
104 | TOYOTA AVENSIS | 2 |
105 | FORD KA | 2 |
106 | VW SHARAN | 2 |
107 | MINI MINI COOPER | 2 |
108 | VOLVO XC | 1 |
109 | MINI MINI | 1 |
110 | BMW Z4 | 1 |
111 | MITSUBISHI LANCER | 1 |
112 | SEAT ALTEA | 1 |
113 | KIA SPORTAGE | 1 |
114 | BMW X5 | 1 |
115 | AUDI ALLROAD | 1 |
116 | TOYOTA LEXUS | 1 |
117 | SUBARU FORESTER | 1 |
118 | LAND ROVER EVOQUE | 1 |
119 | TOYOTA RAV4 | 1 |
120 | BMW 5-ΣΕΙΡΑ | 1 |
121 | SAAB 9-3 | 1 |
122 | AUDI A6 | 1 |
123 | HONDA CRV | 1 |
124 | CHEVROLET CRUZE | 1 |
125 | MERCEDES GLK | 1 |
126 | VW SCIROCCO | 1 |
127 | OPEL ANTARA | 1 |
128 | CHEVROLET CAPTIVA | 1 |
129 | AUDI A5 | 1 |
130 | FIAT LINEA | 1 |
131 | CITROEN 207 | 1 |
132 | PEUGEOT 301 | 1 |
133 | SKODA RAPID | 1 |
134 | PEUGEOT 5008 | 1 |
135 | OPEL INSIGNIA, LIMOU | 1 |
136 | LEXUS CT 200h | 1 |
137 | CHEVROLET ORLANDO | 1 |
138 | FORD GRAND C-MAX | 1 |
Πηγή ΕΛ.ΣΤΑΤ.