|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Νοέμβριος 2018 | ||
---|---|---|
1 | TOYOTA YARIS | 714 |
2 | VW POLO | 262 |
3 | CITROEN C3 | 241 |
4 | OPEL CORSA | 233 |
5 | RENAULT CLIO | 194 |
6 | PEUGEOT 208 | 174 |
7 | FIAT PANDA | 157 |
8 | NISSAN MICRA | 155 |
9 | MERCEDES A | 149 |
10 | MERCEDES GLA | 147 |
11 | TOYOTA C-HR | 146 |
12 | PEUGEOT ΛΟΙΠΑ | 144 |
13 | OPEL ASTRA | 140 |
14 | NISSAN QASHQAI | 139 |
15 | FORD FIESTA | 137 |
16 | TOYOTA AYGO | 118 |
17 | HYUNDAI I10 | 114 |
18 | SUZUKI VITARA | 110 |
19 | HYUNDAI I20 | 109 |
20 | AUDI A3 | 106 |
21 | VW T-ROC | 104 |
22 | PEUGEOT 2008 | 101 |
23 | VOLVO XC | 90 |
24 | CITROEN C3 AIRCROSS | 90 |
25 | SUZUKI IGNIS | 81 |
26 | SUZUKI SWIFT | 78 |
27 | ΛΟΙΠΟΙ ΛΟΙΠΟΙ | 74 |
28 | FORD FOCUS | 73 |
29 | BMW ΛΟΙΠΑ | 71 |
30 | FORD ECOSPORT | 67 |
31 | VW UP! | 65 |
32 | BMW X1 | 63 |
33 | VOLVO XC60 | 60 |
34 | MINI COUNTRYMAN | 57 |
35 | PEUGEOT 308 | 56 |
36 | TOYOTA AURIS | 55 |
37 | FORD KUGA | 55 |
38 | FIAT 500X | 54 |
39 | HYUNDAI ΚΟΝΑ | 53 |
40 | VW TIGUAN | 52 |
41 | MINI MINI | 51 |
42 | FIAT TIPO | 51 |
43 | KIA RIO | 49 |
44 | NISSAN PULSAR | 47 |
45 | SEAT ARONA | 47 |
46 | PEUGEOT 108 | 46 |
47 | KIA PICANTO | 45 |
48 | BMW 1-ΣΕΙΡΑ | 45 |
49 | FIAT 500 | 43 |
50 | RENAULT CAPTUR | 43 |
51 | SUZUKI SX4 | 42 |
52 | SEAT IBIZA | 41 |
53 | CITROEN C1 | 40 |
54 | SKODA ΚODIAQ | 40 |
55 | SMART FORTWO | 38 |
56 | SUZUKI BALENO | 37 |
57 | OPEL CROSSLAND X | 35 |
58 | ALFA ROMEO GIULIETTA | 33 |
59 | VW GOLF | 32 |
60 | SKODA FABIA | 32 |
61 | CHRYSLER RENEGADE | 32 |
62 | VOLVO V40 CROSS COUNTRY | 31 |
63 | DACIA SANDERO | 30 |
64 | OPEL ΛΟΙΠΑ | 27 |
65 | HYUNDAI I30 | 26 |
66 | OPEL MOKKA | 26 |
67 | SKODA OCTAVIA | 26 |
68 | KIA SPORTAGE | 25 |
69 | SKODA RAPID | 25 |
70 | DACIA DUSTER | 25 |
71 | SUZUKI JIMNY | 23 |
72 | MERCEDES C | 22 |
73 | HONDA CIVIC | 22 |
74 | AUDI Q2 | 21 |
75 | VOLVO XC90 | 19 |
76 | MERCEDES CLA | 18 |
77 | FORD KA | 18 |
78 | SUZUKI CELERIO | 18 |
79 | CITROEN C4 CACTUS | 18 |
80 | SKODA CITIGO | 17 |
81 | PEUGEOT 301 | 16 |
82 | HONDA HRV | 15 |
83 | TOYOTA COROLLA | 15 |
84 | MERCEDES GLC | 15 |
85 | HYUNDAI TUCSON | 14 |
86 | SMART FORFOUR | 13 |
87 | SEAT LEON | 12 |
88 | OPEL ADAM | 12 |
89 | NISSAN JUKE | 12 |
90 | RENAULT KADJAR | 12 |
91 | FIAT 500L | 11 |
92 | BMW X4 | 11 |
93 | MITSUBISHI SPACE STAR | 11 |
94 | RENAULT MEGANE | 11 |
95 | MINI COOPER | 10 |
96 | KIA CEED | 9 |
97 | MINI CLUBMAN | 8 |
98 | HONDA CRV | 8 |
99 | HONDA JAZZ | 8 |
100 | VOLVO S60 | 7 |
101 | VW PASSAT | 7 |
102 | BMW 4-ΣΕΙΡΑ | 7 |
103 | MERCEDES A180D | 7 |
104 | LAND ROVER RANGE ROVER SPORT | 6 |
105 | FORD C-MAX | 6 |
106 | MITSUBISHI ASX | 6 |
107 | TOYOTA RAV4 | 6 |
108 | LAND ROVER EVOQUE | 5 |
109 | RENAULT TWINGO | 5 |
110 | MERCEDES V | 5 |
111 | BMW X5 | 5 |
112 | BMW X3 | 5 |
113 | FORD TOURNEO CONNECT | 5 |
114 | CITROEN C-ELYSEE | 5 |
115 | BMW 2-ΣΕΙΡΑ | 5 |
116 | MITSUBISHI Εclipse Cross | 5 |
117 | JAGUAR E-PACE | 4 |
118 | ABARTH 500 | 4 |
119 | NISSAN NV200 | 4 |
120 | AUDI Q3 | 4 |
121 | VOLVO V40 | 4 |
122 | ALFA ROMEO MITO | 4 |
123 | MERCEDES B | 4 |
124 | FORD TRANSIT | 4 |
125 | BMW 5-ΣΕΙΡΑ | 4 |
126 | AUDI A4 | 3 |
127 | MERCEDES E | 3 |
128 | PEUGEOT PARTNER | 3 |
129 | PORSCHE CAYENNE | 3 |
130 | FIAT DOBLO | 3 |
131 | NISSAN X-TRAIL | 3 |
132 | CITROEN C4 PICASSO | 3 |
133 | FIAT TALENTO | 3 |
134 | SEAT ATECA | 3 |
135 | LEXUS NX300H | 3 |
136 | JAGUAR F-TYPE | 2 |
137 | VOLVO V90 | 2 |
138 | ALFA ROMEO STELVIO | 2 |
139 | ALFA ROMEO GIULIA | 2 |
140 | NISSAN NV300 | 2 |
141 | OPEL GRANDLAND X | 2 |
142 | PEUGEOT EXPERT | 2 |
143 | OPEL VIVARO | 2 |
144 | AUDI A1 | 2 |
145 | AUDI A3 SEDAN | 2 |
146 | HYUNDAI IX35 | 2 |
147 | SKODA SUPERB | 2 |
148 | VW TOURAN | 2 |
149 | BMW 3-ΣΕΙΡΑ | 2 |
150 | CITROEN BERLINGO | 2 |
151 | AUDI A6 | 1 |
152 | LAND ROVER DISCOVERY | 1 |
153 | VW CADDY | 1 |
154 | TOYOTA LAND CRUISER | 1 |
155 | CITROEN JUMPY | 1 |
156 | SUBARU IMPREZA | 1 |
157 | CITROEN C2 | 1 |
158 | MERCEDES S | 1 |
159 | CHRYSLER WRANGLER | 1 |
160 | MERCEDES G | 1 |
161 | OPEL ZAFIRA | 1 |
162 | RENAULT TRAFIC | 1 |
163 | CITROEN DS3 CABRIO | 1 |
164 | BMW i3 | 1 |
165 | HONDA CIVIC 4DR HYBRI | 1 |
166 | SEAT MII | 1 |
167 | VOLVO V60 | 1 |
168 | LEXUS CT 200h | 1 |
169 | PEUGEOT 5008 | 1 |
170 | CITROEN DS3 | 1 |
171 | LEXUS RX400 | 1 |
172 | LEXUS IS | 1 |
173 | MERCEDES CLS | 1 |
174 | AUDI Q7 | 1 |
175 | KIA STONIC | 1 |
176 | AUDI Q8 | 1 |
177 | KIA STINGER | 1 |
178 | VW ΛΟΙΠΑ | 1 |
179 | MASERATI LEVANTE | 1 |
180 | MERCEDES SLC | 1 |
181 | JAGUAR F-PACE | 1 |
182 | FORD MUSTANG | 1 |
183 | JAGUAR XE | 1 |
184 | SSANGYONG TIVOLI | 1 |
185 | MERCEDES SPRINTER | 1 |
Πηγή ΕΛ.ΣΤΑΤ.