|
|
Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Νοέμβριος 2023 | ||
---|---|---|
1 | SUZUKI VITARA | 635 |
2 | CITROEN/DS C3 | 525 |
3 | TOYOTA YARIS CROSS | 327 |
4 | HYUNDAI i 10 | 284 |
5 | PEUGEOT 2008 | 263 |
6 | FORD PUMA | 236 |
7 | PEUGEOT 208 | 209 |
8 | KIA STONIC | 197 |
9 | BMW X1 sDrive20i | 190 |
10 | FIAT PANDA | 179 |
11 | CUPRA FORMENTOR E-HYBRID | 170 |
12 | OPEL CORSA | 162 |
13 | RENAULT CAPTUR | 160 |
14 | BMW 116i | 156 |
15 | OPEL CROSSLAND | 155 |
16 | TOYOTA YARIS | 152 |
17 | RENAULT CLIO | 151 |
18 | HYUNDAI BAYON | 150 |
19 | SUZUKI SX4, S-CROSS | 144 |
20 | VOLKSWAGEN TIGUAN | 141 |
21 | VOLKSWAGEN T-ROC | 136 |
22 | NISSAN QASHQAI | 134 |
23 | AUDI Q2 | 128 |
24 | TOYOTA AYGO X | 128 |
25 | CITROEN/DS C3 AIRCROSS | 125 |
26 | NISSAN JUKE | 122 |
27 | MG ZS | 120 |
28 | SKODA KAMIQ | 115 |
29 | MAZDA MAZDA 2 HYBRID | 113 |
30 | DACIA DUSTER | 108 |
31 | KIA PICANTO | 107 |
32 | VOLVO XC60 | 106 |
33 | HYUNDAI I20, I20 N | 106 |
34 | FIAT TIPO, EGEA | 105 |
35 | HYUNDAI TUCSON, IX35 | 104 |
36 | VOLKSWAGEN T-CROSS | 96 |
37 | TOYOTA C-HR | 92 |
38 | JEEP COMPASS | 91 |
39 | AUDI A3 SPORTBACK | 89 |
40 | KIA SPORTAGE | 89 |
41 | KIA XCEED | 85 |
42 | BMW X1 xDrive25e | 85 |
43 | FIAT 500 | 83 |
44 | HYUNDAI i 20 | 81 |
45 | MERCEDES GLA 200 | 80 |
46 | DACIA SANDERO Stepway | 75 |
47 | MINI COUNTRYMAN COOPER | 72 |
48 | TESLA MODEL Y | 71 |
49 | HYUNDAI I30, I30N | 67 |
50 | BMW 118i | 66 |
51 | SEAT IBIZA | 65 |
52 | HYUNDAI KONA, KAUAI | 61 |
53 | SUZUKI IGNIS | 58 |
54 | TOYOTA RAV4 | 57 |
55 | LAND ROVER RANGE ROVER SPORT | 57 |
56 | PEUGEOT 3008 | 54 |
57 | VOLKSWAGEN TAIGO | 53 |
58 | VOLVO XC40 | 53 |
59 | OPEL MOKKA | 51 |
60 | SKODA FABIA | 50 |
61 | AUDI Q3 | 48 |
62 | BMW 116d | 46 |
63 | MERCEDES GLA 250 E | 43 |
64 | SKODA OCTAVIA | 42 |
65 | VOLKSWAGEN POLO | 39 |
66 | RENAULT ARKANA | 39 |
67 | CITROEN/DS C4 | 38 |
68 | HYUNDAI I20, Ι20 Ν | 36 |
69 | ALFA ROMEO TONALE | 35 |
70 | SKODA SCALA | 35 |
71 | NISSAN X-TRAIL | 33 |
72 | VOLKSWAGEN UP! | 33 |
73 | TOYOTA COROLLA Hatchback | 32 |
74 | JEEP RENEGADE | 32 |
75 | MAZDA MAZDA 2 | 31 |
76 | AUDI Q3 E-TRON | 30 |
77 | JEEP AVENGER | 30 |
78 | AUDI A1 SPORTBACK | 29 |
79 | AUDI Q3 SPORTBACK | 28 |
80 | CUPRA FORMENTOR VZ E-HYBRID | 27 |
81 | SEAT ARONA | 27 |
82 | FORD KUGA | 27 |
83 | SUZUKI SWIFT | 27 |
84 | OPEL ASTRA | 27 |
85 | FORD FIESTA | 27 |
86 | TOYOTA COROLLA Sedan | 26 |
87 | MG HS | 26 |
88 | CUPRA LEON E-HYBRID150 | 25 |
89 | BMW iX1 xDrive30 | 25 |
90 | SKODA KODIAQ | 25 |
91 | MERCEDES GLB 180 | 24 |
92 | VOLVO XC40 Recharge | 24 |
93 | AUDI Q3 SPORTBACK E-TRON | 23 |
94 | VOLKSWAGEN GOLF | 23 |
95 | MINI Countryman Cooper SE ALL4 | 22 |
96 | FIAT 500 BEV | 22 |
97 | MINI Countryman One D | 21 |
98 | FIAT 500X | 21 |
99 | PORSCHE CAYENNE | 18 |
100 | DACIA JOGGER | 18 |
101 | TESLA MODEL 3 | 18 |
102 | PEUGEOT 408 | 18 |
103 | MERCEDES GLB 200 | 17 |
104 | TOYOTA PROACE CITY VERSO | 17 |
105 | BMW X2 sDrive16d | 16 |
106 | MINI Cooper 5d | 16 |
107 | FORD FOCUS | 16 |
108 | VOLVO C40 Recharge | 15 |
109 | SKODA KAROQ | 15 |
110 | LAND ROVER RANGE ROVER | 15 |
111 | MERCEDES EQA 250 | 15 |
112 | MERCEDES A 200 Hatchback | 15 |
113 | TOYOTA COROLLA CROSS | 15 |
114 | BMW X5 xDrive50e | 15 |
115 | MG MG4 Electric | 15 |
116 | BMW i4 eDrive40 Gran Coupe | 14 |
117 | JEEP WRANGLER UNLIMITED | 14 |
118 | LAND ROVER DEFENDER | 14 |
119 | VOLVO XC90 | 14 |
120 | HONDA JAZZ | 13 |
121 | CUPRA FORMENTOR | 13 |
122 | CITROEN/DS e-SPACE TOURER | 12 |
123 | MAZDA MAZDA2 | 11 |
124 | MERCEDES GLC 300 DE 4MATIC SUV | 11 |
125 | DACIA SANDERO Streetway | 11 |
126 | BMW X3 xDrive30e | 11 |
127 | BMW i4 M50 Gran Coupe | 11 |
128 | MINI Cooper 3d | 11 |
129 | MINI Cooper SE 3d | 11 |
130 | LAND ROVER RANGE ROVER EVOQUE | 10 |
131 | BMW X2 sDrive18i | 10 |
132 | FORD MUSTANG MACH-E | 10 |
133 | SMART EQ FORTWO COUPE | 10 |
134 | PEUGEOT BOXER SC | 9 |
135 | TOYOTA PROACE | 9 |
136 | PEUGEOT 308 | 9 |
137 | MAZDA CX-5 | 8 |
138 | PEUGEOT e-208 | 8 |
139 | MINI Cooper Cabrio | 8 |
140 | MINI Cooper S 3d | 8 |
141 | MERCEDES GLC 220 D 4MATIC SUV | 8 |
142 | MERCEDES GLC 300 E 4MATIC SUV | 8 |
143 | VOLKSWAGEN ID.3 PRO 150 KW | 8 |
144 | HONDA HR-V | 8 |
145 | LEXUS UX250H | 8 |
146 | LAND ROVER RANGE ROVER VELAR | 8 |
147 | CITROEN/DS C4 X | 8 |
148 | CITROEN/DS DS7 | 8 |
149 | BMW i4 eDrive35 Gran Coupe | 7 |
150 | BMW X1 xDrive30e | 7 |
151 | BMW M2 Coupe | 7 |
152 | MERCEDES CITAN TOURER | 7 |
153 | MERCEDES EQA 250+ | 7 |
154 | BMW X4 xDrive20d | 7 |
155 | BMW X1 xDrive23i | 7 |
156 | RENAULT CAPTUR (E-TECH PLUG-IN HYBRID) | 7 |
157 | AUDI A3 40 TFSI E | 7 |
158 | MERCEDES C 180 | 7 |
159 | JAGUAR F-PACE | 6 |
160 | MERCEDES VITO TOURER | 6 |
161 | RENAULT TWINGO | 6 |
162 | AUDI A3 LIMOUSINE | 6 |
163 | MERCEDES C 300 E | 6 |
164 | MERCEDES CLA 250 E | 6 |
165 | LAND ROVER DISCOVERY SPORT | 6 |
166 | TOYOTA BZ4X | 6 |
167 | SKODA ENYAQ 80 | 6 |
168 | HYUNDAI i 30 | 6 |
169 | RENAULT CAPTUR (E-TECH HYBRID) | 6 |
170 | KIA EV9 | 6 |
171 | OPEL GRANDLAND | 5 |
172 | BMW iX3 | 5 |
173 | BMW 330e Sedan | 5 |
174 | CUPRA LEON | 5 |
175 | DACIA SPRING | 5 |
176 | SKODA ENYAQ 60 | 5 |
177 | KIA NIRO | 5 |
178 | SUBARU FORESTER | 5 |
179 | ABARTH 500 | 5 |
180 | VOLVO V60 | 5 |
181 | VOLKSWAGEN CADDY | 4 |
182 | SEAT LEON | 4 |
183 | BMW 218i Gran Coupe | 4 |
184 | MERCEDES E 220 D | 4 |
185 | MAZDA CX-30 | 4 |
186 | MERCEDES CLA 200 | 4 |
187 | MERCEDES GLC 300 D 4MATIC SUV | 4 |
188 | BMW X3 xDrive20d | 4 |
189 | MERCEDES A 200 Sedan | 4 |
190 | MINI John Cooper Works 3d | 4 |
191 | VOLKSWAGEN ID.4 PRO 150 KW | 4 |
192 | MERCEDES GLA 180 D | 4 |
193 | BMW M4 Competition M xDrive | 4 |
194 | MERCEDES GLC 400 E 4MATIC SUV | 4 |
195 | CITROEN/DS C5 AIRCROSS | 4 |
196 | RENAULT AUSTRAL | 4 |
197 | HYUNDAI IONIQ 5 | 4 |
198 | MG ZS ELECTRIC | 4 |
199 | AUDI Q8 SPORTBACK 55 E-TRON | 4 |
200 | MG EHS Plug-In Hybrid | 4 |
201 | BMW XM | 4 |
202 | MERCEDES AMG A 35 4MATIC Hatchback | 3 |
203 | CITROEN/DS DS4 | 3 |
204 | TESLA MODEL S | 3 |
205 | PORSCHE 718 BOXSTER | 3 |
206 | BMW i5 eDrive40 Sedan | 3 |
207 | NISSAN LEAF 40KWH | 3 |
208 | AUDI Q5 50 TFSI E | 3 |
209 | AUDI Q5 SPORTBACK | 3 |
210 | BMW X2 xDrive25e | 3 |
211 | BMW 330E XDRIVE | 3 |
212 | VOLKSWAGEN ID.3 PRO S 150 KW | 3 |
213 | MAZDA CX-60 | 3 |
214 | BMW 218i Active Tourer | 3 |
215 | BMW 225e xDrive Active Tourer | 3 |
216 | AUDI A5 SPORTBACK | 3 |
217 | MERCEDES CLA 180 | 3 |
218 | LEXUS NX350H | 3 |
219 | AUDI Q8 | 3 |
220 | PORSCHE TAYCAN | 3 |
221 | HONDA CIVIC | 3 |
222 | MAZDA MX-5 | 3 |
223 | TESLA MODEL X | 3 |
224 | AUDI Q5 | 2 |
225 | PEUGEOT 5008 | 2 |
226 | VOLVO S60 | 2 |
227 | BMW 320e | 2 |
228 | BMW 330e | 2 |
229 | BMW 420D XDRIVE | 2 |
230 | RENAULT ARKANA E-TECH | 2 |
231 | RENAULT CLIO (E-TECH HYBRID) | 2 |
232 | MINI Cooper S 5d | 2 |
233 | OPEL CORSA-e | 2 |
234 | SMART EQ FORTWO CABRIO | 2 |
235 | AUDI A1 ALLSTREET | 2 |
236 | BMW X1 xDrive20d | 2 |
237 | BMW X4 XDRIVE30D | 2 |
238 | BMW M240i xDrive Coupe | 2 |
239 | AUDI Q4 SPORTBACK 50 E-TRON | 2 |
240 | AUDI Q5 SPORTBACK 50 TFSI E | 2 |
241 | PORSCHE TAYCAN 4S | 2 |
242 | MERCEDES GLB 200 D 4MATIC | 2 |
243 | MERCEDES GLE 350 DE 4MATIC | 2 |
244 | MERCEDES E 200 | 2 |
245 | AUDI A4 LIMOUSINE | 2 |
246 | BMW X5 xDrive30d | 2 |
247 | BMW X7 xDrive40d | 2 |
248 | BMW X1 sDrive18i | 2 |
249 | AUDI Q4 50 E-TRON | 2 |
250 | NISSAN LEAF 62KWH | 2 |
251 | MAZDA MAZDA 3 | 2 |
252 | MERCEDES GLC 300 E 4MATIC Coupe | 2 |
253 | MERCEDES GLC 200 4MATIC SUV | 2 |
254 | PEUGEOT e-TRAVELLER | 2 |
255 | ALFA ROMEO GIULIA, GIULIA QUADRIFOGLIO | 2 |
256 | MERCEDES GLA 180 | 2 |
257 | MERCEDES AMG GLA 35 4MATIC | 2 |
258 | MERCEDES V-CLASS | 2 |
259 | BMW X1 xDrive23d | 2 |
260 | PORSCHE 911 CARRERA 4S | 2 |
261 | BMW 318d Sedan | 2 |
262 | BMW X6 xDrive30d M Sport | 2 |
263 | MASERATI GRECALE GT, GRECALE MODENA | 2 |
264 | TOYOTA PRIUS PHEV | 2 |
265 | HONDA ZR-V | 2 |
266 | MERCEDES GLC 400 E 4MATIC Coupe | 1 |
267 | BMW 320d xDrive GT | 1 |
268 | BMW 320i xDrive | 1 |
269 | BMW 420i xDrive | 1 |
270 | BMW 550i xDrive | 1 |
271 | MERCEDES CLA 220 D | 1 |
272 | MINI Cooper SE Cabrio | 1 |
273 | MINI Countryman New One D | 1 |
274 | FIAT DUCATO SC | 1 |
275 | MERCEDES E 220 BLUETEC | 1 |
276 | MERCEDES EQB 350 4MATIC | 1 |
277 | MERCEDES EQE 500 4MATIC | 1 |
278 | TOYOTA PROACE EV | 1 |
279 | OPEL COMBO-e | 1 |
280 | BMW ALPINA D4 S Gran Coupe | 1 |
281 | AUDI Q8 60 TFSI E | 1 |
282 | LEXUS RX350H | 1 |
283 | MERCEDES EQE 350 4MATIC | 1 |
284 | BMW IX M60 | 1 |
285 | MERCEDES EQS 450 4MATIC | 1 |
286 | BMW X3 xDrive30i | 1 |
287 | MERCEDES GLE 350 DE 4MATIC SUV | 1 |
288 | CITROEN/DS C5 X | 1 |
289 | RENAULT LAGUNA LATITUDE | 1 |
290 | AUDI Q8 55 E-TRON | 1 |
291 | LEXUS RX500H | 1 |
292 | MERCEDES E 300 D 4MATIC | 1 |
293 | CITROEN/DS C4 CACTUS | 1 |
294 | CITROEN/DS DS3 | 1 |
295 | AUDI RS 6 AVANT | 1 |
296 | CITROEN/DS DS3 CROSSBACK | 1 |
297 | AUDI RS 3 SPORTBACK | 1 |
298 | BMW 216i Active Tourer | 1 |
299 | MERCEDES E 450 4MATIC | 1 |
300 | BMW X2 sDrive20i | 1 |
301 | BMW X6 M Competition | 1 |
302 | BMW xDrive20d X4 | 1 |
303 | BENTLEY BENTAYGA HYBRID, BENTAYGA S HYBRID | 1 |
304 | FERRARI 812 GTS | 1 |
305 | AUDI A7 SPORTBACK | 1 |
306 | JEEP GRAND CHEROKEE | 1 |
307 | MASERATI GRECALE MODENA | 1 |
308 | MASERATI GRECALE TROFEO | 1 |
309 | BMW i7 xDrive60 Sedan | 1 |
310 | NISSAN INTERSTAR SC | 1 |
311 | CUPRA LEON SP E-HYBRID150 | 1 |
312 | SAIC MAXUS MIFA 9 | 1 |
313 | MAZDA MX-30 | 1 |
314 | TOYOTA PROACE CITY VERSO EV | 1 |
315 | MERCEDES GLA 200 D | 1 |
316 | MERCEDES GLA 200 D 4MATIC | 1 |
317 | KIA EV6 | 1 |
318 | MERCEDES GLC 220 D 4MATIC Coupe | 1 |
319 | MERCEDES GLC 300 DE 4MATIC Coupe | 1 |
320 | MERCEDES GLB 220 D 4MATIC | 1 |
321 | VOLKSWAGEN ID.4 GTX 220 KW | 1 |
322 | VOLKSWAGEN ID.5 PRO 150 KW | 1 |
323 | HYUNDAI KONA Electric | 1 |
324 | TOYOTA LAND CRUISER (150 SERIES) | 1 |
325 | PORSCHE MACAN GTS | 1 |
326 | PORSCHE MACAN T | 1 |
327 | AUDI Q4 SPORTBACK 40 E-TRON | 1 |
328 | BMW X2 xDrive25d | 1 |
329 | HYUNDAI SANTA FE | 1 |
330 | BMW X4 xDrive30i | 1 |
331 | TOYOTA YARIS HYBRID | 1 |
332 | BMW Z4 sDrive30i | 1 |
333 | BMW 120D | 1 |
334 | BMW 220I ACTIVE TOURER | 1 |
335 | BMW 320e Sedan | 1 |
336 | MERCEDES AMG CLA 45 S | 1 |
337 | MERCEDES C 300 D 4MATIC | 1 |
338 | MINI Clubman Cooper | 1 |
339 | MERCEDES GLA 200 4MATIC | 1 |
340 | MERCEDES GLB 180 D | 1 |
341 | MERCEDES GLB 200 4MATIC | 1 |
342 | BMW iX xDrive40 | 1 |
343 | MERCEDES EQE 350+ | 1 |
344 | AUDI E-TRON GT | 1 |
345 | MERCEDES GLE 300 D 4MATIC | 1 |
346 | BMW X6 xDrive30d | 1 |
347 | BMW 420I | 1 |
348 | BMW 430I | 1 |
349 | MERCEDES B 250 E | 1 |
350 | VOLKSWAGEN ID.5 GTX 220 KW | 1 |
351 | BMW M440d xDrive Coupe | 1 |
352 | SUBARU OUTBACK | 1 |
353 | AUDI Q4 35 E-TRON | 1 |
354 | AUDI RS E-TRON GT | 1 |
355 | PORSCHE TAYCAN 4 | 1 |
356 | MASERATI LEVANTE GT HYBRID | 1 |
357 | BMW 420d Cabrio | 1 |
358 | PORSCHE 911 TURBO S | 1 |
359 | CUPRA BORN 170 KW 58/62 KWH | 1 |
360 | MERCEDES EQA 350 4MATIC | 1 |
361 | BMW M440i xDrive | 1 |
362 | BMW X3 xDrive20i | 1 |
363 | OPEL ZAFIRA-e | 1 |
364 | HONDA CR-V | 1 |
365 | PEUGEOT e-2008 | 1 |
366 | TOYOTA COROLLA TS | 1 |
367 | MINI Countryman Cooper S | 1 |
368 | MINI COUNTRYMAN COOPER S ALL4 | 1 |
369 | MERCEDES B 200 | 1 |
370 | CUPRA BORN 150 KW 58/62 KWH | 1 |
371 | MERCEDES C 200 | 1 |
372 | FIAT 500, 500 ABARTH | 1 |
373 | MERCEDES AMG G 63 | 1 |
374 | BMW 420D | 1 |
375 | BMW 320d xDrive | 1 |
376 | MERCEDES EQB 250 | 1 |
377 | BMW 216d Gran Coupe | 1 |
378 | LEXUS NX450H+ | 1 |
379 | TOYOTA AYGO | 1 |
380 | AUDI Q7 | 1 |
381 | NISSAN MICRA | 1 |
382 | AUDI A4 | 1 |
383 | LAND ROVER DISCOVERY | 1 |
384 | TOYOTA AURIS | 1 |
385 | FORD TOURNEO CONNECT | 1 |
386 | MERCEDES CITAN | 1 |
387 | VOLKSWAGEN KOMBI | 1 |
388 | PORSCHE CAYENNE S E-HYBRID | 1 |
389 | JAGUAR F-TYPE | 1 |
390 | SUBARU XV | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr