|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Ιανουάριος 2015 | ||
---|---|---|
1 | TOYOTA YARIS | 494 |
2 | OPEL CORSA | 276 |
3 | VW POLO | 257 |
4 | PEUGEOT 208 | 229 |
5 | FORD FIESTA | 228 |
6 | CITROEN C3 | 208 |
7 | VW GOLF | 189 |
8 | OPEL ASTRA | 178 |
9 | TOYOTA AURIS | 170 |
10 | SUZUKI SWIFT | 164 |
11 | HYUNDAI I20 | 136 |
12 | RENAULT CLIO | 131 |
13 | TOYOTA AYGO | 130 |
14 | FORD FOCUS | 99 |
15 | NISSAN QASHQAI | 89 |
16 | SKODA RAPID | 81 |
17 | KIA RIO | 75 |
18 | NISSAN MICRA | 74 |
19 | SKODA CITIGO | 73 |
20 | SKODA OCTAVIA | 69 |
21 | AUDI A3 | 66 |
22 | SUZUKI SX4 | 65 |
23 | CITROEN C4 | 62 |
24 | HYUNDAI I10 | 60 |
25 | AUDI Q3 | 60 |
26 | AUDI A1 | 59 |
27 | PEUGEOT 108 | 58 |
28 | OPEL MOKKA | 57 |
29 | PEUGEOT 308 | 55 |
30 | HYUNDAI I30 | 54 |
31 | NISSAN PULSAR | 51 |
32 | FIAT PANDA | 48 |
33 | KIA PICANTO | 46 |
34 | VW UP! | 46 |
35 | CITROEN C4 CACTUS | 45 |
36 | TOYOTA COROLLA | 45 |
37 | SEAT IBIZA | 44 |
38 | CITROEN BERLINGO | 43 |
39 | MINI MINI COOPER | 43 |
40 | NISSAN NOTE | 41 |
41 | NISSAN JUKE | 41 |
42 | MERCEDES A | 40 |
43 | VOLVO V40 CROSS COUNTRY | 38 |
44 | VOLVO V40 | 37 |
45 | KIA CEED | 37 |
46 | PEUGEOT PARTNER | 36 |
47 | PEUGEOT 2008 | 36 |
48 | MERCEDES GLA | 36 |
49 | MINI MINI | 35 |
50 | BMW 1-ΣΕΙΡΑ | 35 |
51 | CITROEN C1 | 34 |
52 | CHEVROLET SPARK | 33 |
53 | SEAT LEON | 30 |
54 | RENAULT CAPTUR | 29 |
55 | SUZUKI CELERIO | 28 |
56 | HONDA CIVIC | 28 |
57 | SKODA ROOMSTER | 28 |
58 | DACIA DUSTER | 27 |
59 | MITSUBISHI ASX | 27 |
60 | FORD KA | 24 |
61 | BMW X-SERIES | 23 |
62 | HONDA CRV | 22 |
63 | BMW 3-ΣΕΙΡΑ | 22 |
64 | TOYOTA RAV4 | 22 |
65 | AUDI A3 SEDAN | 21 |
66 | SEAT MII | 20 |
67 | SUZUKI JIMNY | 20 |
68 | FIAT 500 | 20 |
69 | SUZUKI ALTO | 18 |
70 | LANCIA YPSILON | 18 |
71 | VW TIGUAN | 17 |
72 | OPEL INSIGNIA, LIMOU | 17 |
73 | ALFA ROMEO GIULIETTA | 17 |
74 | CHEVROLET TRAX | 16 |
75 | MERCEDES CLA | 16 |
76 | CHRYSLER RENEGADE | 15 |
77 | CITROEN C-ELYSEE | 15 |
78 | SKODA YETI | 15 |
79 | NISSAN X-TRAIL | 15 |
80 | DACIA SANDERO | 14 |
81 | FORD KUGA | 13 |
82 | RENAULT MEGANE | 13 |
83 | VOLVO S60 | 12 |
84 | RENAULT TWINGO | 11 |
85 | MERCEDES C | 11 |
86 | VOLVO XC60 | 11 |
87 | CITROEN DS3 | 10 |
88 | KIA SPORTAGE | 10 |
89 | BMW X4 | 10 |
90 | MITSUBISHI SPACE STAR | 9 |
91 | FORD MONDEO | 9 |
92 | FIAT PUNTO | 9 |
93 | PEUGEOT 3008 | 9 |
94 | FORD B-MAX | 9 |
95 | ALFA ROMEO MITO | 9 |
96 | CITROEN C4 PICASSO | 9 |
97 | SMART FORTWO | 7 |
98 | CHEVROLET KALOS | 7 |
99 | LEXUS CT 200h | 7 |
100 | HONDA JAZZ | 7 |
101 | OPEL MERIVA | 7 |
102 | AUDI A4 | 7 |
103 | TOYOTA AVENSIS | 6 |
104 | VW BEETLE | 6 |
105 | BMW X3 | 6 |
106 | FIAT DOBLO | 6 |
107 | CITROEN C5 | 6 |
108 | SKODA FABIA | 6 |
109 | OPEL ASTRA SPORTS TO | 6 |
110 | AUDI Q5 | 6 |
111 | BMW 2-ΣΕΙΡΑ | 6 |
112 | LAND ROVER RANGE ROVER SPORT | 6 |
113 | BMW 4-ΣΕΙΡΑ | 5 |
114 | OPEL ADAM | 5 |
115 | FIAT 500L | 5 |
116 | CHEVROLET ORLANDO | 5 |
117 | VOLVO V60 | 5 |
118 | FORD GRAND C-MAX | 5 |
119 | BMW X1 | 5 |
120 | FORD TOURNEO CONNECT | 5 |
121 | FORD C-MAX | 5 |
122 | NISSAN NV200 | 5 |
123 | VW TOURAN | 5 |
124 | SEAT TOLEDO | 5 |
125 | CHRYSLER WRANGLER | 4 |
126 | BMW X5 | 4 |
127 | SMART FORFOUR | 4 |
128 | MERCEDES CLK | 4 |
129 | BMW 5-ΣΕΙΡΑ | 4 |
130 | MERCEDES B | 4 |
131 | CHEVROLET AVEO | 3 |
132 | MERCEDES VIANO | 3 |
133 | SUZUKI SPLASH | 3 |
134 | AUDI S3 | 3 |
135 | OPEL ASTRA GTC | 3 |
136 | VW CADDY | 3 |
137 | CHRYSLER CHEROKEE | 3 |
138 | VW PASSAT | 3 |
139 | RENAULT SCENIC | 3 |
140 | ABARTH 500 | 3 |
141 | PEUGEOT 301 | 3 |
142 | BMW i3 | 3 |
143 | LEXUS NX300H | 3 |
144 | FIAT 500X | 3 |
145 | FIAT QUBO | 2 |
146 | MINI COUPE | 2 |
147 | MERCEDES V | 2 |
148 | PEUGEOT 508 | 2 |
149 | CHRYSLER GRAND CHEROKEE | 2 |
150 | CITROEN DS4 | 2 |
151 | CHEVROLET CRUZE | 2 |
152 | TOYOTA iQ | 2 |
153 | OPEL INSIGNIA | 2 |
154 | MITSUBISHI LANCER | 2 |
155 | SEAT ALTEA | 1 |
156 | AUDI A5 | 1 |
157 | CITROEN C3 PICASSO | 1 |
158 | OPEL VIVARO | 1 |
159 | SUBARU XV | 1 |
160 | OPEL ZAFIRA | 1 |
161 | FIAT SCUDO | 1 |
162 | SKODA SUPERB | 1 |
163 | MERCEDES E | 1 |
164 | SUBARU FORESTER | 1 |
165 | SUZUKI GRAND VITARA | 1 |
166 | HYUNDAI ACCENT | 1 |
167 | SEAT ALHAMBRA | 1 |
168 | MERCEDES G-CLASS | 1 |
169 | TOYOTA GT-86 | 1 |
170 | SUBARU BRZ | 1 |
Πηγή ΕΛ.ΣΤΑΤ.