|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Οκτώβριος 2020 | ||
---|---|---|
1 | RENAULT CLIO | 207 |
2 | PEUGEOT 208 | 205 |
3 | HYUNDAI I20 | 173 |
4 | OPEL CORSA | 171 |
5 | DACIA DUSTER | 166 |
6 | CITROEN C3 | 155 |
7 | ΛΟΙΠΟΙ ΛΟΙΠΟΙ | 133 |
8 | NISSAN QASHQAI | 132 |
9 | HYUNDAI I10 | 113 |
10 | VW T-ROC | 111 |
11 | MERCEDES A | 109 |
12 | TOYOTA COROLLA | 103 |
13 | VW POLO | 103 |
14 | TOYOTA C-HR | 100 |
15 | VW ΛΟΙΠΑ | 97 |
16 | PEUGEOT 2008 | 97 |
17 | SUZUKI SWIFT | 87 |
18 | FORD FIESTA | 83 |
19 | FORD PUMA | 82 |
20 | KIA RIO | 80 |
21 | TOYOTA YARIS | 77 |
22 | FIAT PANDA | 74 |
23 | SUZUKI IGNIS | 70 |
24 | NISSAN JUKE | 69 |
25 | VW GOLF | 67 |
26 | OPEL ASTRA | 65 |
27 | AUDI Q3 | 64 |
28 | TOYOTA AYGO | 63 |
29 | CHRYSLER RENEGADE | 61 |
30 | VW TIGUAN | 59 |
31 | MINI COUNTRYMAN | 53 |
32 | AUDI Q2 | 53 |
33 | OPEL CROSSLAND X | 51 |
34 | FIAT 500 | 48 |
35 | BMW 1-ΣΕΙΡΑ | 47 |
36 | RENAULT CAPTUR | 44 |
37 | MERCEDES GLA | 43 |
38 | MINI MINI | 43 |
39 | SUZUKI VITARA | 38 |
40 | PEUGEOT ΛΟΙΠΑ | 38 |
41 | BMW ΛΟΙΠΑ | 37 |
42 | DACIA SANDERO | 35 |
43 | VOLVO XC | 34 |
44 | KIA PICANTO | 33 |
45 | FORD KUGA | 31 |
46 | SKODA FABIA | 30 |
47 | SEAT ARONA | 30 |
48 | HYUNDAI ΚΟΝΑ | 30 |
49 | PEUGEOT 308 | 28 |
50 | HYUNDAI I30 | 27 |
51 | MERCEDES GLC | 25 |
52 | FORD FOCUS | 25 |
53 | SEAT IBIZA | 25 |
54 | OPEL ΛΟΙΠΑ | 25 |
55 | KIA SPORTAGE | 22 |
56 | FIAT TIPO | 21 |
57 | PEUGEOT 108 | 21 |
58 | MERCEDES CLA | 21 |
59 | BMW X1 | 19 |
60 | SEAT LEON | 19 |
61 | AUDI A3 | 19 |
62 | KIA CEED | 18 |
63 | RENAULT KADJAR | 18 |
64 | CITROEN C3 AIRCROSS | 18 |
65 | SKODA SCALA | 18 |
66 | CITROEN C5 AIRCROSS | 17 |
67 | FIAT 500X | 15 |
68 | BMW 2-ΣΕΙΡΑ | 14 |
69 | NISSAN X-TRAIL | 14 |
70 | SKODA OCTAVIA | 13 |
71 | MAZDA 2 | 12 |
72 | RENAULT TWINGO | 12 |
73 | MITSUBISHI SPACE STAR | 11 |
74 | CITROEN C4 CACTUS | 11 |
75 | AUDI A1 | 11 |
76 | HYUNDAI TUCSON | 11 |
77 | MITSUBISHI Εclipse Cross | 10 |
78 | AUDI A3 SEDAN | 10 |
79 | CITROEN C1 | 10 |
80 | SUZUKI SX4 | 9 |
81 | TOYOTA RAV4 | 9 |
82 | MERCEDES ΛΟΙΠΑ | 9 |
83 | DACIA LODGY | 9 |
84 | VOLVO XC90 | 8 |
85 | MAZDA 3 | 8 |
86 | HONDA JAZZ | 7 |
87 | KIA STONIC | 7 |
88 | VW UP! | 6 |
89 | SKODA ΚODIAQ | 6 |
90 | JAGUAR F-TYPE | 6 |
91 | ALFA ROMEO GIULIETTA | 5 |
92 | BMW X3 | 5 |
93 | VW PASSAT | 5 |
94 | SUBARU IMPREZA | 5 |
95 | CITROEN BERLINGO | 5 |
96 | LEXUS UX | 5 |
97 | AUDI Q8 | 4 |
98 | BMW 5-ΣΕΙΡΑ | 4 |
99 | LAND ROVER DISCOVERY | 4 |
100 | AUDI Q5 | 4 |
101 | LAND ROVER RANGE ROVER SPORT | 4 |
102 | BMW i3 | 4 |
103 | FORD ECOSPORT | 3 |
104 | BMW X6 | 3 |
105 | MERCEDES CLC | 3 |
106 | SKODA CITIGO | 3 |
107 | OPEL COMBO | 3 |
108 | MERCEDES C | 3 |
109 | HONDA CIVIC | 3 |
110 | SUZUKI JIMNY | 3 |
111 | HONDA HRV | 3 |
112 | NISSAN MICRA | 3 |
113 | LAND ROVER EVOQUE | 3 |
114 | BMW X5 | 3 |
115 | PORSCHE CAYENNE | 3 |
116 | AUDI Q7 | 3 |
117 | SMART FORTWO | 2 |
118 | MERCEDES B | 2 |
119 | MAZDA MX-5 | 2 |
120 | BMW 3-ΣΕΙΡΑ | 2 |
121 | MERCEDES E | 2 |
122 | NISSAN NV200 | 2 |
123 | ABARTH 500 | 2 |
124 | OPEL INSIGNIA | 2 |
125 | TESLA TESLA-S | 2 |
126 | AUDI ΛΟΙΠΑ | 2 |
127 | TOYOTA ΛΟΙΠΑ | 2 |
128 | BMW 4-ΣΕΙΡΑ | 2 |
129 | BMW X4 | 2 |
130 | LEXUS NX300H | 2 |
131 | JAGUAR I-PACE | 2 |
132 | KIA NIRO | 2 |
133 | BMW X2 | 2 |
134 | MAZDA ΛΟΙΠΑ | 2 |
135 | FORD EXPLORED | 1 |
136 | SUBARU ΛΟΙΠΑ | 1 |
137 | PORSCHE TAYCAN | 1 |
138 | OPEL GRANDLAND X | 1 |
139 | JAGUAR E-PACE | 1 |
140 | MERCEDES SPRINTER | 1 |
141 | PORSCHE MACAN | 1 |
142 | SEAT ATECA | 1 |
143 | BMW 216D | 1 |
144 | NISSAN NV300 | 1 |
145 | FIAT TALENTO | 1 |
146 | PEUGEOT 508 | 1 |
147 | AUDI S3 | 1 |
148 | OPEL VIVARO | 1 |
149 | MINI CLUBMAN | 1 |
150 | FIAT 500L | 1 |
151 | PEUGEOT 301 | 1 |
152 | CITROEN C-ELYSEE | 1 |
153 | VOLVO XC60 | 1 |
154 | FORD TOURNEO CONNECT | 1 |
155 | SUBARU FORESTER | 1 |
156 | HONDA CRV | 1 |
157 | AUDI A4 | 1 |
158 | RENAULT MEGANE | 1 |
159 | RENAULT SCENIC | 1 |
160 | MERCEDES CLS | 1 |
161 | LAND ROVER DEFENDER | 1 |
162 | CITROEN C4 PICASSO | 1 |
163 | AUDI A5 | 1 |
Πηγή ΕΛ.ΣΤΑΤ.