|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Αύγουστος 2019 | ||
---|---|---|
1 | TOYOTA YARIS | 603 |
2 | PEUGEOT 208 | 487 |
3 | NISSAN QASHQAI | 385 |
4 | AUDI Q3 | 287 |
5 | RENAULT CLIO | 281 |
6 | VW POLO | 274 |
7 | OPEL CORSA | 249 |
8 | CITROEN C3 | 235 |
9 | MERCEDES A | 228 |
10 | AUDI A3 | 216 |
11 | PEUGEOT ΛΟΙΠΑ | 201 |
12 | AUDI Q2 | 197 |
13 | HYUNDAI I20 | 194 |
14 | SEAT IBIZA | 193 |
15 | HYUNDAI I10 | 181 |
16 | SUZUKI VITARA | 171 |
17 | VW T-ROC | 157 |
18 | FORD FIESTA | 145 |
19 | OPEL ASTRA | 140 |
20 | TOYOTA C-HR | 132 |
21 | SEAT ARONA | 126 |
22 | FIAT PANDA | 113 |
23 | FIAT DOBLO | 111 |
24 | ΛΟΙΠΟΙ ΛΟΙΠΟΙ | 111 |
25 | HYUNDAI ΚΟΝΑ | 111 |
26 | TOYOTA COROLLA | 110 |
27 | VW TIGUAN | 107 |
28 | TOYOTA AYGO | 105 |
29 | SUZUKI SWIFT | 104 |
30 | NISSAN MICRA | 96 |
31 | BMW ΛΟΙΠΑ | 96 |
32 | VOLVO XC | 91 |
33 | KIA PICANTO | 91 |
34 | VW ΛΟΙΠΑ | 86 |
35 | KIA RIO | 85 |
36 | FORD FOCUS | 85 |
37 | DACIA DUSTER | 85 |
38 | AUDI A1 | 85 |
39 | PEUGEOT 2008 | 83 |
40 | SUZUKI IGNIS | 76 |
41 | PEUGEOT 308 | 75 |
42 | FORD ECOSPORT | 73 |
43 | MERCEDES GLA | 71 |
44 | NISSAN X-TRAIL | 69 |
45 | CITROEN C3 AIRCROSS | 68 |
46 | FIAT 500X | 66 |
47 | VW GOLF | 63 |
48 | MINI COUNTRYMAN | 63 |
49 | SKODA SCALA | 62 |
50 | HYUNDAI I30 | 61 |
51 | FIAT TIPO | 58 |
52 | RENAULT CAPTUR | 55 |
53 | SEAT LEON | 54 |
54 | BMW X1 | 53 |
55 | OPEL CROSSLAND X | 49 |
56 | MINI MINI | 45 |
57 | RENAULT TWINGO | 43 |
58 | HYUNDAI TUCSON | 43 |
59 | CITROEN C5 AIRCROSS | 43 |
60 | VW UP! | 42 |
61 | CITROEN C1 | 42 |
62 | FIAT 500 | 40 |
63 | SKODA ΚODIAQ | 39 |
64 | PEUGEOT 108 | 39 |
65 | CHRYSLER RENEGADE | 38 |
66 | KIA CEED | 38 |
67 | SUZUKI BALENO | 38 |
68 | ALFA ROMEO GIULIETTA | 37 |
69 | BMW 1-ΣΕΙΡΑ | 34 |
70 | MAZDA 2 | 33 |
71 | KIA SPORTAGE | 32 |
72 | SUZUKI SX4 | 32 |
73 | DACIA SANDERO | 31 |
74 | MERCEDES C | 29 |
75 | FORD KA | 28 |
76 | FORD KUGA | 27 |
77 | CITROEN C4 CACTUS | 26 |
78 | MERCEDES CLA | 26 |
79 | OPEL GRANDLAND X | 25 |
80 | SUZUKI JIMNY | 23 |
81 | SMART FORTWO | 22 |
82 | VOLVO XC60 | 22 |
83 | SEAT MII | 21 |
84 | SKODA OCTAVIA | 21 |
85 | TOYOTA RAV4 | 20 |
86 | VOLVO V40 CROSS COUNTRY | 20 |
87 | MERCEDES GLC | 20 |
88 | MINI COOPER | 18 |
89 | SUZUKI CELERIO | 18 |
90 | OPEL MOKKA | 18 |
91 | VW PASSAT | 17 |
92 | SKODA FABIA | 17 |
93 | BMW X3 | 17 |
94 | HONDA CIVIC | 15 |
95 | BMW 2-ΣΕΙΡΑ | 15 |
96 | RENAULT KADJAR | 14 |
97 | JAGUAR E-PACE | 14 |
98 | MITSUBISHI Εclipse Cross | 14 |
99 | CITROEN DS3 CABRIO | 14 |
100 | NISSAN JUKE | 14 |
101 | OPEL COMBO | 13 |
102 | SKODA CITIGO | 13 |
103 | PEUGEOT EXPERT | 13 |
104 | SKODA SUPERB | 12 |
105 | ALFA ROMEO GIULIA | 12 |
106 | LAND ROVER RANGE ROVER SPORT | 12 |
107 | BMW X4 | 12 |
108 | CITROEN C4 PICASSO | 11 |
109 | PEUGEOT 301 | 10 |
110 | LAND ROVER DISCOVERY | 10 |
111 | JAGUAR F-PACE | 10 |
112 | MAZDA CX-3 | 9 |
113 | SKODA RAPID | 9 |
114 | AUDI A3 SEDAN | 9 |
115 | VOLVO XC90 | 9 |
116 | HONDA CIVIC 4DR HYBRI | 9 |
117 | TOYOTA AURIS | 9 |
118 | MERCEDES B | 9 |
119 | MINI CLUBMAN | 9 |
120 | AUDI Q5 | 8 |
121 | CITROEN C-ELYSEE | 8 |
122 | SUBARU IMPREZA | 8 |
123 | VW CADDY | 8 |
124 | CITROEN BERLINGO | 8 |
125 | SMART FORFOUR | 8 |
126 | HONDA JAZZ | 7 |
127 | AUDI A4 | 7 |
128 | RENAULT MEGANE | 7 |
129 | MERCEDES CITAN | 7 |
130 | OPEL ADAM | 7 |
131 | MITSUBISHI ASX | 7 |
132 | BMW X5 | 6 |
133 | MERCEDES V | 6 |
134 | LAND ROVER EVOQUE | 6 |
135 | SEAT TARRACO | 6 |
136 | SEAT ATECA | 6 |
137 | SSANGYONG TIVOLI | 6 |
138 | BMW i3 | 5 |
139 | LEXUS UX | 5 |
140 | JAGUAR I-PACE | 5 |
141 | MERCEDES S | 5 |
142 | MERCEDES E | 5 |
143 | OPEL INSIGNIA | 5 |
144 | MERCEDES CLC | 4 |
145 | AUDI Q7 | 4 |
146 | VOLVO V40 | 4 |
147 | FORD TOURNEO CONNECT | 4 |
148 | BMW 5-ΣΕΙΡΑ | 4 |
149 | HONDA CRV | 4 |
150 | VW TOURAN | 4 |
151 | AUDI Q8 | 4 |
152 | FIAT QUBO | 3 |
153 | MERCEDES GLE | 3 |
154 | VOLVO V90 | 3 |
155 | BMW 3-ΣΕΙΡΑ | 3 |
156 | HONDA HRV | 3 |
157 | FIAT 500L | 3 |
158 | MERCEDES ΛΟΙΠΑ | 3 |
159 | AUDI A5 | 3 |
160 | LEXUS RX400 | 2 |
161 | PORSCHE CAYMAN | 2 |
162 | BMW Z4 | 2 |
163 | ALFA ROMEO MITO | 2 |
164 | BMW 4-ΣΕΙΡΑ | 2 |
165 | PEUGEOT 508 | 2 |
166 | TOYOTA LAND CRUISER | 2 |
167 | RENAULT TRAFIC | 2 |
168 | FIAT TALENTO | 2 |
169 | JAGUAR XE | 2 |
170 | PORSCHE MACAN | 2 |
171 | OPEL CORSA | 2 |
172 | LEXUS NX300H | 2 |
173 | MERCEDES GLS | 1 |
174 | FORD MUSTANG | 1 |
175 | VOLVO S90 | 1 |
176 | FIAT 124 SPIDER | 1 |
177 | ALFA ROMEO STELVIO | 1 |
178 | NISSAN NV300 | 1 |
179 | LAND ROVER ΛΟΙΠΑ | 1 |
180 | BMW X7 | 1 |
181 | TOYOTA ΛΟΙΠΑ | 1 |
182 | AUDI SQ2 | 1 |
183 | MAZDA 3 | 1 |
184 | OPEL MERIVA | 1 |
185 | FORD TRANSIT | 1 |
186 | CHRYSLER WRANGLER | 1 |
187 | CITROEN JUMPER | 1 |
188 | CITROEN JUMPY | 1 |
189 | MAZDA MX-5 | 1 |
190 | BMW 7-ΣΕΙΡΑ | 1 |
191 | PORSCHE BOXSTER | 1 |
192 | AUDI S3 | 1 |
193 | CITROEN DS4 | 1 |
194 | AUDI A7 | 1 |
195 | LEXUS CT 200h | 1 |
196 | BMW X-SERIES | 1 |
197 | AUDI RS3 | 1 |
198 | ABARTH 500 | 1 |
199 | PEUGEOT 3008 | 1 |
200 | JAGUAR XF | 1 |
201 | BMW X6 | 1 |
202 | CITROEN C4 | 1 |
203 | AUDI R8 | 1 |
Πηγή ΕΛ.ΣΤΑΤ.