|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Δεκέμβριος 2011 | ||
---|---|---|
1 | TOYOTA YARIS | 813 |
2 | OPEL CORSA | 334 |
3 | FORD FIESTA | 274 |
4 | VW POLO | 199 |
5 | TOYOTA AURIS | 184 |
6 | TOYOTA AYGO | 164 |
7 | OPEL ASTRA | 155 |
8 | FIAT PANDA | 125 |
9 | BMW 1-ΣΕΙΡΑ | 116 |
10 | MERCEDES C | 102 |
11 | VW GOLF | 101 |
12 | FIAT PUNTO | 94 |
13 | SMART FORTWO | 92 |
14 | SKODA OCTAVIA | 87 |
15 | HYUNDAI I10 | 82 |
16 | SKODA FABIA | 77 |
17 | SEAT IBIZA | 67 |
18 | VW PASSAT | 64 |
19 | FORD FOCUS | 62 |
20 | FIAT 500 | 56 |
21 | KIA PICANTO | 55 |
22 | DAIHATSU TERIOS | 55 |
23 | RENAULT CLIO | 51 |
24 | NISSAN QASHQAI | 51 |
25 | SUZUKI SPLASH | 48 |
26 | DAIHATSU SIRION | 47 |
27 | HYUNDAI I20 | 46 |
28 | ALFA ROMEO GIULIETTA | 46 |
29 | CITROEN C4 | 45 |
30 | CITROEN C1 | 44 |
31 | VW TIGUAN | 43 |
32 | MERCEDES A | 43 |
33 | CHEVROLET SPARK | 43 |
34 | SUZUKI SWIFT | 42 |
35 | VOLVO S60 | 41 |
36 | CITROEN C3 | 41 |
37 | FORD KA | 41 |
38 | AUDI Q3 | 41 |
39 | DACIA DUSTER | 40 |
40 | NISSAN MICRA | 40 |
41 | CITROEN 207 | 39 |
42 | KIA RIO | 38 |
43 | ALFA ROMEO MITO | 37 |
44 | OPEL INSIGNIA | 37 |
45 | BMW 3-ΣΕΙΡΑ | 32 |
46 | TOYOTA AVENSIS | 31 |
47 | SEAT LEON | 31 |
48 | FIAT BRAVO | 30 |
49 | AUDI A1 | 29 |
50 | MITSUBISHI ASX | 28 |
51 | KIA CEED | 28 |
52 | PEUGEOT 107 | 28 |
53 | HONDA JAZZ | 28 |
54 | TOYOTA URBAN CRUISER | 27 |
55 | SKODA YETI | 25 |
56 | HYUNDAI I30 | 25 |
57 | SUZUKI ALTO | 23 |
58 | MERCEDES E | 21 |
59 | RENAULT MEGANE | 21 |
60 | BMW X1 | 21 |
61 | TOYOTA iQ | 21 |
62 | NISSAN JUKE | 21 |
63 | KIA SOUL | 20 |
64 | VOLVO V40 | 20 |
65 | SUZUKI JIMNY | 20 |
66 | AUDI A3 | 20 |
67 | AUDI A4 | 20 |
68 | FORD KUGA | 20 |
69 | OPEL MERIVA | 19 |
70 | MINI MINI | 18 |
71 | MERCEDES B | 17 |
72 | SUZUKI GRAND VITARA | 17 |
73 | FORD MONDEO | 17 |
74 | RENAULT TWINGO | 16 |
75 | MINI COUNTRYMAN | 16 |
76 | TOYOTA COROLLA | 15 |
77 | RENAULT FLUENCE | 14 |
78 | MAZDA 2 | 13 |
79 | VW SCIROCCO | 12 |
80 | TOYOTA RAV4 | 12 |
81 | VOLVO XC60 | 12 |
82 | KIA SPORTAGE | 11 |
83 | RENAULT SCENIC | 11 |
84 | PEUGEOT 308 | 10 |
85 | SKODA ROOMSTER | 10 |
86 | MITSUBISHI COLT | 10 |
87 | BMW X3 | 9 |
88 | VOLVO C30 | 9 |
89 | NISSAN TIIDA | 9 |
90 | SUZUKI SX4 | 9 |
91 | VW BEETLE | 9 |
92 | CITROEN 3008 | 9 |
93 | VOLVO V60 | 8 |
94 | FORD C-MAX | 8 |
95 | HONDA CIVIC | 8 |
96 | SUBARU FORESTER | 7 |
97 | LAND ROVER EVOQUE | 7 |
98 | MITSUBISHI LANCER | 7 |
99 | VW FOX | 7 |
100 | LEXUS CT 200h | 7 |
101 | AUDI Q5 | 7 |
102 | CHEVROLET CRUZE | 7 |
103 | NISSAN PIXO | 6 |
104 | CITROEN DS3 | 6 |
105 | PEUGEOT 508 | 6 |
106 | MAZDA 3 | 6 |
107 | SUBARU JUSTY | 6 |
108 | DAIHATSU CHARADE | 5 |
109 | SEAT ALTEA | 5 |
110 | MINI MINI COOPER | 5 |
111 | OPEL INSIGNIA, LIMOU | 5 |
112 | TOYOTA VERSO-S | 5 |
113 | FORD GRAND C-MAX | 4 |
114 | KIA VENGA | 4 |
115 | FIAT DOBLO | 4 |
116 | VOLVO V50 | 4 |
117 | VW TOURAN | 4 |
118 | NISSAN NOTE | 4 |
119 | DODGE CALIBER | 4 |
120 | CHEVROLET CAPTIVA | 4 |
121 | BMW 5-ΣΕΙΡΑ | 4 |
122 | SUBARU IMPREZA | 4 |
123 | MERCEDES SLK | 4 |
124 | TOYOTA VERSO | 4 |
125 | MERCEDES ML | 4 |
126 | VOLVO S80 | 3 |
127 | LANCIA DELTA | 3 |
128 | DACIA SANDERO | 3 |
129 | MERCEDES GLK | 3 |
130 | VW PASSAT CC | 3 |
131 | VW JETTA | 3 |
132 | CITROEN DS4 | 2 |
133 | CHEVROLET ORLANDO | 2 |
134 | HYUNDAI IX35 | 2 |
135 | BMW X6 | 2 |
136 | VW EOS | 2 |
137 | FORD S-MAX | 2 |
138 | AUDI A5 | 2 |
139 | MERCEDES CLS | 2 |
140 | TOYOTA PRIUS | 2 |
141 | FORD FUSION | 2 |
142 | BMW X5 | 2 |
143 | FIAT DUCATO | 2 |
144 | SAAB 9-3 | 2 |
145 | OPEL ZAFIRA | 2 |
146 | RENAULT LAGUNA | 2 |
147 | PEUGEOT PARTNER | 2 |
148 | VOLVO S70,V70 | 1 |
149 | SUBARU LEGACY | 1 |
150 | MAZDA MX-5 | 1 |
151 | OPEL AGILA | 1 |
152 | SKODA SUPERB | 1 |
153 | VW SHARAN | 1 |
154 | SAAB 9-5 | 1 |
155 | AUDI A6 | 1 |
156 | CHRYSLER CHEROKEE | 1 |
157 | VOLVO C70 | 1 |
158 | HONDA CRV | 1 |
159 | MERCEDES CLK | 1 |
160 | LAND ROVER FREELANDER | 1 |
161 | AUDI ALLROAD | 1 |
162 | NISSAN X-TRAIL | 1 |
163 | OPEL ASTRA CABRIO | 1 |
164 | VOLVO XC | 1 |
165 | VW TOUAREG | 1 |
166 | CITROEN C5 | 1 |
167 | HYUNDAI GETZ | 1 |
168 | CHEVROLET AVEO | 1 |
169 | ALFA ROMEO 159 | 1 |
170 | MAZDA 6 | 1 |
171 | CHRYSLER PATRIOT | 1 |
172 | CHRYSLER COMPASS | 1 |
173 | FIAT SEDICI | 1 |
174 | BMW COUPE | 1 |
175 | SSANGYONG KYRON | 1 |
176 | AUDI Q7 | 1 |
177 | MERCEDES CLC | 1 |
178 | JAGUAR XF | 1 |
179 | DACIA LOGAN | 1 |
180 | NISSAN NV200 | 1 |
181 | PEUGEOT JUMPER | 1 |
182 | CHRYSLER GRAND CHEROKEE | 1 |
183 | CITROEN 206+ | 1 |
184 | AUDI S3 | 1 |
185 | PEUGEOT RCZ | 1 |
186 | HONDA CR-Z | 1 |
187 | HONDA INSIGHT | 1 |
188 | PORSCHE PANAMERA | 1 |
189 | CITROEN C3 PICASSO | 1 |
Πηγή ΕΛ.ΣΤΑΤ.