|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Μάιος 2012 | ||
---|---|---|
1 | CITROEN C3 | 302 |
2 | TOYOTA YARIS | 288 |
3 | OPEL CORSA | 274 |
4 | NISSAN MICRA | 194 |
5 | OPEL ASTRA | 176 |
6 | FORD FIESTA | 147 |
7 | FIAT PANDA | 145 |
8 | VW POLO | 132 |
9 | CITROEN C4 | 127 |
10 | CITROEN C1 | 122 |
11 | SUZUKI SWIFT | 113 |
12 | SKODA OCTAVIA | 110 |
13 | SEAT IBIZA | 100 |
14 | FORD FOCUS | 94 |
15 | TOYOTA AURIS | 94 |
16 | NISSAN QASHQAI | 89 |
17 | HYUNDAI I20 | 88 |
18 | FIAT PUNTO | 86 |
19 | HYUNDAI I10 | 81 |
20 | SKODA FABIA | 77 |
21 | VW GOLF | 77 |
22 | PEUGEOT 107 | 74 |
23 | KIA PICANTO | 74 |
24 | MERCEDES A | 73 |
25 | BMW 1-ΣΕΙΡΑ | 60 |
26 | VW TIGUAN | 60 |
27 | RENAULT CLIO | 56 |
28 | PEUGEOT 208 | 56 |
29 | OPEL INSIGNIA | 53 |
30 | FIAT 500 | 52 |
31 | CITROEN 207 | 51 |
32 | ALFA ROMEO GIULIETTA | 49 |
33 | VOLVO S60 | 48 |
34 | BMW 3-ΣΕΙΡΑ | 47 |
35 | NISSAN JUKE | 46 |
36 | AUDI A1 | 45 |
37 | SUZUKI SPLASH | 42 |
38 | AUDI Q3 | 41 |
39 | SUZUKI ALTO | 40 |
40 | KIA RIO | 40 |
41 | VW PASSAT | 40 |
42 | SMART FORTWO | 37 |
43 | TOYOTA AYGO | 36 |
44 | AUDI A3 | 35 |
45 | VW BEETLE | 34 |
46 | AUDI A4 | 28 |
47 | HONDA JAZZ | 28 |
48 | OPEL MERIVA | 28 |
49 | CHEVROLET AVEO | 27 |
50 | HONDA CIVIC | 27 |
51 | VOLVO V40 | 27 |
52 | RENAULT MEGANE | 26 |
53 | ALFA ROMEO MITO | 24 |
54 | VOLVO XC60 | 22 |
55 | SKODA YETI | 21 |
56 | SKODA ROOMSTER | 20 |
57 | SUZUKI GRAND VITARA | 19 |
58 | KIA CEED | 18 |
59 | CHEVROLET SPARK | 18 |
60 | NISSAN PIXO | 18 |
61 | MITSUBISHI ASX | 18 |
62 | VOLVO V60 | 18 |
63 | DACIA DUSTER | 17 |
64 | PEUGEOT 308 | 17 |
65 | MERCEDES C | 17 |
66 | TOYOTA AVENSIS | 15 |
67 | SEAT LEON | 15 |
68 | RENAULT TWINGO | 15 |
69 | BMW X-SERIES | 15 |
70 | FIAT SCUDO | 14 |
71 | FIAT DOBLO | 14 |
72 | FORD KA | 13 |
73 | TOYOTA iQ | 13 |
74 | MERCEDES B | 13 |
75 | NISSAN NOTE | 12 |
76 | BMW X3 | 11 |
77 | VW SCIROCCO | 11 |
78 | CITROEN 206+ | 11 |
79 | BMW X1 | 10 |
80 | CITROEN DS3 | 9 |
81 | CITROEN 3008 | 9 |
82 | MITSUBISHI COLT | 9 |
83 | CHRYSLER COMPASS | 9 |
84 | AUDI CABRIO | 9 |
85 | PEUGEOT EXPERT | 8 |
86 | VW TOURAN | 8 |
87 | KIA VENGA | 8 |
88 | MINI COUNTRYMAN | 8 |
89 | FORD C-MAX | 7 |
90 | AUDI Q5 | 7 |
91 | DACIA SANDERO | 7 |
92 | MAZDA 2 | 7 |
93 | KIA SPORTAGE | 7 |
94 | TOYOTA COROLLA | 7 |
95 | SKODA SUPERB | 7 |
96 | RENAULT KANGOO | 6 |
97 | SUZUKI JIMNY | 6 |
98 | SUZUKI SX4 | 6 |
99 | VW JETTA | 6 |
100 | LEXUS CT 200h | 6 |
101 | FORD GRAND C-MAX | 6 |
102 | NISSAN PRIMASTAR | 6 |
103 | VOLVO C30 | 5 |
104 | FORD S-MAX | 5 |
105 | LANCIA DELTA | 5 |
106 | AUDI A6 | 5 |
107 | BMW 5-ΣΕΙΡΑ | 4 |
108 | TOYOTA VERSO | 4 |
109 | CHRYSLER WRANGLER | 4 |
110 | VW FOX | 4 |
111 | RENAULT FLUENCE | 4 |
112 | CHEVROLET CRUZE | 4 |
113 | VW CC | 4 |
114 | TOYOTA URBAN CRUISER | 4 |
115 | PEUGEOT 508 | 4 |
116 | OPEL INSIGNIA, LIMOU | 3 |
117 | NISSAN NV200 | 3 |
118 | AUDI A5 | 3 |
119 | MITSUBISHI LANCER | 3 |
120 | VW SHARAN | 3 |
121 | DAIHATSU TERIOS | 3 |
122 | AUDI ALLROAD | 3 |
123 | CITROEN C5 | 3 |
124 | FIAT BRAVO | 3 |
125 | MERCEDES E | 2 |
126 | FORD MONDEO | 2 |
127 | OPEL AGILA | 2 |
128 | RENAULT SCENIC | 2 |
129 | VOLVO V50 | 2 |
130 | BMW Z4 | 2 |
131 | TOYOTA PRIUS | 2 |
132 | PEUGEOT 207 | 2 |
133 | BMW X6 | 2 |
134 | DACIA LOGAN | 2 |
135 | KIA SOUL | 2 |
136 | PEUGEOT 3008 | 2 |
137 | CITROEN C3 PICASSO | 2 |
138 | CHEVROLET ORLANDO | 2 |
139 | CITROEN DS4 | 1 |
140 | CHRYSLER GRAND CHEROKEE | 1 |
141 | PEUGEOT RCZ | 1 |
142 | VOLVO XC90 | 1 |
143 | AUDI A8 HYBRID | 1 |
144 | HYUNDAI IX35 | 1 |
145 | HONDA INSIGHT | 1 |
146 | MERCEDES GLK | 1 |
147 | FORD KUGA | 1 |
148 | HYUNDAI I30 | 1 |
149 | CHRYSLER PATRIOT | 1 |
150 | SSANGYONG KYRON | 1 |
151 | OPEL ANTARA | 1 |
152 | ALFA ROMEO 159 | 1 |
153 | MAZDA 3 | 1 |
154 | FORD FOCUS C-MAX | 1 |
155 | SEAT ALTEA | 1 |
156 | PEUGEOT PARTNER | 1 |
157 | TOYOTA RAV4 | 1 |
158 | VOLVO S80 | 1 |
159 | OPEL ZAFIRA | 1 |
160 | MERCEDES ML | 1 |
161 | MINI MINI | 1 |
162 | PORSCHE CAYENNE | 1 |
163 | VOLVO XC | 1 |
164 | DAIHATSU CUORE | 1 |
165 | SUBARU FORESTER | 1 |
166 | SAAB 9-3 | 1 |
Πηγή ΕΛ.ΣΤΑΤ.