|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Απρίλιος 2015 | ||
---|---|---|
1 | VW POLO | 445 |
2 | OPEL CORSA | 433 |
3 | TOYOTA YARIS | 393 |
4 | PEUGEOT 208 | 306 |
5 | NISSAN QASHQAI | 303 |
6 | VW GOLF | 257 |
7 | CITROEN C3 | 256 |
8 | NISSAN MICRA | 223 |
9 | RENAULT CLIO | 210 |
10 | SUZUKI SWIFT | 206 |
11 | TOYOTA AYGO | 179 |
12 | FORD FIESTA | 175 |
13 | OPEL ASTRA | 165 |
14 | FIAT PANDA | 154 |
15 | SUZUKI CELERIO | 153 |
16 | TOYOTA AURIS | 119 |
17 | BMW 1-ΣΕΙΡΑ | 108 |
18 | PEUGEOT 108 | 105 |
19 | FORD FOCUS | 103 |
20 | VW PASSAT | 100 |
21 | SKODA CITIGO | 99 |
22 | MERCEDES A | 94 |
23 | AUDI A3 | 84 |
24 | AUDI A1 | 84 |
25 | KIA PICANTO | 80 |
26 | SMART FORFOUR | 79 |
27 | AUDI Q3 | 79 |
28 | VW UP! | 78 |
29 | SKODA OCTAVIA | 77 |
30 | TOYOTA COROLLA | 76 |
31 | MERCEDES GLA | 71 |
32 | VOLVO V40 | 66 |
33 | HYUNDAI I20 | 66 |
34 | CHRYSLER RENEGADE | 63 |
35 | HYUNDAI I30 | 62 |
36 | OPEL MOKKA | 59 |
37 | MINI MINI | 59 |
38 | SEAT IBIZA | 58 |
39 | HYUNDAI I10 | 57 |
40 | VOLVO V40 CROSS COUNTRY | 57 |
41 | AUDI A3 SEDAN | 56 |
42 | NISSAN NOTE | 54 |
43 | KIA RIO | 53 |
44 | MERCEDES CLA | 53 |
45 | CITROEN C4 CACTUS | 51 |
46 | SUZUKI VITARA | 51 |
47 | CITROEN C1 | 50 |
48 | SKODA RAPID | 50 |
49 | TOYOTA RAV4 | 44 |
50 | SEAT LEON | 43 |
51 | NISSAN PULSAR | 43 |
52 | SMART FORTWO | 40 |
53 | CITROEN C4 | 40 |
54 | BMW X-SERIES | 39 |
55 | FIAT PUNTO | 38 |
56 | RENAULT CAPTUR | 35 |
57 | SEAT TOLEDO | 32 |
58 | FIAT 500 | 31 |
59 | PEUGEOT 308 | 31 |
60 | AUDI A3 CABRIOLET | 30 |
61 | SUZUKI SX4 | 29 |
62 | MINI MINI COOPER | 29 |
63 | BMW 3-ΣΕΙΡΑ | 28 |
64 | BMW 2-ΣΕΙΡΑ | 28 |
65 | RENAULT TWINGO | 27 |
66 | NISSAN JUKE | 27 |
67 | OPEL VIVARO | 27 |
68 | MERCEDES C | 26 |
69 | FIAT 500X | 26 |
70 | PEUGEOT 2008 | 25 |
71 | FORD MONDEO | 25 |
72 | VW CADDY | 24 |
73 | HONDA CRV | 23 |
74 | ALFA ROMEO GIULIETTA | 23 |
75 | VW KOMBI | 23 |
76 | CHEVROLET SPARK | 21 |
77 | KIA CEED | 20 |
78 | MERCEDES V | 20 |
79 | VOLVO S60 | 20 |
80 | FORD KA | 19 |
81 | SEAT MII | 18 |
82 | VOLVO XC60 | 18 |
83 | NISSAN NV200 | 17 |
84 | ALFA ROMEO MITO | 15 |
85 | VW TIGUAN | 14 |
86 | CITROEN C4 PICASSO | 14 |
87 | DACIA DUSTER | 14 |
88 | OPEL INSIGNIA, LIMOU | 14 |
89 | SUZUKI JIMNY | 14 |
90 | LANCIA YPSILON | 14 |
91 | SKODA ROOMSTER | 13 |
92 | MITSUBISHI SPACE STAR | 12 |
93 | NISSAN X-TRAIL | 11 |
94 | AUDI A4 | 11 |
95 | DACIA SANDERO | 11 |
96 | AUDI Q5 | 11 |
97 | FIAT 500L | 11 |
98 | ABARTH 500 | 10 |
99 | CITROEN DS3 | 10 |
100 | AUDI A5 | 10 |
101 | OPEL ASTRA GTC | 9 |
102 | PEUGEOT 301 | 9 |
103 | HONDA JAZZ | 9 |
104 | KIA SPORTAGE | 9 |
105 | OPEL ADAM | 9 |
106 | BMW 4-ΣΕΙΡΑ | 8 |
107 | BMW X3 | 8 |
108 | FIAT DOBLO | 8 |
109 | RENAULT MEGANE | 8 |
110 | FORD B-MAX | 8 |
111 | MITSUBISHI ASX | 8 |
112 | MERCEDES B | 8 |
113 | PEUGEOT 3008 | 8 |
114 | SKODA YETI | 7 |
115 | FORD KUGA | 7 |
116 | HONDA CIVIC | 7 |
117 | TOYOTA AVENSIS | 6 |
118 | VW BEETLE | 6 |
119 | PEUGEOT PARTNER | 6 |
120 | CITROEN C3 PICASSO | 6 |
121 | FORD TOURNEO CONNECT | 6 |
122 | MERCEDES CITAN | 5 |
123 | VOLVO V60 | 5 |
124 | LEXUS CT 200h | 5 |
125 | OPEL ASTRA SPORTS TO | 5 |
126 | MERCEDES E | 5 |
127 | BMW 5-ΣΕΙΡΑ | 5 |
128 | LAND ROVER RANGE ROVER SPORT | 5 |
129 | MINI MINI CABRIO | 5 |
130 | SSANGYONG RODIUS | 4 |
131 | FIAT SCUDO | 4 |
132 | CITROEN C-ELYSEE | 4 |
133 | FORD C-MAX | 4 |
134 | PEUGEOT 508 | 3 |
135 | CHEVROLET CRUZE | 3 |
136 | SKODA FABIA | 3 |
137 | SKODA SUPERB | 3 |
138 | CITROEN JUMPY | 3 |
139 | BMW X4 | 3 |
140 | BMW i3 | 3 |
141 | VOLVO XC70 | 2 |
142 | LEXUS NX300H | 2 |
143 | CITROEN BERLINGO | 2 |
144 | AUDI A6 | 2 |
145 | OPEL MERIVA | 2 |
146 | VW TOURAN | 2 |
147 | RENAULT SCENIC | 2 |
148 | BMW X6 | 2 |
149 | CHEVROLET AVEO | 2 |
150 | PEUGEOT EXPERT | 2 |
151 | AUDI S3 | 2 |
152 | FORD GRAND C-MAX | 2 |
153 | CHEVROLET ORLANDO | 1 |
154 | CITROEN DS4 | 1 |
155 | SUBARU XV | 1 |
156 | CHEVROLET KALOS | 1 |
157 | LEXUS RX400 | 1 |
158 | OPEL INSIGNIA | 1 |
159 | BMW X1 | 1 |
160 | CHRYSLER WRANGLER | 1 |
161 | AUDI TT | 1 |
162 | MERCEDES SLK | 1 |
163 | MERCEDES S | 1 |
164 | VOLVO S80 | 1 |
165 | CITROEN C8 | 1 |
166 | PORSCHE CAYENNE | 1 |
167 | BMW X5 | 1 |
168 | CITROEN C5 | 1 |
169 | SUZUKI ALTO | 1 |
170 | PORSCHE 911 | 1 |
171 | LAND ROVER DISCOVERY | 1 |
172 | TOYOTA LAND CRUISER | 1 |
173 | SUBARU LEGACY | 1 |
174 | SUBARU FORESTER | 1 |
175 | BMW i8 | 1 |
176 | MINI COUPE | 1 |
Πηγή ΕΛ.ΣΤΑΤ.