|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Δεκέμβριος 2018 | ||
---|---|---|
1 | TOYOTA YARIS | 316 |
2 | PEUGEOT 208 | 227 |
3 | CITROEN C3 | 198 |
4 | FIAT PANDA | 182 |
5 | NISSAN QASHQAI | 171 |
6 | MERCEDES A | 151 |
7 | SMART FORTWO | 150 |
8 | TOYOTA C-HR | 147 |
9 | ΛΟΙΠΟΙ ΛΟΙΠΟΙ | 146 |
10 | OPEL CORSA | 143 |
11 | VW POLO | 134 |
12 | BMW X1 | 132 |
13 | RENAULT CLIO | 121 |
14 | MERCEDES GLA | 103 |
15 | BMW ΛΟΙΠΑ | 99 |
16 | FORD FIESTA | 89 |
17 | MINI MINI | 86 |
18 | VW T-ROC | 82 |
19 | TOYOTA AYGO | 77 |
20 | HYUNDAI I10 | 76 |
21 | PEUGEOT 2008 | 75 |
22 | VOLVO XC | 73 |
23 | OPEL ASTRA | 73 |
24 | MINI COUNTRYMAN | 72 |
25 | CITROEN C3 AIRCROSS | 72 |
26 | DACIA DUSTER | 61 |
27 | BMW 1-ΣΕΙΡΑ | 61 |
28 | TOYOTA AURIS | 59 |
29 | AUDI Q2 | 59 |
30 | PEUGEOT 108 | 58 |
31 | PEUGEOT ΛΟΙΠΑ | 54 |
32 | FORD ECOSPORT | 49 |
33 | SUZUKI VITARA | 49 |
34 | NISSAN MICRA | 49 |
35 | CITROEN C1 | 47 |
36 | HYUNDAI I20 | 47 |
37 | CHRYSLER RENEGADE | 47 |
38 | FORD FOCUS | 45 |
39 | FIAT 500 | 43 |
40 | VW TIGUAN | 43 |
41 | FIAT 500X | 43 |
42 | FORD KUGA | 42 |
43 | VW GOLF | 41 |
44 | FIAT TIPO | 40 |
45 | HYUNDAI ΚΟΝΑ | 40 |
46 | SUZUKI IGNIS | 37 |
47 | PEUGEOT 308 | 37 |
48 | VW UP! | 35 |
49 | KIA CEED | 34 |
50 | AUDI A3 | 32 |
51 | ALFA ROMEO GIULIETTA | 31 |
52 | VOLVO XC60 | 31 |
53 | CITROEN C4 CACTUS | 30 |
54 | SUZUKI SWIFT | 30 |
55 | SKODA FABIA | 29 |
56 | SEAT IBIZA | 27 |
57 | OPEL CROSSLAND X | 25 |
58 | SEAT ARONA | 24 |
59 | HONDA CIVIC | 23 |
60 | KIA RIO | 23 |
61 | SKODA CITIGO | 23 |
62 | RENAULT CAPTUR | 21 |
63 | NISSAN PULSAR | 21 |
64 | SKODA ΚODIAQ | 21 |
65 | VOLVO V40 CROSS COUNTRY | 20 |
66 | BMW X3 | 20 |
67 | SUZUKI BALENO | 20 |
68 | OPEL MOKKA | 19 |
69 | VOLVO XC90 | 19 |
70 | MERCEDES GLC | 19 |
71 | KIA PICANTO | 18 |
72 | HYUNDAI I30 | 17 |
73 | DACIA SANDERO | 17 |
74 | TOYOTA COROLLA | 16 |
75 | FORD KA | 16 |
76 | SKODA OCTAVIA | 16 |
77 | SMART FORFOUR | 15 |
78 | FIAT 500L | 15 |
79 | SEAT LEON | 14 |
80 | CITROEN C-ELYSEE | 13 |
81 | AUDI A1 | 12 |
82 | KIA SPORTAGE | 12 |
83 | OPEL ADAM | 11 |
84 | AUDI A3 SEDAN | 11 |
85 | BMW X4 | 10 |
86 | OPEL ΛΟΙΠΑ | 10 |
87 | MERCEDES CLA | 9 |
88 | PEUGEOT 301 | 8 |
89 | BMW 2-ΣΕΙΡΑ | 8 |
90 | LAND ROVER RANGE ROVER SPORT | 8 |
91 | SUZUKI SX4 | 8 |
92 | MITSUBISHI SPACE STAR | 8 |
93 | MERCEDES C | 8 |
94 | OPEL GRANDLAND X | 8 |
95 | SUZUKI CELERIO | 8 |
96 | SUZUKI JIMNY | 7 |
97 | AUDI Q3 | 7 |
98 | HONDA CRV | 6 |
99 | HONDA HRV | 6 |
100 | MERCEDES B | 6 |
101 | MINI COOPER | 6 |
102 | BMW X5 | 5 |
103 | BMW i3 | 5 |
104 | SEAT MII | 4 |
105 | MITSUBISHI ASX | 4 |
106 | MERCEDES V | 4 |
107 | FIAT DOBLO | 4 |
108 | VW TOURAN | 4 |
109 | BMW 5-ΣΕΙΡΑ | 4 |
110 | RENAULT MEGANE | 4 |
111 | JAGUAR E-PACE | 4 |
112 | HYUNDAI TUCSON | 4 |
113 | AUDI Q8 | 3 |
114 | VOLVO S90 | 3 |
115 | SEAT ATECA | 3 |
116 | RENAULT KADJAR | 3 |
117 | VW PASSAT | 3 |
118 | LAND ROVER EVOQUE | 3 |
119 | MERCEDES CLS | 3 |
120 | PEUGEOT EXPERT | 3 |
121 | RENAULT TRAFIC | 3 |
122 | VOLVO S60 | 3 |
123 | RENAULT TWINGO | 3 |
124 | NISSAN JUKE | 3 |
125 | VOLVO V40 | 3 |
126 | FORD TOURNEO CONNECT | 3 |
127 | SKODA RAPID | 3 |
128 | LEXUS NX300H | 3 |
129 | PORSCHE MACAN | 2 |
130 | HYUNDAI IX35 | 2 |
131 | BMW 4-ΣΕΙΡΑ | 2 |
132 | AUDI A3 CABRIOLET | 2 |
133 | CITROEN DS4 | 2 |
134 | PORSCHE PANAMERA | 2 |
135 | NISSAN NV200 | 2 |
136 | AUDI Q5 | 2 |
137 | MINI CLUBMAN | 2 |
138 | TOYOTA RAV4 | 2 |
139 | CITROEN JUMPY | 2 |
140 | BMW 3-ΣΕΙΡΑ | 2 |
141 | AUDI A4 | 2 |
142 | VW CADDY | 2 |
143 | TOYOTA AVENSIS | 2 |
144 | LAND ROVER DISCOVERY | 2 |
145 | ALFA ROMEO GIULIA | 2 |
146 | FIAT TALENTO | 2 |
147 | BMW i8 | 2 |
148 | BMW 216D | 2 |
149 | ALFA ROMEO STELVIO | 2 |
150 | MERCEDES A180D | 1 |
151 | VOLVO V90 | 1 |
152 | MITSUBISHI Εclipse Cross | 1 |
153 | SUBARU LEVORG | 1 |
154 | JAGUAR XJ | 1 |
155 | MERCEDES SLC | 1 |
156 | CITROEN JUMPER | 1 |
157 | SUBARU IMPREZA | 1 |
158 | FIAT PUNTO | 1 |
159 | CHRYSLER WRANGLER | 1 |
160 | OPEL ZAFIRA | 1 |
161 | SKODA SUPERB | 1 |
162 | LEXUS RX400 | 1 |
163 | HONDA JAZZ | 1 |
164 | PORSCHE CAYENNE | 1 |
165 | NISSAN X-TRAIL | 1 |
166 | BMW X6 | 1 |
167 | MERCEDES CLC | 1 |
168 | ALFA ROMEO MITO | 1 |
169 | AUDI A5 | 1 |
170 | FORD C-MAX | 1 |
171 | HONDA CIVIC 4DR HYBRI | 1 |
172 | CHRYSLER GRAND CHEROKEE | 1 |
173 | LEXUS CT 200h | 1 |
174 | KIA SOUL | 1 |
175 | CITROEN DS3 | 1 |
176 | ABARTH 500 | 1 |
177 | OPEL COMBO | 1 |
Πηγή ΕΛ.ΣΤΑΤ.