|
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Δεκέμβριος 2020 | ||
---|---|---|
1 | OPEL CORSA | 459 |
2 | ΛΟΙΠΟΙ ΛΟΙΠΟΙ | 243 |
3 | FIAT TIPO | 218 |
4 | TOYOTA YARIS | 217 |
5 | NISSAN QASHQAI | 210 |
6 | TOYOTA COROLLA | 187 |
7 | FIAT PANDA | 179 |
8 | VW ΛΟΙΠΑ | 171 |
9 | VOLVO XC | 165 |
10 | MINI COUNTRYMAN | 147 |
11 | TOYOTA C-HR | 146 |
12 | CITROEN C3 | 139 |
13 | VW POLO | 131 |
14 | RENAULT CLIO | 128 |
15 | FORD PUMA | 114 |
16 | BMW ΛΟΙΠΑ | 113 |
17 | MERCEDES GLA | 105 |
18 | PEUGEOT ΛΟΙΠΑ | 105 |
19 | VW T-ROC | 104 |
20 | MERCEDES A | 93 |
21 | PEUGEOT 2008 | 87 |
22 | VOLVO XC60 | 77 |
23 | FIAT 500 | 76 |
24 | SUZUKI VITARA | 73 |
25 | MINI MINI | 71 |
26 | BMW 1-ΣΕΙΡΑ | 67 |
27 | PEUGEOT 208 | 63 |
28 | BMW X1 | 62 |
29 | LAND ROVER EVOQUE | 59 |
30 | VW GOLF | 59 |
31 | TOYOTA AYGO | 58 |
32 | OPEL ASTRA | 55 |
33 | AUDI A3 | 51 |
34 | SEAT IBIZA | 48 |
35 | CHRYSLER RENEGADE | 46 |
36 | FORD FIESTA | 45 |
37 | OPEL CROSSLAND X | 42 |
38 | AUDI Q3 | 41 |
39 | SUZUKI IGNIS | 41 |
40 | SKODA SCALA | 41 |
41 | AUDI Q2 | 40 |
42 | LAND ROVER DISCOVERY | 39 |
43 | FORD FOCUS | 37 |
44 | KIA PICANTO | 37 |
45 | KIA RIO | 36 |
46 | BMW 3-ΣΕΙΡΑ | 34 |
47 | SEAT LEON | 32 |
48 | SKODA ΚODIAQ | 32 |
49 | MERCEDES GLC | 32 |
50 | HYUNDAI I20 | 30 |
51 | NISSAN X-TRAIL | 29 |
52 | NISSAN MICRA | 29 |
53 | SUZUKI SWIFT | 29 |
54 | DACIA DUSTER | 27 |
55 | MERCEDES ΛΟΙΠΑ | 27 |
56 | RENAULT CAPTUR | 27 |
57 | HYUNDAI ΚΟΝΑ | 25 |
58 | SEAT ARONA | 24 |
59 | OPEL ΛΟΙΠΑ | 24 |
60 | TESLA TESLA-S | 24 |
61 | VOLVO XC90 | 23 |
62 | SKODA OCTAVIA | 22 |
63 | CITROEN C3 AIRCROSS | 22 |
64 | CITROEN C5 AIRCROSS | 21 |
65 | HYUNDAI I10 | 21 |
66 | NISSAN JUKE | 20 |
67 | FORD KUGA | 18 |
68 | MERCEDES CLA | 16 |
69 | SUZUKI SX4 | 16 |
70 | VW TIGUAN | 15 |
71 | AUDI A1 | 15 |
72 | HYUNDAI I30 | 14 |
73 | MERCEDES C | 14 |
74 | KIA SPORTAGE | 13 |
75 | BMW X5 | 13 |
76 | FORD ECOSPORT | 13 |
77 | BMW 216D | 12 |
78 | CITROEN C1 | 12 |
79 | MAZDA 3 | 12 |
80 | TOYOTA RAV4 | 12 |
81 | SMART FORTWO | 11 |
82 | BMW X3 | 10 |
83 | FIAT 500X | 10 |
84 | PEUGEOT 308 | 10 |
85 | PEUGEOT 108 | 9 |
86 | HONDA JAZZ | 9 |
87 | MINI COOPER | 8 |
88 | BMW i3 | 8 |
89 | RENAULT KADJAR | 7 |
90 | FIAT TALENTO | 7 |
91 | DACIA SANDERO | 7 |
92 | ALFA ROMEO GIULIETTA | 7 |
93 | FORD TOURNEO CONNECT | 7 |
94 | KIA CEED | 7 |
95 | HONDA HRV | 7 |
96 | CITROEN BERLINGO | 7 |
97 | VW PASSAT | 6 |
98 | PORSCHE CAYENNE | 6 |
99 | HONDA CIVIC | 5 |
100 | HONDA ΛΟΙΠΑ | 5 |
101 | VW UP! | 5 |
102 | BMW 2-ΣΕΙΡΑ | 5 |
103 | OPEL GRANDLAND X | 5 |
104 | MERCEDES GLB 200 | 4 |
105 | DACIA LODGY | 4 |
106 | VOLVO V60 | 4 |
107 | MERCEDES E | 4 |
108 | SKODA SUPERB | 4 |
109 | MAZDA 2 | 4 |
110 | MERCEDES B | 3 |
111 | BMW 5-ΣΕΙΡΑ | 3 |
112 | MINI CLUBMAN | 3 |
113 | ABARTH 500 | 3 |
114 | FIAT 500L | 3 |
115 | MERCEDES CLC | 3 |
116 | SKODA CITIGO | 3 |
117 | BMW X4 | 3 |
118 | TOYOTA ΛΟΙΠΑ | 3 |
119 | HYUNDAI TUCSON | 3 |
120 | PORSCHE TAYCAN | 3 |
121 | VOLVO XC40 | 2 |
122 | TOYOTA PROACE | 2 |
123 | JAGUAR E-PACE | 2 |
124 | MITSUBISHI Εclipse Cross | 2 |
125 | NISSAN LEAF 40 KWH | 2 |
126 | FORD EXPLORED | 2 |
127 | TESLA MODEL X | 2 |
128 | MERCEDES SPRINTER | 2 |
129 | OPEL COMBO | 2 |
130 | AUDI A3 SEDAN | 2 |
131 | LAND ROVER RANGE ROVER SPORT | 2 |
132 | BMW 4-ΣΕΙΡΑ | 2 |
133 | MITSUBISHI SPACE STAR | 2 |
134 | SUBARU IMPREZA | 2 |
135 | PEUGEOT EXPERT | 2 |
136 | CITROEN C4 PICASSO | 2 |
137 | VW TOURAN | 2 |
138 | VW TOUAREG | 2 |
139 | TOYOTA PRIUS | 1 |
140 | SKODA FABIA | 1 |
141 | MITSUBISHI LANCER | 1 |
142 | CITROEN C4 | 1 |
143 | BMW Z4 | 1 |
144 | SUZUKI JIMNY | 1 |
145 | RENAULT MEGANE | 1 |
146 | RENAULT TWINGO | 1 |
147 | MERCEDES V | 1 |
148 | FIAT PUNTO | 1 |
149 | BMW 7-ΣΕΙΡΑ | 1 |
150 | SUBARU FORESTER | 1 |
151 | MASERATI GHIBLI | 1 |
152 | AUDI Q5 | 1 |
153 | BMW X6 | 1 |
154 | PEUGEOT 508 | 1 |
155 | AUDI S3 | 1 |
156 | OPEL VIVARO | 1 |
157 | HONDA CIVIC 4DR HYBRI | 1 |
158 | TOYOTA iQ | 1 |
159 | AUDI ΛΟΙΠΑ | 1 |
160 | LEXUS NX300H | 1 |
161 | PORSCHE MACAN | 1 |
162 | MERCEDES GLE | 1 |
163 | AUDI RS5 | 1 |
164 | NISSAN NV300 | 1 |
165 | MAZDA ΛΟΙΠΑ | 1 |
166 | BMW X2 | 1 |
167 | JAGUAR I-PACE | 1 |
168 | AUDI Q8 | 1 |
169 | LEXUS UX | 1 |
Πηγή ΕΛ.ΣΤΑΤ.